Holstein USA Releases Top Ranking Sires for April 2015 - Cowsmo

Holstein USA Releases Top Ranking Sires for April 2015

Holstein USA Releases Top Ranking Sires for April 2015

Name% RHANAAB #SIRE/MGS          P RODUCTION        
PRO FAT MILK FE %R
            H EALTH                    C ONFORMATION      
SCS PL %R FI %R PTAT %R UDC FLC BSC TPI
SEAGULL-BAY SUPERSIRE-ETTV TL100-NA7HO11351ROBUST x PLANET68 96 2190 200 932.97 6.5 81 .7 74 1.77 87 0.88 0.63 0.71 2613G
MOUNTFIELD SSI DCY MOGUL-ETTR TV100-NA7HO11314DORCY x MARSH39901228 152993.044.585-0.9872.8597 2.59 3.50 0.892532G
ROYLANE SOCRA ROBUST-ETTR TV100-NA7HO10524SOCRATES x O MAN50841229 181992.997.5931.3940.9398 0.91 1.19 -0.672517G
MINNIGAN-HILLS DAY-ETTV TL100-NA1HO10458SUPER x BOLTON42441327 103962.785.0999999999999996832.5791.6787 1.72 0.93 0.872422G
MORNINGVIEW MARCELON CRI-ETTV TL99-NA1HO10175FREDDIE x SHOTTLE37651180 118972.594.5999999999999996842.4820.9487 0.71 1.35 1.152410G
DE-SU DORCY MOONBOY 954-ETTR TV100-NA7HO11279DORCY x SHOTTLE3511884 59952.75.7841.4782.1389 2.59 2.87 1.162396G
MOUNTFIELD SSI DCY MIXER-ETTV TL100-NA7HO11313DORCY x MARSH50741020 160972.893.484-0.2841.6194 1.11 1.98 1.302396G
DE-SU BKM MCCUTCHEN 1174-ETTV TL99-I7HO11477BOOKEM x SHOTTLE3442854 79962.92.8840.2782.991 2.81 2.28 3.082379G
AMIGHETTI NUMERO UNO-ETTV TL100-NA200HO07450MAN-O-MAN x SHOTTLE458-399 74982.54999999999999984.7843.2822.1997 2.25 1.37 1.562365G
DE-SU 521 BOOKEM-ETTR TV99-I7HO10721PLANET x RAMOS53331386 113992.854.5950.7961.799 1.24 1.03 0.882365G
NO-FLA ALTAEVERGLADE-ETTV TL100-NA11HO11100MASSEY x O MAN4272551 156902.773.9822.6730.1400000000000000185 -0.16 1.13 0.752354G
DEN-K ALTAGREATESTTV TL100-NA11HO10928PLANET x BOLTON64562236 153983.085.387-0.2891.0894 1.12 -0.09 -0.512347G
MARBRI FACEBOOK-ETTR TV100-NA200HO03753MAN-O-MAN x AIRRAID47831218 155982.891852881.4197 0.76 0.27 1.862345G
MISTY SPRINGS SUPERSONIC-ETTR TY100-NA200HO02698SUPER x SHOTTLE38701209 126982.853.8842.2000000000000002851.3495 0.77 -0.34 1.112344G
COYNE-FARMS DORCY-ETBY TV100-NA29HO14142BOLTON x BRET37321353 80992.765.296-0.3962.1499 2.45 2.33 0.542322G
MORNINGVIEW MAUI-ETTV TL100-NA29HO16017SUPER x SHOTTLE41371187 94972.724852.7881.3393 1.11-0.14 1.162321G
MAINSTREAM MANIFOLDTV TY100-NA200HO00402O MAN x BW MARSHALL53701480 157992.974.2972980.4798 0.23 -0.74 0.462312G
MR GOLDNOAKS MESSIAH-ETTV TL99-NA29HO16200FREDDIE x SHOTTLE38571332 103932.851.3831.6771.4588 0.76 2.42 1.772312G
DE-SU ALTAMELHOR-ETTV TL100-NA11HO11077AL x O MAN224020 84952.625.0999999999999996821.8781.5790 1.33 2.28 1.262298G
MAPEL WOOD BREWMASTER-ETTV TL100-NA250HO01009GARRETT x SHOTTLE1975475 107882.733.7821.2811.7985 1.02 1.50 1.252298G
PINE-TREE FREDDIE WRIGHT-ETTV TL99-NA7HO11123FREDDIE x WIZARD2131436 76942.649.5834.900000000000000479-0.291 0.02 0.17 -0.682297G
OPSAL ALTAFAIRWAY-ETTV TL100-NA11HO10908PLANET x O MAN52731518 163982.734.386-0.1890.4192 0.93 -1.40 -0.292295G
ROYLANE BOXER PUNCH 4311-ETTR TV100-NA7HO11207BOXER x O MAN4049638 114972.993842.2999999999999998821.3692 0.68 2.00 1.852295G
PINE-TREE FREDDIE ARNETT-ETTV TL99-I7HO11275FREDDIE x RAMOS1834470 64942.666.4832.2000000000000002781.3190 1.30 1.82 0.392286G
LADYS-MANOR RD GRAFEETI-ETTR TV99-NA7HO10848FREDDIE x GOLDWYN186080 108982.784.5999999999999996860.6891.5495 1.98 1.85 -0.122285G
REGANCREST DRCY PIPER-ETTV TL100-NA29HO16152DORCY x SHOTTLE2733968 65932.654.882-0.7762.1686 2.41 2.45 1.142275G
BADGER-BLUFF FANNY FREDDIETV TL99-NA1HO08784O MAN x DIE-HARD2833857 77992.925.5993.9990.4499 0.56 1.67 0.112273G
BENNER BENATAR-ETB/R TV100-NA7HO11096BOGART x ALTABAXTER2460939 90942.894.0999999999999996842.2000000000000002781.2291 1.25 0.84 1.142271G
DE-SU DORCY MAYOR 950-ETTV TL100-NA7HO11288DORCY x SHOTTLE30231009 51922.683.6820.1762.200000000000000285 2.39 2.30 2.102267G
DE-SU FREDDIE DENIM 646-ETTV TL99-NA1HO10218FREDDIE x WIZARD2858377 118992.686.6853.691-0.7294 -0.31 0.59 0.122267G
RMW DORCY AMBROSE-ETTR BY100-NA7HO11072DORCY x GOLDWYN1740718 57962.563831.8811.7488 2.40 1.50 1.172261G
LADYS-MANOR PL SHAMROCK-ETTR TV100-NA7HO10849PLANET x SHOTTLE18441057 69992.866.3943.2971.149999999999999999 1.18 0.13 -0.622258G
SPRINGWAY CELEBRATE-ETTY100-NA200HO02714MAN-O-MAN x BOLIVER4528969 99942.621.7830.5791.4991 1.24 1.19 0.972256G
CO-OP BOSSIDE MASSEY-ETTV TL100-NA1HO09527MASCOL x BRET3947702 117992.652.8980.7970.8998 1.27 0.62 0.632253G
ROYLANE CHAMP VAL 4246-ETTV TL100-NA14HO06677CHAMP x O MAN3770905 146952.835.6831.678-0.1891 0.03 -0.27 -0.922250G
GENERVATIONS EPIC-ETTV TL100-NA250HO01002SUPER x ALTABAXTER2821842 50992.834.7861.7891.7398 1.64 1.93 2.002247G
MORNINGVIEW ALTAMOXIE-ETTV TL99-NA11HO11030FREDDIE x SHOTTLE32551173 97912.763.9831.7760.6989 0.31 1.10 1.012242G
MR GOLDNOAKS MAGNUS-ETTR TV100-NA7HO11103MAN-O-MAN x SHOTTLE4864575 146982.92-1.285-0.1861.6796 1.00 1.30 2.482241G
WELCOME SUPER PETRONE-ETTR TV100-NA7HO11169SUPER x ALTABAXTER625413 30982.667.3844.2821.0494 1.07 1.33 0.212241G
BOMAZ ALTAPHONIC-ETTV TL100-NA11HO10997MAN-O-MAN x NIFTY4276880 152982.841.4850.6890.3290 -0.14 1.76 0.842239G
          P RODUCTION        
            H EALTH                    C ONFORMATION      
Name % RHA NAAB # SIRE/MGS PRO FAT MILK FE %R SCS PL %R FI %R PTAT %R UDC FLC BSC TPI
CO-OP FREDDIE SOBIESKITV TL99-NA1HO09853FREDDIE x LYNCH264638193992.973.8874.599999999999999691 0.3492 -0.050.58 1.022239G
SANDY-VALLEY BRANSON-ETTV TL99-I7HO11488OBSERVER x RAMOS192552957912.775.2822.200000000000000273 1.8585 2.180.56 0.002239G
WELCOME APPLAUSETR TV99-NA7HO11167FREDDIE x SHOTTLE111146932942.637.683479 0.2389 1.291.79 -0.922237G
SULLY ALTAMETEOR-ETTV TL100-NA11HO10661PLANET x SHOTTLE31 27 1140 66 99 3.00 4.7 93 1.0 95 1.91 98 2.15 0.58 0.59 2236G
JUNIPER PLANET DIESEL-ETTV TL100-NA7HO10852PLANET x O MAN4049816 128972.646.2871.986 -0.0894 -0.14 0.11-0.50 2234G
DE-SU D MAYFIELD 893-ETTR TV100-NA7HO11283DOMAIN x SHOTTLE32341373 63982.93.5840.582 2.0695 1.69 1.06 1.61 2231G
OLSZEWSKI SMORE-ET99-NA200HO06343FREDDIE x SHOTTLE2341850 69932.892.9843.578 0.7391 0.85 1.14 1.01 2227G
WA-DEL MYRLE-ETTV TL98-I29HO14828LEIF x ENCINO3366888 121952.673.3860.482 0.6292 0.43 0.59 0.78 2224G
OAKFIELD BENELLI-ETTY100-NA200HO03770MAN-O-MAN x ENCINO4044940 104933.041.9831.479 1.3692 1.03 1.50 1.48 2223G
SCHILLVIEW GILBYTV TL100-NA54HO00588GARRETT x SHOTTLE41 22 1432 74 91 2.75 4.5 83 1.1 74 0.96 87 0.59 1.51 0.78 2221G
SHEEKNOLL ALTAVITTEKTV TL100-NA11HO10909PLANET x MANAGER28191181 52952.676.3832.481 1.3791 0.580.46 0.262221G
BROOKVIEW MASTERPIECEBY TD100-NA200HO02753DORCY x BOLIVER2834497 87932.74.900000000000000483-0.175 1.3888 1.931.35 0.122217G
RONELEE DISTANCE-ETTV TL100-NA1HO10282AL x TOYSTORY3541639 105932.864830.379 1.6585 1.301.28 0.402217G
JNP-ATH-MOR OBS NAVY-ETTV TL99-I14HO06816OBSERVER x SHOTTLE32481517 79932.83.2820.476 1.4686 1.820.39 1.242216G
KINGS-RANSOM ERDMAN CRI-ETTV TL99-I1HO09800PLANET x RAMOS3360 971 129992.786.9932.9 95 -0.50 94 -0.22 -1.09 -1.54 2216G
REGANCREST ALTAIOTA-ETTV TL100-NA11HO09647O MAN x ITO3358 513 1139930.4971.2 98 1.42 99 1.21 0.97 1.84 2214G
RONELEE SUPER DEAN-ETTV TL100-NA29HO16251SUPER x TOYSTORY4022 1253 80962.955.3832.5770.8285 0.66 0.63 0.242213G
OVINA JULETTA JUNIORTV TL99-NA1HO10219FREDDIE x TOYSTORY3734 1927 66932.854.3841.9800.8589 1.15 0.15 0.792209G
LOTTA-HILL SHOTTLE 41-ETTR TV100-NA1HO09192SHOTTLE x BW MARSHALL2241 1327 59992.753.5980.9981.3299 2.01 0.92 0.442207G
MOUNTFIELD MSY MAURICE-ETTR TV100-NA7HO11138MASSEY x BOLIVER2653 262 115962.764.4000000000000004830.7790.6489 1.07 0.62 -0.442206G
DE-SU OBSERVER-ETTR TV100-NA7HO10606PLANET x O MAN3124 1066 71992.855.5971.2971.7299 2.30 -0.58 -0.232205G
PINE-TREE FREDDIE AIDAN-ETTV TL99-I7HO11272FREDDIE x RAMOS1028 138 50932.766.3823.3741.0585 1.22 1.12 0.072202G
RED-OAK-DB BAXTER BILL-ETTV TL100-NA1HO10069ALTABAXTER x O MAN2963 696 110992.784.4000000000000004950960.9896 0.71 1.23 1.282201G
ALTACEASARTR TV99-I11HO10837PLANET x SHOTTLE4135 704 102982.83.6861.4890.9993 0.44 0.81 1.442200G
WA-DEL BANDARAS-ETTY99-NA200HO03775FREDDIE x SHOTTLE2541 776 70932.861.8832.1791.120000000000000191 1.04 1.81 1.722200G
DE-SU PHOENIX 588-ETTR TV100-NA7HO10879PLANET x BOLTON47 47 1127 127 89 2.88 3.4 79 -.8 70 1.16 85 1.39 -0.13 0.32 2199G
DE-SU 926 TICTOC-ETTV TL100-NA29HO16199TRIGGER x BOLTON3932 132379912.722.682-0.4
FUSTEAD ALTASAMOA-ETTV TL100-NA11HO11000PLANET x O MAN2654 88698982.625.7870.8
RI-VAL-RE RUSSELL DITTO-ETTR TV100-NA7HO11020RUSSELL x PONTIAC1338 -10763962.751.5842.5
BRANDT-VIEW ALTAFIERY-ETTV TL99-NA11HO11019FREDDIE x SHOTTLE3256 103897903.051.5822.7
75 1.91 87 1.39 1.23 1.37 2198G
91 0.66 93 0.70 0.21-0.10 2198G
81 1.54 91 1.78 1.31 1.58 2198G
74 1.22 88 0.30 0.99 1.63 2194G
WALHOWDON RUSSELL COBRATR TV100-NA7HO10853RUSSELL x O MAN2068 -317 127972.822.8863.2850.294 0.03 0.05 0.472186G
MOUNTFIELD SP MELLARD-ET100-NA7HO11137SUPER x SHOTTLE4030 1385 84932.664831.1000000000000001780.2800000000000000389 0.38 0.77 0.522184G
HONEYCREST MASY FERGUSON-ETTV TL100-NA7HO11160MASSEY x FRITZ2447 387 90922.633.6831.5770.6990 0.46 1.24 0.982183G
S-S-I OBSERVER MEMPHIS-ETTY99-I7HO11335OBSERVER x RAMOS2945 100 121922.756.4821.9750.2187 0.43 -0.50 -1.062182G
CURRAJUGLE GONZO TD 100-NA 29HO15534 PLANET x O MAN 39 41 1363 109 94 3.03 6.1 81 2.8 80 0.01 92 0.20 -1.08 -1.35 2181G
B-HIDDENHILLS PLAN 1023-ETTR TV100-NA7HO10690PLANET x O MAN317707 58992.77790 2.9920.5699999999999999595 1.25 0.02 -0.042180G
DE-SU GULF-ETTR BY100-NA7HO10228BOLTON x SHOTTLE2249830 72952.752.686 -.6821.8693 2.65 1.25 1.652180G
WELCOME GERWYN-ETTV TL99-NA29HO14872FREDDIE x GOLDWYN2359414 103932.970.585 2.5791.0191 0.66 1.33 0.782180G
END-ROAD O-MAN BRONCO-ETTR TV100-NA7HO08747O MAN x BW MARSHALL5137 1567 107992.992.299999999999999899 -.299 0.95 99 0.61 1.26 1.15 2178G
ROYLANE CHAMP CLAY 4244-ETTV TL100-NA14HO06678CHAMP x O MAN2563 544 110932.892.883 1.677 0.73 91 0.52 1.02 0.60 2178G
Name% RHANAAB #SIRE/MGS          P RODUCTION        
PRO FAT MILK FE %R
            H EALTH                    C ONFORMATION      
SCS PL %R FI %R PTAT %R UDC FLC BSC
TPI
MS POSIBILITY PERFORMER-ET100-NA536HO00355GOLDWYN x TITANIC9 28 76 41 952.55 2.9 87 2.0 84 1.76 89 1.42 2.21 1.202177G
VA-EARLY-DAWN SUDAN CRI-ETTV TL100-NA1HO09321JAMMER x SAILOR48 84 1156 167 993.03 1.1 88 -1.9 92 1.04 98 0.44 1.29 0.842177G
LONG-LANGS OMAN OMAN 2-ETNTV TL100-NA14HO06429O MAN x ALTAAARON46 47 540 134 992.95 .4 96 1.7 98 0.53 99 0.54 0.15 0.992176G
RHOMAN-WAI MASSEY 2960TV TL100-NA1HO10411MASSEY x NIFTY35 48 310 122 922.75 3.2 82 .0 76 0.69 85 0.49 1.32 0.282176G
SPRINGHILL-OH PATRIOT-ETTR TV99-I7HO11059FREDDIE x RAMOS26 13 957 44 972.78 4.9 85 2.4 83 1.01 94 1.36 0.78 0.602176G
DINOMI ALTASUPERIORTV TL100-NA11HO11024SUPER x SHOTTLE31 50 1132 101 952.80 5.3 83 1.2 79 0.29 91 0.19 0.11-0.492175G
RI-VAL-RE FREDDIE LEBRON-TWTV TL99-NA1HO10254FREDDIE x SHOTTLE22 17 966 38 952.65 4.5 83 3.0 78 0.65 86 0.42 1.65 0.762174G
C-HAVEN SAPPORO-ETTR TY100-NA200HO03773JEEVES x GOLDWYN10 32 574 41 932.85 6.0 83 4.2 78 0.83 92 0.81 0.87 0.472173G
CEDAR-HAVEN-NR KID-ETTR TV100-NA7HO10679PLANET x SHOTTLE42 24 1341 82 972.76 4.3 89 .9 87 0.88 94 0.90 -0.01 0.492173G
OMANOMANTV TL100-NA526HO00001MAN-O-MAN x SHOTTLE46 74 1300 144 892.98 -1.0 84 -.7 83 1.19 86 0.79 0.51 1.302172G
FUSTEAD JETSTREAM SOTO-ETTV TL98-I29HO14627JET STREAM x SHOTTLE37 50 1182 94 982.97 3.1 92 .6 92 0.83 96 1.14 0.29 2.032170G
ANDERSTUP JUTLANDTV TY99-I200HO07443PLANET x SHOTTLE27 35 1230 67 932.81 5.2 82 1.4 79 0.68 93 1.08 0.95 0.332168G
BRIGEEN RUSSELLTR TV100-NA7HO10072MAC x SHOTTLE4 60 -476 89 992.77 4.4 96 4.4 95 0.05 97 0.32 0.03 0.152167G
DE-SU 527 SPUR-ETTR TV100-NA7HO10723PLANET x SHOTTLE27 19 1398 31 982.76 4.7 88 -.4 90 1.72 94 2.12 1.44 2.052167G
CABHI BUFORD-ETTV TL99-NA29HO14953FREDDIE x BOLTON41 70 1302 139 923.05 3.4 84 1.4 78 0.04 89 -1.00 0.99 -0.092166G
LOTTA-HILL PLANET ENOS 79TV TL100-NA14HO06756PLANET x O MAN50 44 1407 132 902.78 5.1 81 .5 74 -0.08 87 -0.20 -0.44 -0.862166G
PINE-TREE JEEVES GALLON-ETTV TL100-NA29HO14684JEEVES x GOLDWYN31 32 1383 71 982.86 4.8 91 3.4 90 0.41 96 0.29 -0.38 -0.062166G
OPSAL NIAGRA FANG-ETTV TL100-NA7HO11258NIAGRA x O MAN58 52 1710 145 932.77 2.8 82 -1.8 76 0.65 88 0.41 -0.61-0.132165G
ROYLANE SHOT GUN 2092-ETTV TL100-NA7HO10804SHOTTLE x O MAN27 26 354 79 942.84 5.2 86 1.6 82 0.71 93 1.03 1.00 0.142165G
UFM-DUBS SHERMAN-ET100-NA7HO11164MAN-O-MAN x SHOTTLE26 35 139 90 932.81 2.8 84 3.1 79 0.50 91 0.81 0.05 0.452165G
HENDEL BJORN-ETTV TL100-NA566HO01185BOLTON x O MAN52 38 1316 115 872.93 .8 83 -.5 75 1.17 86 0.90 1.06 1.302164G
MEL-CREST ALTARAZORB/R TV100-NA11HO10392ALTABAXTER x GOLDWYN17 70 314 102 992.70 3.8 96 -1.6 96 1.50 97 1.31 1.12 1.152164G
GIL-GAR ALTASUSTAIN-ETTV TL100-NA11HO11063DOMAIN x SHOTTLE32 34 1259 71 962.96 3.2 82 1.4 80 0.89 91 1.05 0.64 0.892163G
MISTY SPRINGS NUMBER ONE-ETTY100-NA200HO09903MAN-O-MAN x SHOTTLE30 76 48 145 923.01 -.4 83 -.3 75 1.61 86 1.35 0.70 1.032161G
RICHMOND-FD O PRESIDIUM-ETBY TV99-I14HO06434PRENTICE x O MAN11 48 -2 78 942.77 4.9 85 1.4 81 0.97 93 1.32 1.19 0.282161G
VISION-GEN SHF ANDERSON-ETTV TL99-I29HO16222FREDDIE x JET STREAM13 32 284 55 972.89 4.3 84 2.1 79 0.98 89 2.01 1.54 0.492161G
HARTLINE JAREB CRI-ETTV TL99-I1HO09828PLANET x DUCE27 45 737 91 952.95 4.3 85 .0 82 1.44 90 1.56 0.18 0.202160G
REGANCREST DRCY PARIDE-ETTV TL100-NA566HO01226DORCY x SHOTTLE26 28 1024 63 902.71 3.7 82 -1.3 74 1.92 87 2.59 1.60 0.172159G
TWIN-B-DAIRY PLANET BINGOTV TL100-NA29HO14992PLANET x O MAN48 34 1534 110 933.09 3.5 83 -.4 78 1.36 89 1.14 0.82 -0.522159G
CO-OP JET STREAM ARMY-ETTV TL98-I1HO09659JET STREAM x BW MARSHALL20 27 -129 71 993.06 1.9 97 4.3 97 1.09 94 1.17 1.27 1.022157G
DE-SU GILLESPY-ETBY TV100-NA29HO14062BOLTON x SHOTTLE43 48 1758 97 952.79 1.7 88 -2.7 86 1.98 92 1.53 1.65 1.182157G
NOR-BERT MILES-ETTV TL99-NA29HO16225FREDDIE x SHOTTLE27 36 1198 73 912.88 4.1 82 2.3 74 0.25 85 0.29 1.34 -0.232157G
DE-SU 538 HOORAY-ETTV TL100-NA7HO10725PLANET x SHOTTLE44 50 1284 122 943.10 2.8 86 -.6 82 1.45 92 1.20 0.78 0.002156G
MOUNTFIELD SEQUOIA MEL-ETTV TL99-I1HO10406SEQUOIA x SHOTTLE23 56 123 107 952.70 3.0 84 .5 81 0.57 87 0.56 0.99 0.732156G
PINE-TREE BRIANNE TAPE-ETTR TV99-I7HO11064PLANET x RAMOS18 24 231 70 942.74 7.8 84 2.8 78 0.50 92 0.64 -0.33 -1.132156G
STE ODILE RIMOUSKITY TD100-NA200HO06352MANIFOLD x ALTABAXTER36 43 644 114 922.87 5.1 83 1.7 76 0.58 89 -0.05 0.10 -0.272156G
DINOMI ALTATYSONTV TL98-I11HO10930FREDDIE x SHOTTLE19 13 643 45 982.79 5.5 85 4.4 89 -0.05 89 0.24 0.79 -0.662155G
JK-GOLD DORCY PASTER-ETTV TL100-NA7HO11142DORCY x TOYSTORY27 52 1153 85 942.74 2.7 83 -1.6 79 1.50 92 1.82 1.54 0.802155G
REGANCREST LEROTR TY100-NA200HO02704SUPER x ELEGANT39 25 1132 91 962.82 3.0 84 1.4 82 0.93 92 0.93 -0.42 -0.692155G
ROCKYMOUNTAIN ALTARAINMAN-ETTV TL98-I11HO10977PLANET x RAMOS18 43 337 86 942.81 6.7 85 1.6 81 0.56 92 0.78 0.53 -0.702155G
Name% RHANAAB #SIRE/MGS          P RODUCTION        
PRO FAT MILK FE %R
            H EALTH                    C ONFORMATION      
SCS PL %R FI %R PTAT %R UDC FLC BSC
TPI
PINE-TREE SUPER WITHIT-ET99-I7HO11125SUPER x LAUDAN187 912 27932.597.4832.7770.8689 0.88 0.34 -0.242154G
BOMAZ ALTARULER-ETTV TL100-NA11HO11016RUSSELL x PLANET3846 1283 103922.833.1820.3751.0587 0.78 -0.52 0.252153G
KING-EMERLING FUTURE-ETTR TV100-NA7HO10937PLANET x SHOTTLE3159 1375 1039433.9840.9800.8992 0.68 0.89 -0.122153G
KINGS-EMERLING S FOXON-ETTV TL100-NA7HO11159SUPER x SHOTTLE2548 610 93922.773.4821.5760.6990 0.74 0.78 0.322153G
CO-OP O-STYLE OMAN JUST-ETTR TV100-NA1HO09167O MAN x TEAMSTER3621 1563 63992.874.3991.8990.5199 0.26 1.36 0.102150G
END-ROAD BEACON-ETTV TL100-NA29HO13366SHOTTLE x BW MARSHALL3641 1259 88992.942.2000000000000002981.4981.0399 0.38 0.95 0.862150G
PINE-TREE PAMPA-ETTV TL100-NA29HO14821PLANET x O MAN3461 926 124942.964850.8800.791 0.65 -0.77 -0.302150G
SANDY-VALLEY TAVIR-ETTV TL99-I7HO11402BRONCO x JET STREAM3145 1302 88923.023.2820.7751.2487 1.11 0.75 -0.112150G
MORNINGVIEW BASKET-ETTV TL100-NA29HO16087SUPER x SHOTTLE4913 1535 73912.82.1830.7761.5388 1.13 -0.11 1.502149G
RICHMOND-FD POMPOSO-ETTV TL99-I29HO14888MASSEY x RAMOS3242 883 95922.624.9000000000000004841.1000000000000001770.0990 0.12 0.34 0.192149G
SEAGULL-BAY MANO-ETTR TV100-NA7HO08699O MAN x MANAT3347 895 112953.024.5999999999999996873.282-0.5289 -0.58 1.10 -1.052149G
REGANCREST SUPER PASONIC-ETTV TL100-NA29HO16110SUPER x SHOTTLE3730 1878 59932.643.583-0.6771.4287 1.03 0.32 1.342148G
REGANCREST PARADISE-ETTV TL100-NA29HO16153DORCY x SHOTTLE1020 12 48972.645.8840.6821.4792 1.92 1.39 -0.472147G
PINE-TREE OMAN ABC-ETTV TL100-NA29HO14427O MAN x BOLIVER3255 550 126942.735870.583-0.1692 0.04 0.54 -0.872146G
FUSTEAD NIAGRA SECREST-ETTV TL100-NA7HO11299NIAGRA x O MAN3572 659 137932.782.200000000000000282-1.6750.8486 0.64 0.75 0.852145G
PIONEER-ETTV TL100-NA202HO00767PLANET x SHOTTLE2210 892 41952.876.6832.4840.6192 0.94 1.35 -0.462145G
RICECREST FYNNTV TL99-NA29HO16043FREDDIE x BOLTON3837 1296 93912.863.4821.2760.1989 0.39 0.92 0.062144G
GLEN-TOCTIN SUPER LARGE-ETTV TL100-NA29HO16090SUPER x SHOTTLE182 336 21982.593.1850.9902.009999999999999896 2.27 1.79 1.682143G
PINE-TREE SUZY PLUMBER-ETTV TL100-NA29HO14968PLANET x SHOTTLE3544 1416 93942.775.099999999999999684-0.5800.9990 0.95 -0.22 -0.172143G
BOSSIDE ALTANATURAL-ETTV TL100-NA11HO11072SUPER x SHOTTLE3622 1205 71922.843.8821.3750.6987 0.57 1.05 0.452142G
FOXBERRY BAX MCNUGGETS-ETTR TV100-NA7HO10297ALTABAXTER x OUTSIDE959 798 58972.654.7910.7900.9794 0.98 1.36 1.402142G
GARLOMAR PLANET THORNE-ETTR TV100-NA7HO10543PLANET x BRITT3549 657 1209434.2861.8820.3692 0.19 -0.05 -0.432142G
CLEAR-ECHO NIFTY TWIST-ETTV TL100-NA29HO14335NIFTY x SHOTTLE3639 765 115982.735.9913.789-1.493 -1.31 0.29 -1.402141G
HENDEL ALTABERING-ETTV TL99-I11HO11080BOWSER x SHOTTLE3513 908 59953.022.1811781.6791 1.68 1.61 1.372141G
HILMAR O ZINCTR TV99-NA7HO11024O MAN x OFFROAD3553 876 103942.971.8831.2800.892 -0.09 1.16 1.822141G
LARCREST CALIBRATE-ETSTR TV99-I7HO10818PLANET x RAMOS3465 735 127972.92.887-1.4861.3493 1.01 0.63 0.642141G
WELCOME-TEL SYNAPSE-ETTV TL100-NA14HO06803OBSERVER x SOCRATES3560 858 124892.853.881-0.9711.2985 1.08 -0.48 0.052141G
DE-SU ALTACARNIVAL-ETTV TL100-NA11HO11078TRIGGER x BUCKEYE2428 739 64922.854.4000000000000004820.6741.5787 1.43 0.96 0.282140G
COYNE-FARMS SHOTLE YANCE-ETTR TV100-NA7HO09925SHOTTLE x MANFRED3855 1308 108943.232870.8830.8192 1.19 0.16 0.842139G
DE-SU UNLIMITED 776-ET100-NA7HO11084CHAMP x O MAN3134 661 89932.684.4000000000000004841.6780.2592 -0.16 0.70 0.192139G
AIR-OSA-EXEL ALTAAIRNET-ETTV TL100-NA11HO10996PLANET x SHOTTLE286 642 48992.774.9000000000000004852910.9898 1.06 0.26 0.582138G
PINE-TREE SHAMWOW-ETTV TL100-NA29HO14832DIE-HARD x SHOTTLE1640 679 59942.953.6852.9810.9488 0.47 1.48 0.762137G
S-S-I ROBUST MINTMAKER-ETTR TV99-I7HO11322ROBUST x RAMOS060 -685 82952.796831.6790.6589 0.87 1.11 0.552137G
PINE-TREE PICARDUS-ETTV TL100-NA29HO14825PLANET x O MAN5449 1777 122942.95286-1.2821.120000000000000191 0.46 -0.11 1.192135G
SYRYCZUK PLANET PETE-ETTR TV99-I7HO11013PLANET x JET STREAM3534 1027 899335.0999999999999996841.7790.6192 0.33 0.16 0.122135G
LOCKER-LANE RW BANNINGTV TL100-NA1HO10061NIFTY x SHOTTLE2058 -148 112992.93.5923.795-0.4396 -0.70 1.05 0.412134G
MR WELCOME TALBOT-ETTV TL100-NA7HO11038SUPER x COLBY29-3 1802 8932.744.9000000000000004833.2761.2391 0.76 0.02 0.962133G
FINGERTV TL96-I180HO79486MAN-O-MAN x MASCOL3938 967 95872.820.2720.8690.8886 1.10 -0.31 1.392131G
FURNACE-HILL SUPER ZIGGY-ETTR TV100-NA7HO11150SUPER x SHOTTLE30-1 604 48962.765854.5999999999999996820.4292 0.30 -0.64 0.142131G
B-HIDDENHILLS CHAMP 1322-ETTV TL100-NA7HO11119CHAMP x O MAN2339 402 80932.732.7831.7770.9191 0.88 0.29 0.792130G
          P RODUCTION        
            H EALTH                    C ONFORMATION      
Name % RHA NAAB # SIRE/MGS PRO FAT MILK FE %R SCS PL %R FI %R PTAT %R UDC FLC BSC TPI
887 116 9133.982 .275 1.1389 1.08 -1.10 -0.382129G
-478 50 982.635.385 1.890 1.1393 1.34 1.28 0.192128G
MS S-S-I PLANET SHO-ETTV TL100-NA7HO10911PLANET x SHOTTLE3847112296942.762.586-0.181 1.28 92 0.38 0.13 1.78 2128G
EHMAN ISYTY100-NA180HO03068PLANET x BUCKEYE4125131985972.913.782-0.186 1.03 87 1.59 -0.34 0.08 2127G
AMMON-PEACHEY MILAGROS-ETTV TL100-NA29HO16170SUPER x SHOTTLE273577665912.84183076 2.36 85 1.56 0.67 2.11 2126G
KOEBELE P-S SANTA-FE-ETBY TV100-NA29HO13548SHOTTLE x DETROIT18529 100982.823.5 90 1.5 90 0.71 93 0.81 0.27 -0.08 2126G
SHEEKNOLL ALTATWILIGHT-ETTV TL100-NA11HO11038PLANET x SHOTTLE3747
CO-OP UPD AL PERRY 410TV TL100-NA1HO10226AL x SHARKY1310
SILDAHL JETT AIR-ETB/R TY100-NA200HO00528ALTABAXTER x BW MARSHALL039641 25972.744.900000000000000489 1.388 1.6495 1.38 2.21 0.652126G
BREMER ALLEGRO MAXUM-ETTR TV100-NA7HO09357ALTAALLEGRO x BLITZ2736916 71992.894.591 1.396 0.6596 0.82 0.51 0.932124G
