
The Top 10 LPI leaders stay strong in Jerseys this genetic proof, representing a high level of stability among the breed leaders for both LPI and Pro$. For sires, the top five remain the same group for LPI while for Pro$ the highest seven bulls remain the same as last round. Hawarden Implus Premier takes #1 LPI (#2 Pro$, tied #8 Conformation) by surpassing the former leader, Sunset Canyon Dignitary-ET, now #2 LPI but stays strong at #1 Pro$ (#5 Fat). Also solid are ERTL Mantra, who maintains #3 ranking for both LPI and Pro$ (#10 Milk), and Heartland Merchant Topeka, still at #4 LPI (#12 Pro$, #6 Fat) but is now tied with River Valley Salinas Siren-ET (#4 LPI, #20 Pro$, #10 Fat, #7 Protein). In addition to Premier, Dignitary and Mantra, two other sires manage to achieve Top 10 status for both LPI and Pro$, namely BW Fastrack-ET at #6 LPI and #9 Pro$ (tied #8 Protein), as well as All Lynns Valentino Irwin-ET at #8 LPI and #4 Pro$. The Top 10 LPI list is completed by BW Renegade-ET at #7 (#24 Pro$, #7 Fat), Guimo Joel-ET at #9 (#26 Pro$, #2 Conformation) and Richies Jace TBone A364 at #10 (#38 Pro$). In addition to sires previously mentioned, the Top 10 Pro$ list also includes High Lawn Quake ET at #5 (#30 LPI, #1 Milk), All Lynns Louie Valentino-ET still at #6 (#26 LPI, #6 Milk), Sunset Canyon Dazzler-ET at #7 (#13 LPI) and ZJ Zuma at #8 Pro$ (#14 LPI).
This round also features the arrival of six newly proven sires that reach Top 25 status for LPI or Pro$. The highest newcomer for both national indexes is Wilsonview IF Matt at #10 Pro$ and #12 LPI, who is the first son of Irwin proven in Canada. Jars of Clay Barnabas (Topeka x Valentino) follows immediately at #11 Pro$ and occupies #23 LPI. Rowleys 11 Visionary Chili-ET is highest of the first two Visionary sons proven in Canada with his debut at #15 Pro$ and #18 LPI while also becoming the new #1 sire for Protein. Ahlem Consideration (Dominican x Legal) achieves proven status and lands at #17 LPI and #32 Pro$. Two other newcomers arrive among the Top 25 Pro$, namely Buttercrest Galvanize (Valentino x Jevon) at #23 (#29 LPI) and All Lynns Hendrix Nitro (Hendrix x TBone) at #25 Pro$ (#50 LPI, #3 Protein, #7 Milk).

For Jersey cows, nine of the previous Top 10 GLPI achieve this same elite status this round and the same is true for seven of the previous Top 10 for Pro$. Guimo Premier Joany ET continues as #1 for both GLPI and Pro$ as well as sharing #1 Conformation. Joany is followed on both lists by her sisters as Guimo Dynamic Joyce ET holds on to #2 GLPI (#7 Pro$), Guimo Zuma Julia ET stays solid at #2 Pro$ (#6 GLPI) and Guimo Premier Jade ET grabs #3 Pro$ (#5 GLPI, tied #1 Conformation). Three Vivaldi daughters maintain their status among Top 10 GLPI cows this round, including Guimo Vivaldi Lysanne at #3 GLPI (#9 Pro$), Summum Vivaldi Ira at #4 GLPI (#4 Pro$, tied #8 Fat) and Gillard Vivaldi Viva at #7 GLPI (#49 Pro$, tied #10 Fat). The Top 10 GLPI list is completed by Lencrest Premier Coco ET at #8 (#53 Pro$), Bona Dimension Rickiki ET at #9 (tied #5 Pro$) and FDL Premier Belle at #10 GLPI (#13 Pro$).
Outside of cows already mentioned, the top Pro$ list includes two more Joany sisters, namely Guimo Spectacular Joelle (tied #5 Pro$) and Guimo Zuma Justine ET (#8 Pro$), who together also share #13 GLPI spot. The Top 10 Pro$ cows are rounded off by Unique HP Bobbi Jo {5}-ET (#10 Milk, tied #3 Protein) and Phylum Rene Angelil who share #10 Pro$ position and take #28 and #30 GLPI, respectively. Among the newly indexed cows this round it is Troiscotes Vivaldi Tirelire that achieves the highest ranking on the GLPI list at #11 (#122 Pro$) and is immediately followed by Phylum Titanium Valerie ET at #12 GLPI (#22 Pro$).
The highest new cows for Pro$ include All Lynns Dignitary Vensa at #16 (#23 GLPI, #3 Fat, tied #5 Protein), Reyla Nikon J’Adore ET at #17 (#18 GLPI, tied #6 Fat) and Phylum Chili Malda ET at #18 Pro$ (tied #53 GLPI, maternal sister to Valerie).
RANK RANG | LPI IPV | Pro$ | TC CT | SEMEN CODE CODE DE SEMENCE | REGISTRATION ENREGISTREMENT | GS SG | NAME NOM | HERDS TROUP | DAUS FILLES | TDR RJT | REL FIAB | MILK LAIT | %RK %RC | FAT GRAS | %RK %RC | PROT | %RK %RC | %FAT %GRAS | %PROT | CONF | %RK %RC | MS SM | F&L P&M | DS PL | RP Cr | HL DV | SCS CCS | MR RM | PERS | DF FF | MSP VT | MT TT | CA AV | DCA AFV | BCS CCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1959 | 1604 | D | 0029JE03756 | USA 67107510 | G | HAWARDEN IMPULS PREMIER | 122 | 259 | 2233 | 97 | 278 | 37 | 55 | 82 | 35 | 73 | 0.57 | 0.34 | 10 | 98 | 8 | 8 | 10 | 9 | 103 | 2.85 | 101 | 106 | 107 | 101 | 109 | 95 | 105 | 104 |
2 | 1939 | 1616 | I | 0007JE01150 | USA 117168941 | G | SUNSET CANYON DIGNITARY−ET | 76 | 129 | 1534 | 96 | 1257 | 89 | 85 | 97 | 56 | 97 | 0.29 | 0.11 | 0 | 43 | -1 | 2 | 1 | 3 | 100 | 2.7 | 110 | 105 | 107 | 96 | 95 | 89 | 104 | 101 |
3 | 1816 | 1524 | I | 0200JE00180 | USA 67362213 | G | ERTL MANTRA | 79 | 106 | 740 | 94 | 1577 | 95 | 39 | 62 | 55 | 97 | -0.52 | -0.07 | 9 | 97 | 10 | 2 | 8 | 4 | 101 | 2.85 | 101 | 107 | 99 | 108 | 96 | 104 | 99 | 98 |
4 | 1777 | 1245 | I | 0007JE01169 | USA 67332021 | G | HEARTLAND MERCHANT TOPEKA−ET | 141 | 292 | 2927 | 98 | 1032 | 81 | 84 | 97 | 47 | 91 | 0.43 | 0.11 | 7 | 93 | 7 | 2 | 7 | 0 | 94 | 3.07 | 95 | 106 | 97 | 113 | 97 | 98 | 101 | 99 |
4 | 1777 | 1123 | I | 0007JE01222 | USA 117653524 | G | RIVER VALLEY SALINAS SIREN−ET | 40 | 55 | 500 | 89 | 1107 | 85 | 78 | 95 | 54 | 96 | 0.31 | 0.17 | 4 | 77 | 2 | -2 | 7 | 7 | 98 | 3.04 | 99 | 98 | 101 | 98 | 91 | 98 | 103 | 98 |
6 | 1776 | 1296 | I | 0007JE01190 | USA 117460119 | G | BW FASTRACK−ET | 18 | 27 | 241 | 90 | 1100 | 85 | 71 | 93 | 52 | 93 | 0.19 | 0.13 | 1 | 52 | 4 | 1 | -4 | 0 | 100 | 2.96 | 100 | 102 | 100 | 102 | 96 | 96 | 99 | 97 |
7 | 1740 | 1101 | I | 0200JE00060 | USA 115883929 | G | BW RENEGADE−ET | 166 | 289 | 3270 | 98 | 577 | 59 | 83 | 97 | 41 | 84 | 0.74 | 0.26 | 0 | 43 | -1 | 2 | 0 | 3 | 100 | 2.82 | 102 | 104 | 101 | 100 | 92 | 95 | 100 | 96 |
8 | 1738 | 1515 | I | 0007JE01163 | USA 117423084 | G | ALL LYNNS VALENTINO IRWIN−ET | 84 | 160 | 1216 | 96 | 1148 | 87 | 42 | 65 | 34 | 71 | -0.22 | -0.13 | 9 | 97 | 13 | 4 | 0 | 1 | 103 | 2.82 | 103 | 102 | 100 | 107 | 103 | 100 | 105 | 97 |
9 | 1707 | 1069 | I | 0200JE00384 | CAN 106797223 | G | GUIMO JOEL ET | 143 | 221 | 1849 | 97 | -112 | 20 | 6 | 24 | 10 | 31 | 0.17 | 0.21 | 15 | 99 | 14 | 13 | 11 | 8 | 104 | 3.05 | 101 | 101 | 101 | 109 | 102 | 91 | 96 | 103 |
10 | 1705 | 988 | I | 0007JE01000 | USA 113672851 | G | RICHIES JACE TBONE A364 | 25 | 46 | 666 | 96 | 754 | 71 | 70 | 92 | 43 | 87 | 0.45 | 0.2 | 3 | 69 | 2 | 2 | 6 | 4 | 97 | 3.1 | 97 | 106 | 104 | 99 | 99 | 99 | 105 | 96 |
11 | 1681 | 1048 | D | 0200JE00525 | USA 117973918 | G | COVINGTON MOZZI | 53 | 63 | 395 | 89 | 184 | 31 | 60 | 87 | 29 | 63 | 0.73 | 0.32 | 5 | 82 | 4 | 1 | 5 | 3 | 102 | 2.92 | 98 | 99 | 106 | 100 | 98 | 106 | 106 | 99 |
12 | 1671 | 1291 | D | 0007JE01344 | USA 118367941 | G | WILSONVIEW IF MATT−ET | 48 | 72 | 187 | 87 | 800 | 73 | 47 | 71 | 31 | 68 | 0.08 | 0 | 5 | 82 | 7 | 5 | 4 | 3 | 101 | 2.85 | 101 | 105 | 104 | 106 | 98 | 100 | 107 | 97 |
13 | 1669 | 1324 | I | 0029JE03830 | USA 117925081 | G | SUNSET CANYON DAZZLER−ET | 20 | 29 | 184 | 87 | 375 | 41 | 30 | 48 | 28 | 61 | 0.13 | 0.19 | 7 | 93 | 5 | 4 | 5 | 4 | 105 | 2.74 | 102 | 106 | 110 | 103 | 103 | 105 | 105 | 99 |
14 | 1664 | 1322 | D | 0236JE00146 | DNK 302730 | G | DJ ZUMA | 20 | 43 | 510 | 95 | 278 | 37 | 51 | 77 | 29 | 63 | 0.51 | 0.27 | 2 | 61 | 5 | -2 | -2 | -1 | 102 | 2.55 | 105 | 101 | 109 | 100 | 106 | 100 | 101 | 100 |
15 | 1662 | 878 | I | 0007JE01196 | USA 117350690 | G | MAINSTREAM VALENTINO STOUT−ET | 24 | 42 | 371 | 86 | 776 | 72 | 51 | 77 | 48 | 92 | 0.17 | 0.25 | 3 | 69 | 4 | -1 | 6 | 4 | 96 | 2.94 | 99 | 106 | 97 | 99 | 103 | 97 | 103 | 96 |
16 | 1660 | 1116 | I | 0200JE00511 | CAN 107206271 | G | VERMALAR BRUCE ET | 87 | 124 | 676 | 93 | 279 | 37 | 41 | 64 | 20 | 45 | 0.36 | 0.13 | 7 | 93 | 9 | 4 | 2 | -3 | 105 | 2.82 | 102 | 101 | 103 | 100 | 106 | 100 | 106 | 98 |
17 | 1654 | 1014 | D | 0200JE00224 | USA 71199739 | G | AHLEM CONSIDERATION | 31 | 51 | 214 | 86 | 175 | 30 | 63 | 89 | 28 | 61 | 0.78 | 0.32 | 4 | 77 | 4 | 0 | 3 | 1 | 99 | 2.85 | 100 | 104 | 106 | 97 | 104 | 103 | 103 | 102 |
18 | 1647 | 1198 | I | 0029JE03867 | USA 118201001 | G | ROWLEYS 11 VISIONARY CHILI−ET | 28 | 37 | 133 | 83 | 1512 | 95 | 65 | 90 | 61 | 99 | -0.16 | 0.05 | -3 | 22 | -2 | -5 | 1 | -4 | 99 | 2.88 | 100 | 104 | 107 | 101 | 102 | 100 | 100 | 92 |
19 | 1644 | 1223 | I | 0001JE00711 | USA 67129272 | G | SWEETIE PLUS IATOLAS BOLD {5} | 65 | 131 | 1299 | 96 | 1849 | 98 | 57 | 84 | 61 | 99 | -0.47 | -0.12 | 1 | 52 | 1 | 0 | -1 | 2 | 97 | 2.78 | 102 | 105 | 98 | 95 | 100 | 96 | 105 | 95 |
20 | 1634 | 1220 | I | 0029JE03506 | USA 61929249 | G | TOLLENAARS IMPULS LEGAL 233−ET | 144 | 385 | 4988 | 99 | 1049 | 83 | 40 | 62 | 45 | 89 | -0.18 | 0.07 | 5 | 82 | 6 | -2 | 4 | -3 | 99 | 2.93 | 99 | 103 | 108 | 103 | 108 | 99 | 100 | 98 |
21 | 1630 | 1141 | I | 0236JE00003 | DNK 301592 | G | Q IMPULS | 65 | 169 | 2858 | 99 | 920 | 77 | 70 | 92 | 55 | 97 | 0.32 | 0.28 | -4 | 17 | -7 | -3 | 5 | 1 | 100 | 2.96 | 96 | 107 | 112 | 94 | 104 | 93 | 104 | 101 |
21 | 1630 | 788 | D | 0200JE00195 | USA 117496796 | G | COVINGTON MILAD−P−ET | 51 | 56 | 614 | 90 | 176 | 30 | 97 | 99 | 29 | 63 | 1.25 | 0.32 | 2 | 61 | 0 | -5 | 9 | 2 | 98 | 3.07 | 98 | 99 | 103 | 103 | 106 | 101 | 101 | 96 |
23 | 1628 | 1253 | I | 0007JE01294 | USA 67342492 | G | JARS OF CLAY BARNABAS | 26 | 37 | 149 | 84 | 1196 | 87 | 56 | 83 | 38 | 79 | -0.09 | -0.13 | 8 | 94 | 10 | 0 | 5 | 4 | 98 | 2.96 | 98 | 104 | 99 | 106 | 100 | 87 | 102 | 97 |
24 | 1622 | 787 | D | 0200JE00470 | CAN 105752959 | G | COMESTAR JDF BEAUTIFULL ET | 49 | 55 | 661 | 90 | -38 | 23 | 22 | 39 | 15 | 36 | 0.35 | 0.24 | 11 | 99 | 8 | 14 | 3 | 7 | 100 | 2.97 | 100 | 101 | 99 | 99 | 103 | 105 | 93 | 100 |
25 | 1616 | 787 | D | 0200JE00516 | USA 117763717 | G | SUNSET CANYON MASERATI−ET | 55 | 73 | 545 | 91 | -11 | 24 | 80 | 95 | 27 | 59 | 1.14 | 0.39 | 4 | 77 | 2 | -2 | 8 | 1 | 97 | 3.04 | 97 | 98 | 101 | 100 | 96 | 93 | 104 | 108 |
26 | 1614 | 1387 | I | 0007JE01038 | USA 116279413 | G | ALL LYNNS LOUIE VALENTINO−ET | 202 | 473 | 4778 | 99 | 1631 | 97 | 42 | 65 | 44 | 89 | -0.52 | -0.24 | 7 | 93 | 10 | 0 | 4 | 3 | 99 | 2.88 | 100 | 105 | 99 | 107 | 104 | 93 | 105 | 96 |
27 | 1580 | 1172 | D | 0029JE03761 | USA 117222740 | G | ALL LYNNS LEGAL VISIONARY−ET | 48 | 78 | 868 | 95 | 1130 | 86 | 34 | 53 | 46 | 90 | -0.32 | 0.03 | 3 | 69 | 6 | -2 | 0 | -3 | 99 | 2.91 | 99 | 100 | 106 | 101 | 98 | 96 | 101 | 101 |
28 | 1575 | 600 | I | 0007JE01071 | USA 67251066 | G | FREEMAN BLACKSTONE SHINE−ET | 34 | 57 | 869 | 91 | 586 | 59 | 46 | 70 | 38 | 79 | 0.22 | 0.21 | 4 | 77 | 6 | 1 | 3 | 1 | 97 | 2.98 | 98 | 101 | 91 | 96 | 98 | 95 | 99 | 97 |
29 | 1574 | 1110 | I | 0007JE01151 | USA 117275551 | G | BUTTERCREST GALVANIZE | 20 | 34 | 256 | 89 | 1247 | 88 | 38 | 61 | 44 | 89 | -0.33 | -0.06 | 4 | 77 | 7 | 1 | 0 | 0 | 98 | 2.89 | 100 | 104 | 97 | 107 | 101 | 100 | 104 | 95 |
30 | 1563 | 1400 | D | 0200JE00501 | USA 117467497 | G | HIGH LAWN QUAKE−ET | 35 | 43 | 455 | 87 | 1993 | 99 | 39 | 62 | 48 | 92 | -0.79 | -0.34 | 3 | 69 | 4 | 4 | 4 | 2 | 100 | 2.94 | 99 | 103 | 103 | 101 | 107 | 102 | 108 | 100 |
31 | 1548 | 858 | I | 0200JE00207 | USA 117655133 | G | ALL LYNNS VINNIE−ET | 59 | 69 | 582 | 91 | 762 | 72 | 66 | 91 | 42 | 86 | 0.36 | 0.18 | 0 | 43 | 1 | 0 | 1 | 3 | 96 | 3.03 | 97 | 96 | 94 | 103 | 107 | 103 | 100 | 102 |
32 | 1545 | 1170 | D | 0200JE00505 | CAN 107310227 | G | GLADALE MONSIEUR ET | 28 | 33 | 256 | 85 | 600 | 61 | 33 | 53 | 32 | 69 | 0.03 | 0.12 | 0 | 43 | 2 | 1 | -5 | 6 | 108 | 2.77 | 105 | 105 | 97 | 102 | 98 | 107 | 97 | 107 |
33 | 1544 | 1162 | I | 0011JE00978 | USA 115611760 | G | BW KARBALA−ET | 25 | 42 | 449 | 90 | 890 | 77 | 44 | 67 | 24 | 54 | -0.02 | -0.14 | 7 | 93 | 7 | 3 | 4 | 9 | 104 | 2.71 | 101 | 105 | 100 | 99 | 98 | 99 | 102 | 94 |
33 | 1544 | 1002 | I | 0007JE00821 | USA 114245720 | G | MAACK DAIRY SPECTACULAR−ET | 24 | 54 | 828 | 91 | 318 | 39 | 46 | 70 | 22 | 47 | 0.43 | 0.15 | 3 | 69 | 1 | 3 | 2 | 1 | 98 | 2.8 | 107 | 105 | 107 | 106 | 106 | 85 | 99 | 99 |
35 | 1542 | 670 | D | 0200JE00946 | USA 114247610 | G | SUNSET CANYON DICE−ET | 244 | 415 | 6227 | 98 | 27 | 26 | 59 | 87 | 28 | 61 | 0.81 | 0.37 | -2 | 28 | 1 | -2 | -6 | -4 | 100 | 2.78 | 106 | 111 | 93 | 106 | 94 | 102 | 105 | 98 |
36 | 1541 | 1053 | I | 0007JE01211 | USA 67184469 | G | DUTCH HOLLOW POLARIS {6}−ET | 56 | 83 | 882 | 93 | 1349 | 92 | 47 | 71 | 44 | 89 | -0.26 | -0.09 | 1 | 52 | -1 | 4 | 0 | 1 | 98 | 2.88 | 103 | 108 | 101 | 99 | 104 | 100 | 99 | 100 |
37 | 1540 | 658 | D | 0007JE01238 | CAN 107316277 | G | HAUTPRE LUCHANEL FAKIR | 26 | 35 | 225 | 85 | 652 | 61 | 66 | 91 | 37 | 77 | 0.47 | 0.17 | -2 | 28 | -3 | 3 | 4 | 1 | 96 | 2.96 | 100 | 101 | 98 | 94 | 96 | 98 | 100 | 103 |
38 | 1537 | 934 | I | 0200JE00514 | USA 67431362 | G | DP FRONTRUNNER−ET | 66 | 98 | 650 | 94 | 431 | 46 | 52 | 79 | 23 | 50 | 0.41 | 0.08 | 4 | 77 | 1 | 4 | 5 | 0 | 101 | 2.77 | 102 | 102 | 103 | 99 | 103 | 93 | 102 | 99 |
39 | 1532 | 1011 | D | 0200JE00314 | CAN 9240969 | G | HOLLYLANE LILIBET’S LEGACY | 664 | 1823 | 30735 | 99 | -107 | 20 | 16 | 34 | 14 | 35 | 0.31 | 0.25 | 2 | 61 | 3 | 4 | -5 | 1 | 110 | 2.78 | 108 | 98 | 105 | 102 | 105 | 100 | 96 | 102 |
40 | 1530 | 845 | D | 0200JE00495 | CAN 105887555 | G | BONA RICK | 25 | 36 | 477 | 85 | 539 | 55 | 25 | 43 | 30 | 65 | -0.03 | 0.13 | 4 | 77 | 4 | 3 | 0 | 3 | 103 | 2.82 | 104 | 102 | 96 | 96 | 104 | 102 | 100 | 102 |
41 | 1527 | 1044 | D | 0200JE00383 | CAN 107354358 | G | GUIMO TANGO | 35 | 42 | 381 | 87 | 143 | 29 | 24 | 42 | 17 | 40 | 0.23 | 0.17 | 5 | 82 | 6 | 2 | 2 | 3 | 107 | 2.98 | 102 | 97 | 105 | 105 | 103 | 92 | 102 | 103 |
42 | 1526 | 1044 | I | 0029JE03301 | USA 112118277 | G | SC GOLD DUST PARAMOUNT IATOLA− | 444 | 1261 | 20687 | 99 | 455 | 48 | 25 | 43 | 20 | 45 | 0.04 | 0.03 | 6 | 88 | 6 | 8 | -2 | 6 | 104 | 2.82 | 101 | 105 | 102 | 98 | 105 | 105 | 101 | 98 |
43 | 1525 | 829 | D | 0147JE06185 | USA 116697813 | G | GABYS TBONE BRANSON−ET | 76 | 117 | 1491 | 95 | -56 | 22 | 47 | 71 | 11 | 32 | 0.71 | 0.19 | 6 | 88 | 7 | 2 | 4 | -2 | 101 | 2.99 | 99 | 97 | 107 | 100 | 104 | 93 | 109 | 99 |
44 | 1523 | 800 | I | 0200JE00453 | CAN 104747713 | G | HAUTPRE FEDERER | 29 | 27 | 500 | 86 | 331 | 40 | 55 | 82 | 26 | 57 | 0.54 | 0.19 | 0 | 43 | 1 | 2 | -4 | -2 | 103 | 2.98 | 101 | 105 | 99 | 102 | 96 | 98 | 101 | 99 |
45 | 1514 | 1012 | D | 0200JE00208 | USA 117593774 | G | BLUE MIST MOJAVE−ET | 42 | 52 | 531 | 88 | 767 | 72 | 53 | 81 | 32 | 69 | 0.18 | 0.04 | 4 | 77 | 4 | -1 | 4 | 1 | 100 | 2.87 | 100 | 102 | 96 | 106 | 105 | 100 | 103 | 103 |
46 | 1511 | 735 | D | 0007JE01088 | USA 66738335 | G | CHILLI ACTION COLTON−ET | 77 | 109 | 1397 | 94 | -105 | 21 | 33 | 53 | 10 | 31 | 0.56 | 0.2 | 7 | 93 | 8 | 4 | 5 | -1 | 104 | 3.01 | 97 | 98 | 104 | 105 | 97 | 96 | 96 | 95 |
47 | 1507 | 765 | D | 0200JE00527 | CAN 107824828 | G | FDL BIEBER | 30 | 37 | 170 | 84 | 824 | 75 | 23 | 42 | 42 | 86 | -0.24 | 0.14 | 3 | 69 | 6 | 1 | -1 | -1 | 97 | 3.02 | 98 | 100 | 97 | 100 | 98 | 94 | 101 | 100 |
48 | 1501 | 905 | I | 0007JE01010 | USA 115863934 | G | ALL LYNNS MAXIMUM VICTORY−ET | 31 | 45 | 398 | 88 | 1078 | 83 | 102 | 99 | 47 | 91 | 0.64 | 0.07 | -7 | 7 | -7 | -4 | -5 | -2 | 97 | 2.94 | 99 | 105 | 97 | 99 | 99 | 99 | 108 | 100 |
49 | 1500 | 829 | I | 0007JE00922 | USA 115262957 | G | ROCHA IATOLA WALKER−ET | 26 | 41 | 675 | 90 | -587 | 6 | 29 | 47 | 3 | 19 | 0.87 | 0.39 | 4 | 77 | 5 | 4 | -2 | 5 | 109 | 2.86 | 101 | 101 | 104 | 101 | 107 | 108 | 103 | 98 |
50 | 1499 | 1082 | I | 0007JE01242 | USA 117951556 | G | ALL LYNNS HENDRIX NITRO | 27 | 57 | 230 | 89 | 1606 | 97 | 41 | 64 | 57 | 98 | -0.52 | -0.05 | -3 | 22 | -1 | -5 | -2 | 1 | 100 | 2.98 | 99 | 100 | 107 | 97 | 102 | 95 | 100 | 94 |
Source: Canadian Dairy Network