Pine Ridge Double L-ET remains the #1 LPI Guernsey sire in the August 2017 release. He stays ahead of Trotacre Enhancer Lewis-ET (#2 LPI, #1 Milk, #1 Protein). They are followed by maternal brothers Golden J Ronald Grumpy at #3 (tied #4 Protein) and Golden J Les George at #4 LPI. Idle Gold E Challenge rounds off this list at #5 LPI.

Previously proven in the United States, Indian Acres Prada-ET receives his first official LPI this round at #26 and confirms his status as a type specialist, becoming the new #1 Conformation bull at +12. He is an Aaron son of perennial show favorite Indian Acres MM Pistachio Pie (EX-94).
For Guernsey cows, the leading trio remain unchanged with Glen Haven Lewis Lana still at #1 LPI (tied #5 Fat, #2 Protein), Eby Manor D L Indy at #2 LPI (tied #2 Fat) and Lindrian Polite in #3 LPI position (#1 Milk, tied #2 Fat, #1 Protein). The dam of Lana, Glen Haven Double Bubble, climbs one notch to take #4 LPI and the same is true for Guernsey View Urma’s Expense as she reaches the #5 spot to complete the list of Top 5 LPI cows this round. The highest newly indexed cow this round is Guernsey View Zara’s Brynn (George x Blue Spruce) at #34 LPI.
RANK RANG | LPI IPV | TC CT | SEMEN CODE CODE DE SEMENCE | REGISTRATION ENREGISTREMENT | GS SG | NAME NOM | HERDS TROUP | DAUS FILLES | TDR RJT | REL FIAB | MILK LAIT | %RK %RC | FAT GRAS | %RK %RC | PROT | %RK %RC | %FAT %GRAS | %PROT | CONF | %RK %RC | MS SM | F&L P&M | DS PL | RP Cr | HL DV | SCS CCS | PERS | DF FF | MSP VT | MT TT | CA AV | DCA AFV | BCS CCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1260 | D | 0200GU00109 | USA 604312 | G | PINE RIDGE DOUBLE L | 28 | 89 | 1467 | 92 | 214 | 33 | 31 | 88 | 5 | 33 | 0.32 | -0.03 | 6 | 81 | 10 | 3 | -1 | -10 | 112 | 2.68 | 101 | 99 | 109 | 99 | 99 | 102 | 96 |
2 | 1241 | D | 0007GU00366 | USA 603342 | G | TROTACRE ENHANCER LEWIS | 15 | 41 | 802 | 87 | 1137 | 99 | 26 | 55 | 27 | 99 | -0.3 | -0.13 | -1 | 18 | -3 | 3 | -2 | 0 | 105 | 3 | 108 | 108 | 108 | 101 | 108 | 99 | 98 |
3 | 1113 | I | 0007GU00405 | USA 604960 | G | GOLDEN J RONALD GRUMPY | 7 | 20 | 261 | 79 | 521 | 44 | 30 | 88 | 21 | 77 | 0.11 | 0.05 | 2 | 52 | 1 | -1 | -1 | 2 | 106 | 2.99 | 100 | 100 | 101 | 103 | 104 | 105 | 97 |
4 | 1089 | I | 0001GU00434 | USA 68006130 | G | GOLDEN J LES GEORGE | 5 | 15 | 190 | 73 | 570 | 55 | 32 | 99 | 18 | 66 | 0.08 | -0.03 | 6 | 81 | 4 | 2 | 4 | 7 | 102 | 2.84 | 107 | 99 | 102 | 98 | 104 | 99 | 98 |
5 | 1073 | D | 0001GU00418 | USA 604268 | G | IDLE GOLD E CHALLENGE | 7 | 26 | 553 | 89 | 72 | 33 | 9 | 55 | 9 | 44 | 0.1 | 0.1 | 5 | 73 | 3 | 5 | 0 | 0 | 110 | 2.9 | 98 | 100 | 98 | 101 | 108 | 110 | 94 |
6 | 1060 | I | 0007GU00402 | USA 604917 | G | EDGEWATER MEADOWS YOGIBEAR−ET | 14 | 77 | 1279 | 91 | -211 | 11 | 8 | 44 | -2 | 22 | 0.27 | 0.08 | 8 | 84 | 10 | 3 | 5 | 1 | 102 | 2.76 | 95 | 107 | 91 | 98 | 107 | 102 | 105 |
7 | 1036 | D | 0001GU00428 | USA 604826 | G | FLAMBEAU MANOR TILLER LES−ET | 5 | 25 | 436 | 82 | 114 | 33 | 19 | 55 | 5 | 33 | 0.21 | 0.03 | 6 | 81 | 8 | 6 | 1 | 0 | 103 | 2.93 | 108 | 100 | 103 | 103 | 103 | 98 | 109 |
8 | 1014 | D | 0028GU00123 | CAN 20223 | G | EBY MANOR BUTTERMOST WARDEN | 48 | 150 | 2365 | 95 | -574 | 0 | 13 | 55 | -6 | 22 | 0.58 | 0.2 | 3 | 57 | -1 | 6 | 2 | 11 | 104 | 3.04 | 103 | 112 | 99 | 99 | 102 | 105 | 106 |
9 | 985 | D | 0200GU00111 | USA 604588 | G | MYOWN POKER BINGO−ET | 10 | 20 | 402 | 79 | 678 | 77 | 40 | 99 | 22 | 88 | 0.15 | -0.02 | -5 | 15 | -4 | -3 | 0 | 0 | 103 | 2.86 | 99 | 98 | 103 | 103 | 105 | 98 | 93 |
10 | 962 | I | 0200GU00119 | USA 68022992 | G | IDLE GOLD J KING CASPIAN | 11 | 25 | 354 | 75 | 842 | 88 | 11 | 55 | 23 | 88 | -0.34 | -0.07 | 7 | 84 | 8 | 3 | 1 | 5 | 97 | 3.36 | 102 | 99 | 99 | 99 | 105 | 98 | 92 |
11 | 952 | D | 0200GU00400 | CAN 10032765 | G | KNAPPS ENHANCER KRUNCH−ET | 17 | 37 | 592 | 84 | 167 | 33 | 31 | 88 | 10 | 44 | 0.34 | 0.07 | -1 | 18 | 1 | -2 | -7 | -5 | 100 | 3.11 | 106 | 104 | 111 | 103 | 110 | 94 | 99 |
12 | 951 | D | 0001GU00400 | CAN 10034580 | G | MYOWN MAGIC POKER | 9 | 31 | 520 | 85 | 689 | 88 | 29 | 88 | 21 | 77 | -0.02 | -0.04 | -6 | 13 | -5 | -4 | -3 | 2 | 104 | 2.85 | 105 | 100 | 108 | 110 | 106 | 98 | 100 |
13 | 943 | I | 0007GU00302 | USA 600974 | G | ROZELYN PAT MAR P GOLIATH−ET | 23 | 53 | 1011 | 92 | -307 | 11 | 1 | 33 | -4 | 22 | 0.22 | 0.09 | -9 | 0 | -3 | -9 | -11 | -11 | 112 | 2.9 | 102 | 112 | 106 | 109 | 106 | 108 | 100 |
14 | 937 | I | 0001GU00436 | USA 68012543 | G | JENS GOLD C BLUE SPRUCE | 11 | 33 | 414 | 81 | 484 | 44 | 21 | 55 | 16 | 55 | -0.01 | -0.01 | 3 | 57 | 1 | 4 | 5 | 0 | 104 | 2.99 | 100 | 96 | 96 | 96 | 100 | 107 | 98 |
15 | 913 | D | 0200GU00402 | USA 68042541 | G | LANG HAVEN NINJA | 11 | 30 | 309 | 79 | 549 | 44 | 27 | 77 | 17 | 66 | 0.04 | -0.02 | 2 | 52 | -3 | 8 | 8 | -1 | 101 | 3.13 | 95 | 96 | 101 | 107 | 89 | 99 | 102 |
16 | 901 | I | 0200GU00120 | CAN 11009676 | G | LINDRIAN PYTHON | 13 | 33 | 305 | 79 | -213 | 11 | 26 | 55 | 0 | 22 | 0.52 | 0.09 | 6 | 81 | 6 | 2 | 2 | 3 | 101 | 2.88 | 101 | 99 | 96 | 100 | 99 | 100 | 107 |
17 | 899 | D | 0200GU00001 | CAN 10027474 | G | ROZELYN ENHANCER JORDAN ET | 18 | 23 | 416 | 79 | 252 | 33 | 20 | 55 | 10 | 44 | 0.14 | 0.03 | -5 | 15 | -3 | -5 | -8 | -3 | 103 | 3.23 | 106 | 107 | 106 | 99 | 104 | 102 | 99 |
18 | 897 | D | 0200GU00304 | USA 68003311 | G | RUTTER BROS LEWIS LOUIE | 13 | 45 | 689 | 86 | 91 | 33 | -1 | 22 | 0 | 22 | -0.08 | -0.05 | 2 | 52 | -1 | 3 | 0 | 5 | 104 | 3.18 | 105 | 109 | 106 | 105 | 112 | 107 | 102 |
19 | 877 | I | 0007GU00395 | USA 604670 | G | SNIDERS OPTION AARON | 14 | 70 | 1182 | 93 | 342 | 33 | 33 | 99 | 9 | 44 | 0.26 | -0.04 | 5 | 73 | 6 | 2 | 1 | 0 | 97 | 3 | 104 | 97 | 97 | 100 | 100 | 101 | 98 |
20 | 868 | D | 0200GU00113 | CAN 8531580 | G | MAPLEHURST TILLER LANE | 15 | 47 | 746 | 87 | 636 | 77 | 14 | 55 | 17 | 66 | -0.18 | -0.06 | -5 | 15 | -7 | 5 | -1 | 3 | 97 | 3 | 95 | 107 | 95 | 105 | 98 | 93 | 103 |
21 | 846 | D | 0200GU00114 | USA 68012853 | G | SPRING WALK STONE | 21 | 57 | 872 | 88 | 137 | 33 | 16 | 55 | 7 | 33 | 0.15 | 0.03 | -5 | 15 | -4 | 1 | -6 | 1 | 103 | 2.74 | 104 | 101 | 103 | 92 | 101 | 99 | 103 |
22 | 820 | D | 0200GU00004 | CAN 9723802 | G | LINDRIAN PINTO ET | 13 | 27 | 395 | 79 | 819 | 88 | -5 | 22 | 9 | 44 | -0.56 | -0.24 | 6 | 81 | 6 | -3 | 3 | 3 | 104 | 2.77 | 96 | 98 | 104 | 107 | 103 | 105 | 96 |
23 | 812 | D | 0200GU00103 | USA 603672 | G | FOUR WINDS MAGICMAN DYNASTY | 18 | 26 | 406 | 80 | -367 | 0 | -7 | 11 | -4 | 22 | 0.11 | 0.11 | 7 | 84 | 5 | 1 | 8 | 5 | 103 | 2.95 | 102 | 103 | 96 | 98 | 106 | 97 | 103 |
24 | 799 | I | 0007GU00360 | USA 603341 | G | TROTACRE LORAL TILLER | 19 | 61 | 833 | 91 | 257 | 33 | 2 | 33 | 4 | 33 | -0.15 | -0.07 | 5 | 73 | 3 | 9 | 5 | 5 | 99 | 3.08 | 95 | 100 | 98 | 95 | 92 | 96 | 111 |
25 | 783 | I | 0200GU00118 | USA 68030403 | G | SPRINGHILL JUDGMENT | 14 | 35 | 484 | 81 | -237 | 11 | 3 | 33 | -4 | 22 | 0.19 | 0.06 | 6 | 81 | 7 | 5 | 1 | -3 | 100 | 2.93 | 108 | 99 | 100 | 102 | 99 | 100 | 103 |
Source: Canadian Dairy Network