Holstein Association Top 100 TPI International Bulls

Reliability of at least 80% traditional OR 85% genomic for production and Reliability of at least 80% for type in one of the countries included in MACE evaluations

Filter
RankName%RHAOriginNAABPTAPPTA%PPTAFPTA%FPTAM%RHRDSSCSPL%RPTAT%RUDCFLCTPI
1 CO-OP BOSSIDE MASSEY-ET TV TL 100NA USA 001HO09527 59 0.08 70 0.08 1287 99 653 2.53 3.3 92 1.98 97 2.26 1.52 2273G
2 COYNE-FARMS DORCY-ET BY TV 100NA USA 029HO14142 48 -0.01 46 -0.05 1664 99 343 2.71 4.7 85 3.01 97 3.13 3.08 2272G
3 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 40 0.01 54 0.03 1217 99 1415 2.74 6.5 93 1.56 99 1.57 2.66 2268G
4 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 40 -0.06 61 -0.03 1898 99 708 2.67 4.9 90 2.36 96 2.90 1.90 2252G
5 LONG-LANGS OMAN OMAN 2-ETN TV 100NA USA 014HO06429 71 0.13 78 0.13 1190 99 1404 2.93 1.9 91 2.11 99 1.76 1.65 2251G
6 ROYLANE SOCRA ROBUST-ET TR TV 100NA USA 007HO10524 52 0.04 88 0.13 1425 93 51 2.86 5.8 80 1.62 89 1.54 1.76 2230G
7 DE-SU 521 BOOKEM-ET TR TV 99I USA 007HO10721 57 0.03 45 -0.04 1584 93 51 2.79 5.7 80 2.45 89 2.29 1.13 2222G
8 CO-OP O-STYLE OMAN JUST-ET TR 100NA USA 001HO09167 53 -0.04 43 -0.12 2095 99 845 2.70 5.9 94 1.54 95 1.22 2.11 2212G
9 SULLY ALTAMETEOR-ET TV TL 100NA USA 011HO10661 43 -0.01 42 -0.05 1497 95 108 2.83 5.0 78 3.11 90 3.15 1.88 2208G
10 LARCREST CANCUN-ET TV TL 100NA USA 029HO14615 51 0.02 62 0.02 1505 93 66 2.84 3.8 80 3.13 87 2.67 1.24 2206G
11 BAKOMBRE-ET TV TL 100NA NLD 202HO00742 55 0.07 93 0.17 1271 86 42 2.91 3.4 73 2.08 85 1.45 2.21 2187G
12 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 49 0.07 77 0.15 1001 98 446 2.92 2.2 86 2.24 95 1.84 1.44 2187G
13 MAINSTREAM MANIFOLD TV TY 100NA CAN 200HO00402 64 0.04 89 0.09 1713 99 2209 2.92 3.4 89 1.25 97 0.98 0.44 2184G
14 DE-SU HISTORY-ET BY TV 97I USA 029HO14450 60 0.04 89 0.11 1610 94 90 2.80 1.6 81 2.39 91 1.88 1.97 2173G
15 SPRINGWAY BLVR CHASE-ET TV TL 100NA USA 029HO14344 53 -0.01 67 0.01 1783 96 123 2.62 2.2 82 2.14 93 2.27 1.23 2168G
16 MORNINGVIEW ALTALEON-ET TL 100NA USA 011HO10361 47 -0.09 84 -0.01 2366 92 50 2.81 4.8 81 1.85 89 1.57 2.07 2164G
17 SILDAHL JETT AIR-ET B/R TY 100NA CAN 200HO00528 15 -0.08 59 0.05 1218 96 156 2.65 5.8 83 2.84 95 2.31 3.07 2164G
18 MS POSIBILITY PERFORMER-ET 100NA USA 536HO00355 24 0.03 44 0.09 520 92 52 2.49 3.9 81 2.64 85 2.24 2.45 2162G
19 DE-SU GULF-ET TR BY 100NA USA 007HO10228 37 -0.01 69 0.08 1323 94 86 2.60 2.8 80 2.80 91 3.42 1.59 2161G
20 VH TIRSVAD GOLDWYN GOOSE DNK 47 0.05 78 0.14 1117 82 154 2.71 1.7 58 2.94 71 1.95 1.54 2151M
21 BODRUM DEU 39 -0.05 85 0.07 1767 80 101 2.75 2.3 47 3.18 74 3.35 1.71 2149M
22 REGANCREST-PJ TABBER-ET TV TL 100NA USA 029HO14258 47 0.06 45 0.04 958 94 79 2.81 4.0 82 1.99 92 1.82 2.40 2147G
23 SHOWTIME DEU 57 -0.02 78 0.01 2059 80 92 2.82 2.3 65 1.88 72 1.46 1.60 2147M
24 DE-SU GILLESPY-ET BY TV 100NA USA 029HO14062 57 -0.03 70 -0.05 2245 94 155 2.66 2.4 84 2.85 92 2.34 2.21 2144G
25 DE-SU OBSERVER-ET TR TV 100NA USA 007HO10606 42 0.00 51 0.00 1406 99 346 2.84 5.5 82 2.57 97 3.02 0.34 2144G
26 FLEVO GENETICS SNOWMAN-ET TV 100NA NLD 65 -0.01 75 -0.03 2249 91 556 2.74 1.9 86 2.14 89 1.64 2.58 2144G
27 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 65 0.03 52 -0.06 1880 99 1524 2.92 1.7 88 2.02 98 1.67 1.99 2137G
28 MORNINGVIEW LEVI TV TL 100NA USA 029HO13664 51 0.10 65 0.14 789 95 86 2.67 3.8 86 1.34 93 0.52 1.95 2129G
29 CHARLESDALE SUPERSTITION-ET TR 100NA USA 001HO08778 41 0.00 3 -0.18 1393 99 2680 2.59 6.6 92 1.88 99 1.89 1.15 2128G
30 LADYS-MANOR SHANE-ET TV TL 100NA CAN 200HO09225 53 0.04 77 0.10 1407 91 51 2.92 1.6 78 2.75 87 2.15 2.51 2123G
31 MR BOLIVER ENID-ET TR TV 100NA USA 007HO10412 35 0.06 75 0.19 628 91 53 2.68 2.8 79 2.56 86 2.14 1.86 2123G
32 LAKE-EFFECT ALTACALIBER-ET TV 100NA USA 011HO10675 38 0.03 28 -0.03 1000 95 86 2.79 1.9 79 3.60 89 2.44 3.48 2121G
33 COYNE-FARMS PLANET DOLCE-ET TR 100NA USA 007HO10575 36 -0.02 32 -0.06 1361 93 67 2.73 5.7 79 2.29 88 2.33 1.75 2118G
34 DE-SU ORVILLE-ET TV TL 100NA USA 029HO14311 41 0.06 43 0.06 784 94 83 2.52 5.7 81 0.90 90 1.37 1.51 2118G
35 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 43 0.01 46 -0.02 1373 99 2140 2.70 4.0 91 1.60 98 0.70 2.22 2114G
36 LOT-O-ROK JEEVES DEUCE-ET TV 100NA USA 014HO06301 26 0.06 39 0.10 319 89 43 2.72 5.6 79 1.81 85 1.31 2.71 2112G
37 CROCKETT-ACRES BOL BEVIN-ET BY 100NA USA 054HO00458 53 0.01 76 0.05 1718 90 16 2.88 2.4 78 2.46 86 2.40 1.26 2110G
38 DE-SU WATSON TR TV 100NA USA 007HO10356 39 0.08 65 0.17 593 93 75 2.56 4.1 81 2.15 92 1.70 1.49 2109G
39 ZANI BOLTON MASCALESE-ET TV TL 99I ITA 199HO00178 57 0.02 63 0.00 1710 89 92 2.73 0.2 77 2.81 85 2.36 2.06 2109G
40 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 34 0.08 66 0.20 411 99 3727 2.71 2.9 95 1.48 98 0.98 2.20 2108G
41 PINE-TREE OMAN ABC-ET TV TL 100NA USA 029HO14427 41 0.07 73 0.18 707 94 76 2.66 5.2 81 0.99 92 1.00 1.44 2108G
42 MONUMENT IMPRESSION-ET TY 100NA CAN 200HO00560 27 -0.01 45 0.04 978 96 216 2.69 4.0 80 3.01 94 2.79 1.80 2107G
43 BEERY-VAL BOLTON ABRAM TR TV 100NA USA 007HO09900 43 0.03 71 0.10 1181 93 70 2.75 4.3 82 1.74 91 1.52 1.23 2106G
44 COYNE-FARMS BOLTON DOM-ET BY 100NA USA 014HO05936 45 0.01 76 0.08 1444 95 104 3.05 1.1 84 2.84 94 2.53 2.96 2105G
45 FOXBERRY BAX MCNUGGETS-ET TR 100NA USA 007HO10297 13 -0.06 70 0.13 987 95 117 2.48 6.6 81 1.86 93 1.80 1.95 2105G
46 BRANDT-VIEW EZRA-ET TV TL 98I USA 029HO14552 43 0.01 48 0.00 1305 93 74 2.87 5.1 79 1.63 91 1.86 1.87 2103G
47 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 62 -0.01 64 -0.05 2126 99 4443 2.97 6.2 99 1.75 99 1.35 -0.64 2103G
48 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 39 -0.01 64 0.05 1374 99 304 2.68 4.8 89 1.64 97 1.27 0.54 2103G
49 WELCOME GENOMICS-ET TV TL 99I USA 029HO14422 51 -0.02 95 0.10 1912 93 73 2.89 3.0 81 1.89 90 1.39 1.49 2103G
50 COYNE-FARMS SHOTLE YANCE-ET TR 100NA USA 007HO09925 54 -0.01 78 0.04 1838 93 63 3.15 2.1 83 1.89 92 2.19 1.18 2099G
51 DE-SU GAVIN-ET BY TV 100NA USA 029HO14080 26 -0.02 78 0.15 999 94 69 2.70 3.5 84 2.32 92 2.17 1.58 2098G
52 KINGS-RANSOM B RUBLE TV TL 100NA USA 029HO13991 74 -0.02 76 -0.07 2634 94 70 2.92 0.8 82 1.85 91 2.12 1.53 2098G
53 DE-SU ALTAGOALMAN-ET BY TV 100NA USA 011HO10365 64 -0.01 86 0.02 2198 92 47 2.81 2.9 82 1.33 90 0.88 1.18 2093G
54 DE-SU GWEEDO-ET BY TV 100NA USA 029HO14563 59 0.04 60 0.00 1658 94 77 2.68 4.4 80 1.40 90 1.09 -0.38 2092G
55 VH ENCINO ENZO DNK 61 0.02 81 0.05 1823 82 106 2.80 2.2 54 1.14 70 0.23 2.25 2092M
56 GARLOMAR PLANET THORNE-ET TR 100NA USA 007HO10543 46 0.04 69 0.10 1143 92 74 2.94 5.0 78 1.28 85 1.17 0.60 2090G
57 COPPERTOP DOBERMAN-ET TV TL 100NA USA 029HO13363 41 0.08 68 0.16 636 94 83 2.67 2.8 84 1.99 92 2.03 1.15 2089G
58 WELCOME BOL LATHAM-ET TV TL 100NA USA 001HO02655 56 0.06 60 0.04 1348 97 158 2.94 2.9 83 1.96 89 1.42 2.35 2088G
59 WILLOW-MARSH-CC GABOR-ET TR TV 100NA USA 007HO08477 44 -0.10 28 -0.21 2369 99 2852 2.66 4.8 95 2.54 99 1.97 1.15 2088G
60 GUARINI-ET TV TL 99I DEU 44 0.09 37 0.04 691 88 73 2.59 3.5 80 2.18 86 1.94 1.38 2086G
61 END-ROAD JET MACHINE-ET TV TL 98I USA 029HO14196 52 0.05 76 0.11 1287 93 59 3.04 2.3 82 1.68 91 1.06 2.85 2083G
62 BRIGEEN RUSSELL TR TV 100NA USA 007HO10072 14 0.07 77 0.32 -178 98 371 2.72 4.6 87 1.27 96 1.42 1.09 2078G
63 KOEBELE P-S SANTA-FE-ET BY TV 100NA USA 029HO13548 28 0.07 70 0.22 346 95 81 2.77 4.4 84 1.78 92 1.72 1.18 2078G
64 CLEAR-ECHO ALTARAMOB-ET TY 99I USA 011HO10377 34 -0.01 19 -0.10 1235 91 42 2.85 5.3 82 2.64 89 2.44 2.28 2075G
65 HENDEL ALTAMAGNETO TV TL 100NA USA 011HO10579 34 -0.03 59 0.03 1387 97 164 3.10 3.5 81 1.74 95 2.02 0.13 2074G
66 VIA THELO 99I FRA 73 0.08 72 0.03 1703 87 2485 2.90 2.6 65 0.27 81 0.55 1.10 2073M
67 WA-DEL SUREFIRE-ET TV TL 99I USA 001HO02682 48 0.04 26 -0.07 1250 97 155 2.70 3.5 84 1.69 90 1.31 2.51 2073G
68 CERVI ALLEMAR ET ITA 24 0.03 40 0.09 471 89 75 2.59 4.8 78 1.95 85 2.44 1.92 2072G
69 BOMAZ ALTAMARAUDER-ET TV TL 99I USA 011HO10519 16 0.06 33 0.12 52 97 152 2.74 4.7 80 2.14 95 2.54 1.86 2068G
70 BOMAZ CACTUS-ET TV TL 99I USA 029HO14470 47 0.01 36 -0.06 1412 92 67 2.66 4.1 80 1.44 90 0.98 1.70 2068G
71 FOXBERRY BAX MIZZOU-ET TR TV 100NA USA 007HO10233 29 -0.02 81 0.14 1167 94 83 2.97 3.8 83 2.67 92 1.93 2.00 2067G
72 HENDEL KLEINER-ET TR TV 100NA USA 007HO10247 63 0.08 53 0.02 1352 94 93 2.70 3.1 82 1.02 90 0.51 0.82 2067G
73 VH MASCOL MATIS DNK 39 0.09 58 0.15 514 82 151 2.90 5.4 53 0.76 71 0.91 1.24 2066M
74 RONELEE BOLIVER DASHAWN-ET TR 100NA USA 007HO10406 35 0.03 43 0.03 982 93 72 2.76 3.6 80 2.81 89 1.90 1.87 2065G
75 VA-EARLY-DAWN SUDAN CRI-ET TV 100NA USA 001HO09321 50 0.05 78 0.13 1198 92 49 2.84 2.6 81 1.86 90 1.19 2.60 2065G
76 END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 48 -0.01 55 -0.03 1694 99 495 2.85 2.0 88 2.03 96 1.28 1.72 2063G
77 MR SHOTTLE EDEN-ET TV TL 100NA USA 001HO02729 37 0.03 40 0.02 929 98 272 2.76 2.9 82 2.50 92 1.90 1.76 2061G
78 TRAMILDA-N ESCALADE-ET TY 100NA USA 250HO00933 13 -0.02 52 0.12 623 89 69 2.69 5.1 78 2.74 85 2.33 2.77 2061G
79 BERTAIOLA MINCIO-ET TY 99I ITA 210HO00183 34 0.02 57 0.08 992 89 106 3.00 2.4 77 2.85 85 3.40 2.63 2059G
80 FARNEAR HADDY-ET TV TL 99I USA 029HO14288 23 0.03 32 0.04 544 94 79 2.73 4.9 82 1.79 92 2.01 0.59 2059G
81 LATUCH ALTATENOR-ET TV TL 100NA USA 011HO10585 20 -0.04 48 0.04 1036 92 49 2.54 4.3 79 2.07 90 2.53 1.28 2059G
82 SEAGULL-BAY MANO-ET TR TV 100NA USA 007HO08699 45 0.03 62 0.06 1228 94 67 2.93 4.6 83 0.55 88 0.33 1.88 2059G
83 VH OMAN HARUPGARD OSKAR DNK 44 0.08 56 0.11 724 83 160 2.83 5.0 55 0.15 71 0.46 0.63 2059M
84 FARNEAR-TBR ALTAAVALON-ET TV 100NA USA 011HO10360 19 -0.01 27 0.01 650 97 215 2.76 2.9 84 3.04 94 3.07 2.46 2057G
85 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 63 0.02 54 -0.05 1875 99 1013 2.84 1.1 90 2.21 98 2.20 0.55 2057G
86 LA PRESENTATION KAMIK-ET TY TD 100NA CAN 200HO06036 25 0.06 53 0.16 318 94 96 2.84 5.2 81 1.84 90 1.77 2.23 2055G
87 MEL-CREST ALTARAZOR TV TL 100NA USA 011HO10392 26 0.02 83 0.22 688 97 196 2.64 3.4 83 2.37 93 2.01 1.71 2055G
88 FUSTEAD PLANET SHERWOOD-ET TR 100NA USA 007HO10641 41 0.01 66 0.07 1282 92 66 3.03 3.9 79 1.86 87 1.14 0.47 2054G
89 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 27 0.08 79 0.28 205 99 568 2.60 6.9 90 0.28 96 -0.27 1.20 2054G
90 WINNING-WAY CANADA-ET TV TL 100NA USA 029HO14488 32 0.00 22 -0.06 1011 93 77 2.73 3.9 81 2.71 91 2.37 2.37 2054G
91 DEWGOOD O-BENNET-ET TR TV 100NA USA 007HO10640 53 0.01 76 0.05 1707 91 62 2.87 2.8 79 1.35 87 1.11 0.39 2053G
92 PINE-TREE STOWE-ET TV TL 100NA USA 029HO14511 36 0.03 78 0.16 954 93 65 2.81 4.6 80 0.74 90 0.67 0.42 2053G
93 SPRINGWAY ALTACANDOR-ET TV TL 100NA USA 011HO10671 20 -0.03 20 -0.04 870 93 62 2.83 3.6 81 1.77 89 2.86 1.95 2053G
94 LE-O-LA ALTATUXEDO-ET TV TL 100NA USA 011HO10373 38 0.03 52 0.06 1000 92 48 2.59 4.2 82 2.16 89 1.71 0.24 2051G
95 CO-OP JET STREAM ARMY-ET TV TL 98I USA 001HO09659 32 0.10 44 0.14 181 99 460 2.98 2.6 91 2.04 92 1.95 2.20 2050G
96 RI-VAL-RE MACGUINESS-ET TR TV 100NA USA 007HO10550 40 0.04 57 0.07 1029 94 105 2.78 2.0 81 2.19 90 2.21 2.30 2050G
97 MR BAXTER CHICAGO TV TL 100NA USA 054HO00489 42 -0.05 46 -0.08 1862 89 42 2.91 3.6 79 2.65 85 1.86 2.32 2049G
98 LARS-ACRES SHOT TRIGGER-ET TV 100NA USA 029HO13846 30 0.03 31 0.01 722 99 369 2.60 5.3 85 1.94 97 1.80 2.06 2048G
99 MOUNTFIELD ALTAEXACTER TV TL 100NA USA 011HO10469 34 0.01 38 -0.01 1065 97 162 2.64 3.7 82 2.73 93 2.27 2.13 2048G
100 BREMER ALLEGRO MAXUM-ET TR TV 100NA USA 007HO09357 36 -0.01 52 0.02 1302 94 84 2.75 4.6 84 1.47 92 1.45 0.86 2047G
ShareThis Copy and Paste