Top 200 Genomic Females For December 2012

Provided by Holstein Association USA
* GTPI is a Service Mark of Holstein Association USA

Filter
Reg # Name Rec Code Birthdate FS GTPI* Sire Sire RC % Rel Milk Fat Protein PTAT UDC FLC Owner State/Ctry PL SCS DPR
3011001299 S-S-I UNO MARA 8395-ET 10/05/2012 2711 AMIGHETTI NUMERO UNO-ET TV TL TY TD 71 1650 95 56 4.03 3.48 2.74 Select Sires Inc. Plain City , OH 8.20 2.41 1.40
3011001337 S-S-I UNO DAMICA 8433-ET 10/24/2012 2664 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1947 106 72 3.38 3.29 2.73 Select Sires Inc. Plain City , OH 7.10 2.74 0.30
70626589 DE-SU 1438-ET 11/12/2011 2657 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 2027 98 77 4.29 2.78 2.29 De Su Holsteins LLC New Albin , IA 6.00 2.75 0.80
107535392 STANTONS SHAMROCK COCO CHANEL 04/26/2012 2656 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 72 2276 86 72 3.88 3.65 3.62 Bryhill Farm Inc. Ormstown PQ , 7.30 2.69 -0.70
70811740 SANDY-VALLEY NU PENELOPE-ET 07/29/2012 2647 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 956 94 60 3.50 2.68 2.42 David Patrick Frank Jr. & Scandinavia , WI 7.80 2.42 1.50
107480138 JOLICAP EMLEE-ET 01/29/2012 2612 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 73 1772 102 59 2.87 2.35 1.42 Elite Dairy Genomics LLC Chebanse , IL 9.30 2.48 1.40
142074019 LARCREST CHARMED-ET 09/04/2012 2590 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1331 93 59 3.50 3.05 2.74 Jon E. Larson Albert Lea , MN 6.20 2.45 0.90
3011001328 S-S-I UNO MARELDA 8424-ET 10/21/2012 2588 AMIGHETTI NUMERO UNO-ET TV TL TY TD 71 1143 90 48 2.89 3.04 2.32 Select Sires Inc. Plain City , OH 8.80 2.43 1.90
71813689 DE-SU PARADISE 2204-ET 09/18/2012 2588 REGANCREST PARADISE-ET TV TL TY 72 1929 83 69 3.26 3.39 2.17 De Su Holsteins LLC New Albin , IA 6.40 2.61 0.60
3010974798 OCD NUMERO UNO FRANCES-ET 09/12/2012 2588 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1002 99 58 3.12 2.66 2.31 Gordon & Jonathan Lamb & Jim Oakfield , NY 5.80 2.54 2.40
921540100 A-L-H MOVIEMAX 08/04/2012 2584 CO-OP O-STYLE OMAN JUST-ET TR TV TL TY 76 1867 68 58 3.17 3.04 2.59 A L H Genetics BV Damwoude , 8.40 2.66 1.80
3010974861 OCD MCCUTCH FAST COMPANY-ET 09/25/2012 2580 DE-SU BKM MCCUTCHEN 1174-ET TV TL TY TD 72 1447 82 53 4.28 3.72 3.58 Gordon & Jonathan Lamb & Jim Oakfield , NY 5.20 2.64 0.60
72103442 JOLICAP MOGUL CARMEY-ET 09/24/2012 2575 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1245 74 53 3.75 3.68 2.91 Ferme Jolicap Inc Oakdale , CA 6.40 2.59 1.50
537575137 HFP LUCETTE 08/22/2012 2572 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1008 82 54 3.68 3.30 2.98 Alta Genetics Inc - USA Bull Watertown , WI 6.10 2.46 1.30
71016192 BUTLERVIEW SR JEWEL-ET 12/08/2011 2568 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1687 84 58 3.93 2.87 2.33 Jeffrey Jet Butler Chebanse , IL 7.10 2.55 0.70
72134091 CHARTROISE UNO EDNA-ET 10/10/2012 2567 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1673 73 55 3.46 3.70 2.00 Select Genetics LLC Manitowoc , WI 7.30 2.57 1.30
3010945855 WELCOME UNO WINNEY-ET 10/17/2012 2566 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 1796 77 63 3.12 3.08 2.01 Welcome Stock Farm LLC Schuylerville , NY 7.00 2.56 1.50
72106864 MS DREARY DELOREAN-ET 09/29/2012 2563 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 772 82 36 3.78 3.84 2.43 Trans-America Genetics M & Oakdale , CA 8.50 2.60 1.70
70626590 DE-SU 1439-ET 11/12/2011 2560 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1714 76 64 3.50 2.88 1.71 De Su Holsteins LLC New Albin , IA 7.60 2.66 1.10
72127296 BUTZ-HILL LOVECHARM-ET 10/14/2012 2558 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1931 76 77 3.49 2.62 2.75 Mark Butz Cedar Rapids , IA 6.10 2.72 0.40
56350373 SULLY NUMERO UNO MARIBEL-ET 05/25/2012 2557 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 2090 100 71 3.56 2.77 2.45 Mike Sullivan Kasson , MN 6.40 2.69 -0.30
3011001236 SSI UNO CACHET 8332-ET 09/13/2012 2556 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 812 59 41 3.92 3.62 3.80 Select Sires Inc. Plain City , OH 7.90 2.66 1.90
3009554541 S-S-I MOGUL SALTS 8018-ET 04/14/2012 2556 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1919 62 68 3.00 2.57 2.61 Select Sires Inc. Plain City , OH 6.70 2.64 2.40
70189477 LADYS-MANOR SHAM GRACE-ET 07/23/2011 2554 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 2187 100 76 3.11 2.51 1.87 Genes Diffusion Verona , WI 6.50 2.77 -0.10
71813647 DE-SU MOGUL 2162-ET 08/28/2012 2552 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 73 2158 94 74 3.84 3.15 3.48 De Su Holsteins LLC New Albin , IA 4.70 2.90 -0.10
141948702 FUSTEAD MOGUL LILAC-ET 06/18/2012 2552 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 73 1864 93 66 3.43 3.43 3.20 Brian & Wendy Fust Wausau , WI 4.70 2.63 0.20
70627014 DE-SU 1863-ET 05/06/2012 2551 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1288 85 58 3.58 3.32 2.51 De Su Holsteins LLC New Albin , IA 6.20 2.46 0.20
70626602 DE-SU 1451-ET 11/16/2011 2551 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 2212 103 72 3.66 2.75 1.80 De Su Holsteins LLC New Albin , IA 5.10 2.74 0.20
58554956 MELARRY MOGUL FREE-ET 09/05/2012 2550 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 2390 50 64 3.47 3.57 2.77 Melvin C. & Spencer C. Hacke Rice , MN 6.90 2.74 1.60
71813630 DE-SU UNO 2145-ET 08/22/2012 2550 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1189 82 43 3.88 3.43 2.83 De Su Holsteins LLC New Albin , IA 6.50 2.58 1.50
71505062 MORNINGVIEW UNO FAE-ET 07/23/2012 2541 AMIGHETTI NUMERO UNO-ET TV TL TY TD 71 1074 69 50 3.58 3.49 2.87 Tom J. Schmitt Durango , IA 7.20 2.65 1.50
71813671 DE-SU LAYNE 2186-ET 09/12/2012 2536 KELLERCREST SUPER LAYNE-ET TR TV TL TY TD 72 1701 64 49 3.51 3.54 2.50 Darin Meyer New Albin , IA 7.80 2.47 0.80
71494833 EDG DESIRE UNO DELLIA-ET 08/16/2012 2535 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 927 101 54 3.81 3.55 2.98 Elite Dairy Genomics LLC Chebanse , IL 4.90 2.62 0.20
70875772 LADYS-MANOR GRAF LA-LA-ET 03/23/2012 2532 LADYS-MANOR RD GRAFEETI-ET TR TV TL TY TD 72 1077 79 41 3.44 3.06 2.47 Ladys Manor LLC Monkton , MD 7.70 2.61 2.20
58464252 FURNACE-HILL LEWIS SHES SAM 10/12/2011 2531 LATUCH FREDDIE LEWIS-ET TV TL TY 72 1851 75 57 3.56 3.29 2.85 Elite Dairy Genomics LLC Chebanse , IL 6.80 2.91 1.30
70726899 UECKER MOGUEL JOBRITT-ET 09/15/2012 2530 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 75 2599 109 80 2.93 2.36 2.83 Dale Uecker Forestville , WI 5.30 2.96 -0.30
71290892 MS FARNEARTBR UNO AMANDA-ET 09/01/2012 2529 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 49 76 30 4.35 4.21 3.71 Luke & Megan Rauen & Josh & Farley , IA 6.60 2.66 1.50
3006989479 MISS OCD ROBST DELICIOUS-ET 01/28/2011 2527 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 2110 82 69 3.07 2.64 1.38 Lookout Hols Ricardo Pesce Canton De Hatley , QC 8.10 2.65 0.10
70811742 SANDY-VALLEY UNO PAXTON-ET 08/01/2012 2524 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1383 86 61 2.64 2.21 1.51 David Patrick Frank Jr. & Scandinavia , WI 8.10 2.59 1.60
70273901 ROSYLANE-LLC SHAMRCK5489-ET 05/14/2012 2524 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 72 2114 58 50 3.57 2.61 2.39 Rosy-Lane Holsteins LLC Watertown , WI 9.10 2.82 2.50
107645124 MARBRI UNO BEAUTY-ET 07/16/2012 2523 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1357 91 48 3.29 3.53 2.64 Kenneth J. Pfaff Whitewater , WI 7.90 2.65 0.00
70828598 HAMMER-CREEK SHA KASSIDY-ET 02/05/2012 2522 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 72 1659 82 62 2.95 2.55 1.96 Elite Dairy Genomics LLC Chebanse , IL 7.50 2.61 0.70
70627002 DE-SU 1851-ET 05/01/2012 2521 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1120 79 47 3.13 2.61 2.37 De Su Holsteins LLC New Albin , IA 6.80 2.22 1.50
3011001194 S-S-I MCC EDEN 8290-ET 08/20/2012 2519 DE-SU BKM MCCUTCHEN 1174-ET TV TL TY TD 71 1308 74 50 4.02 3.62 3.40 Select Sires Inc. Plain City , OH 6.90 2.61 -0.20
71500199 RUSSELLWAY CAMERON PINKY-ET TY 06/06/2012 2517 SHEMA JEEVES CAMERON-ET TV TL TY TD 72 2102 76 66 3.72 3.00 2.29 Daniel A. Brandt Annville , PA 5.70 2.67 0.60
692308130 DIEPENHOEK ROZELLE 54 09/20/2011 2515 REGANCREST ALTAIOTA-ET TV TL TY TD 76 1615 74 66 2.89 2.47 2.46 Alta Genetics Inc - USA Bull Watertown , WI 6.50 2.83 2.00
3009276290 MS WELCOME UNO TARINA-ET 07/17/2012 2514 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 2106 93 68 3.54 2.52 2.82 Welcome Stock Farm LLC Schuylerville , NY 4.10 2.70 1.00
3009533317 OCD MOGUL KIRSTIE ALLEY-ET 06/17/2012 2513 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1369 85 46 3.88 3.49 3.33 Gordon & Jonathan Lamb & Jim Oakfield , NY 5.60 2.82 1.00
3008328790 S-S-I SHAMROCK MENNA7392-ET 05/28/2011 2513 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1485 73 49 3.00 2.40 2.09 Select Sires Inc. Plain City , OH 8.70 2.67 2.30
3010945842 WELCOME MCCUTCH CRYSTAL-ET 10/06/2012 2511 DE-SU BKM MCCUTCHEN 1174-ET TV TL TY TD 71 1593 83 69 3.79 2.99 3.08 Welcome Stock Farm LLC Schuylerville , NY 4.60 2.74 0.10
71016205 BUTLERVIEW R JEWLEN-ET 12/20/2011 2510 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 613 96 46 2.48 2.89 2.27 Jeffrey Jet Butler Chebanse , IL 8.10 2.49 0.90
3009533582 OCD MOGUL ABRACADABRA-ET 07/26/2012 2509 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1328 76 51 3.64 3.51 3.66 Gordon & Jonathan Lamb & Jim Oakfield , NY 6.00 2.80 0.80
70627175 DE-SU ECOYNE 2024-ET 07/01/2012 2509 ECOYNE ISY TY 72 1661 71 62 3.00 2.74 1.52 De Su Holsteins LLC New Albin , IA 7.60 2.51 0.90
71494763 EDG CLAIRE COZZIE-ET 06/05/2012 2508 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 637 78 41 4.84 3.76 3.34 Elite Dairy Genomics LLC Chebanse , IL 4.50 2.55 0.80
11535938 MAPEL WOOD SUDAN LICORICE-ET 04/18/2012 2505 VA-EARLY-DAWN SUDAN CRI-ET TV TL TY 75 2393 97 94 2.63 2.01 2.57 Elite Dairy Genomics LLC & B Chebanse , IL 4.30 2.79 -0.40
71216331 AURORA-RAMA YANO HARMONY-ET 04/05/2012 2505 CO-OP UPD PLANET YANO-ET TV TL TY 75 1871 70 56 2.79 2.83 2.29 De Su Holsteins LLC New Albin , IA 8.10 2.58 1.40
70811744 SANDY-VALLEY NU PRECIOUS-ET 08/06/2012 2503 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1658 89 59 3.22 2.37 1.57 David Patrick Frank Jr. & Scandinavia , WI 7.30 2.59 1.00
3009554486 S-S-I MOGUL MAYHEM 7963-ET 03/10/2012 2502 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 75 823 92 52 2.65 2.57 2.57 Select Sires Inc. Plain City , OH 6.30 2.65 1.80
71813613 DE-SU LARGE 2128-ET 07/22/2012 2500 GLEN-TOCTIN SUPER LARGE-ET TV TL TY 71 1742 68 53 3.80 3.14 2.11 De Su Holsteins LLC New Albin , IA 5.80 2.49 1.50
3009533390 OCD MOGUL FUZZY NAVEL-ET 07/02/2012 2500 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 73 1673 85 54 3.80 3.39 3.42 Gordon & Jonathan Lamb & Jim Oakfield , NY 5.30 2.77 0.30
70609676 SPRUCE-HAVEN FAC LA13802-ET 05/06/2012 2500 MARBRI FACEBOOK-ET TV TL TY TD 73 1771 84 59 3.19 2.92 1.78 Gerald Douglas Young & James Union Springs , NY 7.20 2.59 0.60
55969458 CREEK SHAMROCK DENISE 03/20/2012 2500 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1868 73 61 4.06 3.06 2.59 William Langreck West Union , IA 5.70 2.69 0.30
70811680 SANDY-VALLEY UNO MARIA-ET 07/17/2012 2499 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 1096 94 54 2.76 2.61 1.71 David Patrick Frank Jr. & Scandinavia , WI 6.40 2.64 2.00
3010693854 COOKIECUTTER MOG HANKER-ET 06/10/2012 2499 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 1581 79 66 3.82 3.77 2.88 Phillip Wilson Kyle M. Gett Hudson Falls , NY 4.40 2.78 -0.20
57187380 LARCREST MS CHANDA-ET 12/07/2011 2498 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 2162 90 70 2.21 2.50 1.96 Jon E. Larson Albert Lea , MN 7.00 2.85 0.80
3009848511 COOKIECUTTER SHMRK HAZE-ET 03/30/2012 2497 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1961 91 69 3.71 2.98 1.65 Phillip Wilson Kyle M. Gett Hudson Falls , NY 5.20 2.78 -0.10
69464088 COYNE-FARMS SROCK JILL-ET 09/27/2011 2497 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 75 1625 77 48 3.28 2.74 1.79 Robert M & Matthew R Kimball Ridgely , MD 8.20 2.64 1.30
71428317 MD-MRK-OVF UNO MARGE-ET 10/27/2012 2495 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1230 87 64 2.40 2.27 2.48 Matt Kimball & Oakland View Ridgely , MD 5.70 2.67 2.10
3009532156 WOODCREST SHMRCK BRONWYN-ET 12/23/2011 2494 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 72 1605 81 54 4.48 3.50 2.55 Woodcrest Dairy LLC Lisbon , NY 6.00 2.75 -0.50
11321616 BENNER LAVAMAN BOO BOO-ET 01/05/2012 2492 GEN-I-BEQ LAVAMAN-ET TY 71 2165 111 78 2.85 1.93 2.17 Elite Dairy Genomics LLC Chebanse , IL 5.60 2.72 -0.90
70811720 SANDY-VALLEY HNT VIOLETA-ET 08/18/2012 2491 COOKIECUTTER MOM HUNTER-ET TV TL 74 1055 78 56 3.44 2.79 2.97 David Patrick Frank Jr. & Scandinavia , WI 5.60 2.53 0.70
71618863 SEAGULL-BAY SH MIRANDA-ET 09/21/2012 2490 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 2023 98 67 2.58 2.69 1.87 Seagull Bay Dairy Inc. American Falls , ID 6.60 2.65 -0.30
70626471 DE-SU OSTYLE 1320 09/20/2011 2490 CO-OP O-STYLE OMAN JUST-ET TR TV TL TY 77 1886 76 63 3.13 3.05 2.86 De Su Holsteins LLC New Albin , IA 6.50 2.78 0.30
71588631 BOMAZ HUNTER 5707 06/04/2012 2487 COOKIECUTTER MOM HUNTER-ET TV TL 73 1834 61 61 3.09 2.70 3.04 Bomaz Inc. Hammond , WI 5.90 2.67 1.70
3008315984 OCD IOTA BANDANA-ET 10/12/2011 2487 REGANCREST ALTAIOTA-ET TV TL TY TD 75 1383 68 53 3.76 3.38 2.67 Elite Dairy Genomics LLC Chebanse , IL 5.80 2.68 0.80
71813730 DE-SU LITHIUM 2245-ET 10/08/2012 2485 S-S-I DOMAIN LITHIUM-ET TV TL TY TD 72 1612 68 61 3.68 3.03 2.72 De Su Holsteins LLC New Albin , IA 5.50 2.58 0.70
57187883 LARCREST CENTERPIECE-ET 06/02/2012 2485 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1056 86 52 2.66 2.29 2.10 Elite Dairy Genomics LLC Chebanse , IL 6.20 2.56 2.50
107535389 STANTONS SHAMROCK CITY GIRL 04/22/2012 2485 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 71 2042 78 62 2.56 2.64 1.82 Bryhill Farm Inc. Ormstown PQ , 7.80 2.84 1.20
71074698 BOMAZ ARMITAGE 5668-ET 04/12/2012 2484 RMW ARMITAGE TV TL TY 71 1897 62 68 2.67 2.48 2.10 Bomaz Inc. Hammond , WI 6.40 2.51 1.30
70242895 REGANCREST SHAMROCK LAVA-TW 12/30/2011 2484 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 72 1393 80 55 3.15 2.40 2.11 Elite Dairy Genomics LLC Chebanse , IL 7.70 2.77 1.20
3009554436 S-S-I MOGUL SUPER 7913-ET 02/07/2012 2481 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 1544 78 62 2.91 2.60 1.74 Select Sires Inc. Plain City , OH 6.10 2.68 1.50
70640281 SEAGULL-BAY MISS AMERICA-ET 07/26/2011 2481 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 1769 101 66 2.36 2.35 1.37 Tranquillity Farms Andy Cla Lomira , WI 6.90 2.65 -0.10
141909219 FUSTEAD MOGUL LANA-ET 05/31/2012 2480 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 1548 86 60 3.31 3.35 3.53 Jeff Butler SPL Midwest Dai Springfield , IL 4.70 2.66 -0.10
71864236 SYNERGY UNO PINATA-ET 10/15/2012 2479 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 961 113 51 2.47 2.45 1.61 Synergy Farm LLC Pulaski , WI 6.20 2.70 1.60
71290900 FARNEAR MCCUTCHEN JADA-ET 09/27/2012 2478 DE-SU BKM MCCUTCHEN 1174-ET TV TL TY TD 72 1038 72 54 2.99 2.78 2.40 Rick & Tom Simon Farley , IA 6.80 2.70 1.60
71356468 BOSSIDE EPIC YINGA 06/15/2012 2478 GENERVATIONS EPIC-ET TV TL TY TD 72 2078 71 68 3.48 2.69 2.80 John & Tineke Boschma Colby , WI 5.30 2.72 0.30
70549491 ZIMMERVIEW GRAFEETI PEP-ET CV 10/06/2011 2478 LADYS-MANOR RD GRAFEETI-ET TR TV TL TY TD 72 1322 105 45 3.28 3.34 2.28 Dean E. & Brent E. Zimmer Marietta , OH 5.80 2.50 -0.20
70119350 LARCREST COMICAL-ET 03/24/2011 2478 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 1400 106 62 2.93 2.52 1.34 Elite Dairy Genomics LLC Chebanse , IL 6.50 2.71 -0.20
71505069 MORNINGVIEW UNO DANIKA-ET 09/15/2012 2476 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1485 93 61 3.35 3.06 1.34 Tom J. Schmitt Durango , IA 6.00 2.67 -0.20
3007897816 RUGG-DOC UNO CHELSEA-ET 10/06/2012 2475 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 1261 86 47 2.66 2.52 2.09 Jeff Rugg Waupaca , WI 7.10 2.49 1.80
70626389 DE-SU 1238-ET 08/12/2011 2473 ROYLANE SOCRA ROBUST-ET TR TV TL TD 74 1032 65 49 2.06 2.20 2.84 De Su Holsteins LLC New Albin , IA 8.70 2.44 1.70
71451975 EILDON-TWEED CANDY CRI-ET 04/16/2012 2472 LADYS-MANOR RD GRAFEETI-ET TR TV TL TY TD 72 1513 92 58 2.93 2.30 3.11 Genesis Cooperative Herd Shawano , WI 5.40 2.69 0.90
70955580 RED-IVY 7283EPIC MARILYN-ET 04/19/2012 2472 GENERVATIONS EPIC-ET TV TL TY TD 75 1247 65 49 3.42 3.04 3.06 Jeffrey Jet Butler Chebanse , IL 6.40 2.75 1.40
70712301 SYRYCZUK SHAMROCK WEN-ET 01/22/2012 2472 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1199 40 38 3.41 2.81 2.83 Donald Syryczuk Lublin , WI 9.20 2.44 2.20
70626632 DE-SU 1481-ET 11/28/2011 2472 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 73 2220 71 65 2.75 2.17 1.90 De Su Holsteins LLC New Albin , IA 7.10 2.43 0.30
71871762 GRANDEUR UNO TAMRIEL-ET 10/03/2012 2471 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1801 91 59 3.09 2.60 1.83 Jamie A. Bliven Athens , WI 5.80 2.64 1.00
72091649 MS DAYA DAIRY QUEEN-ET 09/22/2012 2471 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 739 44 46 3.61 3.46 2.84 Daniel & Jane Montpetit St Louis Gonzague PQ, 6.30 2.59 2.60
71592997 LADYS-MANOR MOG AMOIRA-ET 07/06/2012 2471 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1973 96 73 2.93 2.65 2.23 Ladys Manor LLC Monkton , MD 4.70 2.76 -0.10
71813686 DE-SU MOGUL 2201-ET 09/17/2012 2470 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 2006 73 54 3.31 3.08 2.85 De Su Holsteins LLC New Albin , IA 5.60 2.67 1.00
71114974 HNKES-WESSEL UNO SHARI-ET 08/16/2012 2469 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1743 65 59 2.85 2.83 2.14 Trent Henkes & Walt Brent & Luana , IA 6.40 2.62 1.50
71813694 DE-SU MOGUL 2209-ET 09/21/2012 2468 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 1597 55 55 3.45 3.37 3.17 Darin Meyer New Albin , IA 5.00 2.75 1.70
71753250 RIVER-BRIDGE UNO BENITA-ET 09/15/2012 2468 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1608 93 59 2.98 2.84 1.24 River Bridge Holsteins LLC Brillion , WI 5.90 2.77 1.10
71494838 BUTZ-HILL PARADISE LAUGH-ET 08/24/2012 2467 REGANCREST PARADISE-ET TV TL TY 73 1615 83 62 2.30 2.77 1.89 Elite Dairy Genomics LLC Chebanse , IL 6.00 2.52 1.00
71290858 FARNEAR-TBR-BH UNO MACE-ET 06/24/2012 2467 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1452 92 58 3.43 3.05 2.13 Eric Jessica Myron & Joyce Decorah , IA 5.10 2.71 0.30
70627244 DE-SU MOGUL 2093-ET 07/09/2012 2466 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 72 1317 52 49 3.75 3.82 2.99 Darin Meyer New Albin , IA 5.70 2.92 1.90
71494760 MS BOYANA UNO BAINA-ET 05/31/2012 2466 AMIGHETTI NUMERO UNO-ET TV TL TY TD 73 1791 65 54 3.76 3.33 2.96 Select Genetics of Indiana L Crown Point , IN 6.10 2.71 0.70
71593025 LADYS-MANOR MOG SUZIE-ET 09/03/2012 2465 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 74 992 65 41 3.94 3.56 3.39 Ladys Manor LLC Monkton , MD 6.60 2.57 0.20
71494829 BUTZ-HILL BOOKEM LUCY-ET 08/10/2012 2464 DE-SU 521 BOOKEM-ET TR TV TL TY TD 74 1537 67 64 3.38 2.78 2.88 Mark Butz Cedar Rapids , IA 6.60 2.74 0.20
71904495 JOLICAP UNO EIRWEN-ET 07/19/2012 2464 AMIGHETTI NUMERO UNO-ET TV TL TY TD 75 1457 98 55 3.15 2.41 2.22 Ferme Jolicap Inc Oakdale , CA 6.10 2.73 0.70
57187895 LARCREST CHERISH-ET 06/16/2012 2464 MOUNTFIELD SSI DCY MOGUL-ET TR TV TL TY TD 76 947 82 50 2.96 2.71 3.17 Jon E. Larson Albert Lea , MN 5.40 2.59 1.20
71259154 RI-VAL-RE ALCHEMY NIKOLE-ET 04/07/2012 2464 HUNSBERGER ALCHEMY-ET RC TY 72 959 44 44 3.01 2.73 2.87 Aaron Jorgensen Webberville , MI 7.80 2.47 2.40
70626788 DE-SU 1637-ET 02/09/2012 2464 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1876 64 58 3.64 3.19 2.38 De Su Holsteins LLC New Albin , IA 6.50 2.73 0.40
3008328766 S-S-I SHAMROCK MAGIC7368-ET 05/11/2011 2464 LADYS-MANOR PL SHAMROCK-ET TR TV TL TY TD 74 1575 66 50 3.19 2.48 1.91 Select Sires Inc. Plain City , OH 8.00 2.62 1.80
71114958 HNKES-WESSEL CAM SUMMER-ET 07/01/2012 2463 SHEMA JEEVES CAMERON-ET TV TL TY TD 72 1270 77 45 2.87 2.63 2.44 Trent Henkes & Walt Brent & Luana , IA 6.70 2.49 2.00
70627225 DE-SU EPIC 2074-ET 07/16/2012 2463 GENERVATIONS EPIC-ET TV TL TY TD 71 1924 64 62 2.69 2.41 2.78 Darin Meyer New Albin , IA 6.30 2.75 1.90
70626988 DE-SU 1837-ET 04/25/2012 2463 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1301 58 52 3.28 2.89 2.64 De Su Holsteins LLC New Albin , IA 6.40 2.47 1.30
592178938 KOEPON UNO CLASSY 115 07/31/2012 2462 AMIGHETTI NUMERO UNO-ET TV TL TY TD 74 992 60 47 3.49 3.08 3.28 Alta Genetics Inc - USA Bull Watertown , WI 6.40 2.55 1.50
11271465 BENNER FORK JANARDAN-ET 03/13/2011 2462 DE-SU FORK-ET TR TV TL TY TD 77 1964 103 68 3.74 3.44 1.93 Tim & Andrew Clark Sioux Center , IA 4.70 2.67 -1.80
142076132 SULLY NUMERO UNO MADGE-ET 09/19/2012 2461 AMIGHETTI NUMERO UNO-ET TV TL TY TD 72 1523 78 59 3.66 3.32 2.06 Mike Sullivan Kasson , MN 5.60 2.78 0.50
