Top 200 Genomic Cows (that are classified) for August 2012

Provided by Holstein Association USA
* GTPI is a Service Mark of Holstein Association USA

Filter
Reg # Name Rec Code Birthdate FS GTPI* Sire Sire RC % Rel Milk Fat Protein PTAT UDC FLC Owner State/Ctry PL SCS DPR
66676319 LADYS-MANOR PL SHAKIRA-ET 06/14/2009 87 2483 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1712 76 58 3.76 3.36 2.35 De Su Holsteins LLC New Albin , IA 7.40 2.62 -1.30
66782907 ROYLANE SHOT MINDY 2079-ET 05/29/2009 85 2454 PICSTON SHOTTLE-ET TV TL TY 80 1150 74 52 2.69 2.59 1.40 Buschur Dairy Farms Inc. New Weston , OH 7.70 2.66 2.10
66943815 MS PRIDE PLNT TASKET 788-ET TY 07/25/2009 85 2449 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2156 85 68 2.68 2.28 0.69 Genesis Cooperative Herd Shawano , WI 7.70 2.72 0.30
3007069733 COOKIECUTTER MOM HALO-ET 04/22/2010 87 2393 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1487 87 68 3.14 2.89 1.25 Phillip Wilson Kyle M. Gett Hudson Falls , NY 3.50 2.77 0.00
69091347 BEN-AKERS PLANET LUISE26-ET 10/15/2009 85 2390 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1646 88 49 2.53 1.93 0.79 De Su Holsteins LLC New Albin , IA 7.80 2.80 1.60
139853977 SULLY PLANET MONTANA-ET 02/20/2009 86 2385 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1932 78 66 3.37 2.67 2.10 Darin Meyer New Albin , IA 4.10 2.90 0.10
66676321 LADYS-MANOR PL SHANDRA-ET 06/21/2009 87 2372 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1845 72 59 3.38 3.11 1.13 Joel Krall & Tim Crouse Lebanon , PA 7.30 2.92 -0.90
64969166 STRAUSSDALE PLANET ELLA TR TV TL TD 12/01/2008 87 2346 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1596 56 39 3.20 2.84 1.67 Straussdale Holsteins LLC Lake Mills , WI 7.70 2.73 1.50
66452835 NOVA SHOTTLE EVELYN-ET 10/10/2009 86 2335 PICSTON SHOTTLE-ET TV TL TY 79 796 80 32 3.38 2.97 2.49 Joshua & Nicole Miller Glenwood City , WI 4.80 2.56 0.70
62115945 SEAGULL-BAY OMAN MIRROR-ET 11/12/2004 86 2335 O-BEE MANFRED JUSTICE-ET TR TV TL TD 85 1075 88 61 2.16 2.15 2.07 Gary & Bruce Roylance Warden , WA 4.80 2.85 0.70
53452457 LARCREST CRIMSON-ET TY 06/27/2007 89 2333 RAMOS BY TV TL 84 696 73 45 2.99 2.59 2.56 Jon E. Larson Albert Lea , MN 5.10 2.57 0.30
69169491 PINE-TREE MONICA PLANETA-ET 03/31/2010 83 2328 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1905 69 61 2.88 2.06 0.78 David Patrick Frank Jr. & Scandinavia , WI 6.40 2.54 -0.40
66228178 AMMON-PEACHEY SHAUNA-ET 04/16/2009 87 2327 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2149 78 69 2.83 2.04 0.95 Seagull Bay Dairy Inc. American Falls , ID 5.20 2.72 -0.60
66758669 SPRUCE-HAVEN CHS LL11912-ET 03/22/2010 83 2326 SPRINGWAY BLVR CHASE-ET TV TL TY 74 1514 78 50 1.64 1.64 1.61 Gerald Douglas Young & James Union Springs , NY 5.80 2.39 1.50
140018015 GLEN-TOCTIN BOLT LUCILLE-ET TY 09/07/2008 87 2325 SANDY-VALLEY BOLTON-ET BY TV TL 80 1709 82 62 2.93 2.64 2.70 Brian & Wendy Fust Wausau , WI 3.70 2.71 -0.50
56264512 LARCREST CASE-ETS TY 04/09/2009 86 2320 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1535 81 61 2.71 2.07 1.54 Rick & Tom Simon Mark Butz Farley , IA 5.60 2.79 -0.50
65954133 DIRT-ROAD MANOMAN CAMEO-ET 03/14/2010 85 2318 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 939 90 65 2.49 2.49 2.10 Steve & Amanda Killian Blair , WI 4.10 2.87 -0.50
55641647 RALMA PLANET CENTURY-ET TY 11/12/2009 86 2312 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1712 73 53 3.38 2.48 2.28 Siemers Holstein Farms Inc. Newton , WI 5.30 2.82 -0.10
68677598 COYNE-FARMS FREDDIE JILL-ET 10/20/2009 85 2308 BADGER-BLUFF FANNY FREDDIE TV TL TY 76 1082 61 43 1.43 1.07 2.25 Coyne Farms Inc. Avon , NY 7.80 2.53 2.60
10896140 SNOWDAME PLANET LAUREN-ET 09/01/2009 84 2305 ENSENADA TABOO PLANET-ET TR TV TL TY TD 77 2051 73 58 3.15 2.73 1.19 Daniel & Helene Meier Fort Covington , NY 5.40 3.00 0.10
68518153 SYNERGY PLANET PASSION-ET BY TV 07/17/2009 86 2293 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1156 81 54 2.72 2.17 1.00 Synergy Farm LLC Pulaski , WI 5.30 2.92 0.60
63855552 COYNE-FARMS PLANET DALIA-ET 12/06/2008 85 2291 ENSENADA TABOO PLANET-ET TR TV TL TY TD 77 1911 74 57 2.61 2.18 0.97 Coyne Farms Inc. Avon , NY 5.50 2.86 0.60
55641680 RALMA MANOMAN BLUEJAY-ET TY 03/11/2010 85 2288 LONG-LANGS OMAN OMAN-ET TV TL TY TD 73 1185 68 58 3.12 2.53 2.36 Alfred & Mark Schmitt Rice , MN 3.20 2.59 -0.40
68732072 MS M-P SEQUOIA LILLY-ET TY 01/30/2010 83 2277 WILRA BOLIVER SEQUOIA-ET TV TL TY 78 979 37 39 1.78 2.91 1.76 Rick Faber & Pond Hill Dairy Fort Atkinson , WI 7.40 2.52 1.70
64701229 DE-SU 8806-ET 12/20/2008 86 2276 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2475 93 76 2.25 1.76 0.16 De Su Holsteins LLC New Albin , IA 3.80 2.94 -0.60
139121711 UNIQUE-STYLE BOLTON MONEY TM TV TL TY 09/25/2007 91 2275 SANDY-VALLEY BOLTON-ET BY TV TL 80 2317 91 71 2.83 2.35 2.10 Bacon-Hill Holsteins LLC Schuylerville , NY 3.90 2.93 -1.90
3007076550 WELCOME MAN-O-MAN PRUE-ET TY 03/07/2010 85 2272 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1136 63 56 1.99 2.19 1.34 Welcome Stock Farm LLC Schuylerville , NY 4.00 2.74 1.90
66888062 NOR-BERT MASSEY DASHA 11/22/2009 83 2271 CO-OP BOSSIDE MASSEY-ET TV TL TY 74 1878 82 59 1.92 2.23 1.81 Nor-Bert Farms LLC Bremen , IN 3.80 2.52 -0.40
139853931 SULLY PLANET MANITOBA-ET 02/16/2009 83 2271 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1948 56 65 3.33 2.49 1.94 Mike Sullivan Kasson , MN 3.90 2.90 -0.20
66292207 RICHLAWN SUPER APRIL APPLE 01/29/2010 83 2269 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1313 25 46 1.95 2.19 1.65 Genesis Cooperative Herd Shawano , WI 7.40 2.61 2.60
66228180 AMMON-PEACHEY SHANA-ET 04/18/2009 86 2267 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1824 70 57 3.51 2.35 1.39 Pennview Farm & Benner Holst Blumenort MB , 4.80 2.83 -0.90
69128832 HORSTYLE-RW MANO CLUSTER-ET TL TY 02/06/2010 85 2266 LONG-LANGS OMAN OMAN-ET TV TL TY TD 74 1867 77 73 2.58 2.09 1.82 Darwin Gene Horst & Rick L. Chambersburg , PA 2.30 2.78 -0.50
66130565 LINHOLM PLANET SCOOTER 12/30/2008 83 2264 ENSENADA TABOO PLANET-ET TR TV TL TY TD 74 1336 67 43 2.43 2.25 1.87 Linholm Dairy LLC Bloomfield , NY 6.80 2.64 0.30
56264510 LARCREST CHENOA-ETS 04/08/2009 87 2260 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1602 67 54 2.43 2.20 0.94 Jon E. Larson Albert Lea , MN 5.60 2.83 0.40
56264514 LARCREST CHIMA-ETS 04/14/2009 86 2259 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1615 67 54 2.42 2.16 1.01 Jon E. Larson Albert Lea , MN 5.60 2.83 0.40
53579650 CREEK PLANET TAPANGA-ET 11/20/2008 85 2259 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1214 62 52 2.01 1.79 0.25 Buschur Dairy Farms Inc. New Weston , OH 7.00 2.70 1.10
68732000 SURE-VIEW MP PLANET LEXI-ET 11/16/2009 83 2258 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 2044 88 60 2.34 1.93 0.23 Rick Faber & Pond Hill Dairy Fort Atkinson , WI 5.80 2.81 -0.50
63285427 CO-OP BOLIVER YOYO-ET TY 12/15/2007 85 2256 END-ROAD PVF BOLIVER-ET TV TL TY 81 1344 44 51 2.29 2.42 1.48 Genesis Cooperative Herd Shawano , WI 5.70 2.70 1.30
66625180 REGANCREST MASS SHARLA-ET 01/22/2010 83 2255 CO-OP BOSSIDE MASSEY-ET TV TL TY 79 1232 69 57 2.03 1.74 2.01 William Francis Charles & Waukon , IA 4.40 2.66 0.80
69250565 SANDY-VALLEY MANO LYSSA-ET 02/18/2010 83 2253 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1141 59 47 2.34 2.37 1.73 David Patrick Frank Jr. & Scandinavia , WI 5.40 2.92 1.40
68518117 SYNERGY PLANET PIPER-ET CV TY 05/18/2009 85 2253 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1846 87 70 1.90 1.65 0.16 Synergy Farm LLC Pulaski , WI 4.60 2.98 0.30
68565159 MISS ED DAPHNE-ET 08/07/2009 86 2251 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2079 79 64 1.98 1.76 0.77 Woodcrest Dairy LLC Lisbon , NY 5.90 2.78 -0.40
3007076564 WELCOME MAN-O-MAN WALTON TY 03/28/2010 83 2249 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1204 54 57 2.45 2.11 1.25 Welcome Stock Farm LLC Schuylerville , NY 4.30 2.83 1.50
66157230 RICKLAND PLANET 2970-ET 09/08/2009 85 2248 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1576 84 44 2.62 2.23 1.39 Rickert Brothers LLC Eldorado , WI 5.70 2.73 -0.20
62443682 PINE-TREE MARTHA SHEEN-ET 01/01/2006 86 2248 PICSTON SHOTTLE-ET TV TL TY 86 1306 78 54 3.10 1.75 2.02 Michael W & Jill K Ammon & G Lewistown , PA 3.80 2.70 -0.20
66521693 HENDEL PLT MARILYN 3021-ET 11/04/2009 85 2246 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2215 68 59 3.11 2.08 1.26 Pamela Matthew & Karl Hende Caledonia , MN 5.40 2.84 -0.80
139853959 SULLY PLANET MONTREAL-ET 02/17/2009 87 2246 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1836 57 58 2.70 2.81 1.69 T R & M Simon B & T Rauen Farley , IA 3.70 2.91 0.30
68936525 DINOMI PLANET SEXY 10/11/2009 85 2244 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2389 77 63 2.70 1.63 1.54 Dino & Mike Migliazzo Atwater , CA 5.00 2.72 -1.00
66758420 EVEN-PAR ALEX CIENNA-ET 12/19/2009 85 2243 GOLDEN-OAKS ST ALEXANDER-ET TR TV TL TY TD 79 1217 61 40 3.51 3.06 3.03 Even Par Cattle Partnership Mount Joy , PA 5.00 2.69 -1.00
68669683 CLEAR-ECHO RUSSELL 2083-ET TV 12/25/2009 83 2243 BRIGEEN RUSSELL TR TV TL TY TD 78 1114 77 49 2.11 2.19 1.40 Clear Echo Farm LLC Schuylerville , NY 4.70 2.91 1.00
138218285 SULLY SHOTTLE MAY-TW 03/27/2007 85 2242 PICSTON SHOTTLE-ET TV TL TY 83 1403 49 53 3.12 2.72 3.26 Darin Meyer New Albin , IA 3.00 2.85 0.20
139831122 TEEMAR SHOTTLE ALOHA-TW 03/03/2009 86 2241 PICSTON SHOTTLE-ET TV TL TY 79 979 63 42 2.58 1.80 2.98 Mark P. Paul Luxemburg , WI 5.20 2.72 0.90
3006227721 VISION-GEN MANOMAN GILDIE 11/13/2009 86 2240 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1414 87 55 2.16 1.99 1.92 Welcome Stock Farm LLC Schuylerville , NY 3.30 2.68 0.00
66321133 CO-OP PLANET CLASSY-ET TY 07/30/2009 85 2237 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1023 73 44 1.97 2.00 1.33 Genesis Cooperative Herd Shawano , WI 6.70 2.83 0.50
65756791 LADYS-MANOR PLNT AMIRA-ET 12/01/2008 87 2234 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1840 68 60 2.44 2.12 1.12 Jarod Robert Smith Monkton , MD 4.10 2.96 0.80
63022682 KEVREL SHOTTLE MAY-ET TM TY 10/22/2006 92 2231 PICSTON SHOTTLE-ET TV TL TY 82 609 54 38 3.48 2.84 3.03 Steven S. Emanuel J.& James Leola , PA 3.60 2.64 0.30
140694749 BLUE-HORIZON PLAN EDITH-ET 11/25/2008 85 2230 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1124 29 36 2.72 2.48 1.47 Tim & Matt Zabel Plainview , MN 7.00 2.63 1.80
56265331 LARCREST CREAM-ET 03/26/2010 83 2229 ENSENADA TABOO PLANET-ET TR TV TL TY TD 74 772 72 46 2.48 2.31 1.24 Robert & Linda Thompson & Pa Waterville , IA 5.80 2.84 0.40
65975143 OPSAL PLANET FAME-ET TY 11/06/2009 84 2229 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2696 84 83 1.96 1.22 -0.19 Rick & Tom Simon B & T Rauen Farley , IA 5.20 3.07 -1.10
66011401 HARTFORD LOTTA-HILL 940 TL 07/25/2009 87 2228 LOTTA-HILL SHOTTLE 41-ET TR TV TL TY 80 1068 75 41 2.55 2.62 2.07 Floyd & Lloyd Baumann & Fred Marathon , WI 3.70 2.72 0.70
69250581 SANDY-VALLEY MANO BRYDAN-ET 03/17/2010 87 2224 LONG-LANGS OMAN OMAN-ET TV TL TY TD 78 1402 71 60 3.06 2.73 2.57 David Patrick Frank Jr. & Scandinavia , WI 1.90 2.85 -0.90
66051488 HARVUE PLANET EVIE-ET TL 05/29/2009 87 2223 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1943 62 55 2.55 2.26 0.92 Elite Dairy Genomics LLC Chebanse , IL 5.60 2.65 -0.70
65314586 DRIFTY-HOLLOW HOT SHOT BOLT TY 04/01/2008 85 2222 SANDY-VALLEY BOLTON-ET BY TV TL 80 1394 77 56 3.05 2.66 2.26 Dwight Victor Skidmore West Mansfield , OH 3.10 2.62 -1.80
139318401 RONELEE ZENITH DARING-ET 05/16/2008 83 2221 OCEAN-VIEW ZENITH-TW-ET TR TV TL TD 77 1722 48 53 2.27 1.73 1.69 Sherman Polinder Lynden , WA 5.30 2.52 0.80
66758471 POTTERS-FIELD PL BJ11714-ET 01/14/2010 86 2220 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1729 65 43 2.45 2.23 0.96 Gerald Douglas Young & James Union Springs , NY 7.30 2.96 0.60
69093242 BOSSIDE MASSEY MABEL-ET 03/09/2010 83 2219 CO-OP BOSSIDE MASSEY-ET TV TL TY 79 747 51 37 2.36 2.72 1.96 Honeycrest Farms Inc. Spring Valley , WI 5.00 2.72 1.50
3004202172 OCD PLANET DANICA-ET 01/24/2009 91 2217 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1940 59 53 2.89 2.53 0.65 Jonathan Lamb Francis Gomez Oakfield , NY 5.00 2.67 -0.50
65517069 MARTIN-RIDGE PLNT GRETA-ET 10/24/2009 85 2216 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1112 80 42 3.39 2.51 1.86 Penn England LLC Williamsburg , PA 4.60 2.90 -1.20
140552115 PARADISE-D BOGART GENUINE 02/11/2010 85 2215 MACOMBER O-MAN BOGART TR TV TL TY TD 74 1695 68 49 2.49 2.38 2.65 Andrea Pagenkopf Lancaster , WI 5.10 2.86 -0.70
63645489 ZIMMERVIEW BOLTON GLORIA CV BY 05/05/2007 86 2215 SANDY-VALLEY BOLTON-ET BY TV TL 81 1552 64 50 3.13 3.52 2.36 Dean E. & Brent E. Zimmer Marietta , OH 3.90 2.70 -2.00
140465040 FUSTEAD PLANET SNOWY TY 08/15/2009 85 2214 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 2148 57 63 2.68 1.89 0.49 Brian & Wendy Fust Wausau , WI 5.50 2.81 -0.40
3005138820 JENNY-LOU PLANET TASIA-ET 06/27/2009 86 2214 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 2112 91 60 3.33 2.15 1.24 Mystic Valley Dairy LLC Sauk City , WI 3.30 2.93 -1.80
66882395 PINE-TREE LEIF SUZY-ET 05/14/2009 85 2213 LEIF TV TL 80 692 65 37 1.52 1.77 1.68 Matthew J. Steiner Rittman , OH 5.20 2.46 1.90
140539480 MATCREST BOGART LORNA-ET 03/04/2010 84 2211 MACOMBER O-MAN BOGART TR TV TL TY TD 79 889 78 51 2.02 1.86 2.12 John J. & Lester Crown Wauconda , IL 3.20 2.63 0.00
137369849 STRAWBERRY-ACRES OMAN PARMA 01/27/2006 91 2211 O-BEE MANFRED JUSTICE-ET TR TV TL TD 66 854 86 47 1.45 1.22 0.55 John L. & Ann P. Schenning Bel Air , MD 4.80 2.69 1.90
140423862 RONELEE MAC DANYA-ETS 01/24/2010 83 2210 REGANCREST-HHF MAC-ET TV TL 80 964 23 31 3.17 2.76 1.92 Sherman Polinder Lynden , WA 6.10 2.66 1.80
55642070 SCHILLVIEW SANDY GLISTA 05/22/2009 86 2210 SANDY-VALLEY TALENT-ET TV TL 80 931 73 38 2.09 1.47 2.19 Jeffrey & Korinna Rohde Grey Eagle , MN 4.30 2.89 2.20
62720570 DE-SU 7012-ET 12/19/2005 87 2210 PICSTON SHOTTLE-ET TV TL TY 85 1856 61 54 3.22 2.45 1.79 De Su Holsteins LLC New Albin , IA 3.50 2.59 -1.20
68803304 LADYS-MANOR RD GRACIOUS-ET 10/13/2009 87 2209 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1142 77 46 1.55 1.76 1.46 Jarod Robert Smith Monkton , MD 4.80 2.78 1.40
53766363 LARCREST COMET-ETS 02/02/2009 84 2209 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1822 104 63 2.40 1.65 0.58 Neil McDonah Trempealeau , WI 3.80 2.93 -1.30
106109413 DES-Y-GEN PLANET SILK-ET RC TY 09/06/2009 87 2208 ENSENADA TABOO PLANET-ET TR TV TL TY TD 77 1562 98 51 2.31 2.41 0.83 Josey 101 LLC Trempealeau , WI 4.20 2.85 -1.00
63203661 FOXBERRY STREAM MYRA 619-ET 10/26/2007 86 2206 APPLOUIS JET STREAM-ET TV TL 80 657 70 27 2.58 2.30 2.24 Coyne Farms Inc. Avon , NY 5.60 2.98 2.30
66840527 FARNEAR BROCADE P BRISSA-ET 09/27/2009 85 2204 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 499 49 26 2.99 3.35 1.52 Gordon & Jonathan Lamb & Jim Oakfield , NY 6.30 2.56 -0.30
139972447 LARCREST CLEVER-ETS 02/04/2009 84 2204 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1802 103 62 2.43 1.68 0.68 Chad Felten Rose Creek , MN 3.80 2.92 -1.40
66882090 CO-OP UPD PLANET 3663-ET TR CV TL TD 05/23/2009 83 2203 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1425 66 56 1.50 1.03 0.18 Genesis Cooperative Herd Shawano , WI 6.70 2.61 0.80
63496192 UECKER JANGO JOYFUL-ET 04/15/2009 85 2203 JANGO-ET TV TL 79 1944 66 66 2.16 1.72 2.79 Dale Uecker Forestville , WI 3.20 2.99 -0.10
65418172 NORTH-ECHO PLANET 1981-ET 07/02/2009 86 2202 ENSENADA TABOO PLANET-ET TR TV TL TY TD 73 1675 81 48 2.46 1.93 1.13 Clear Echo Farm LLC & North Schuylerville , NY 4.70 2.89 0.30
64701295 DE-SU 8872 01/26/2009 83 2202 BRAEDALE GOLDWYN TV TL TY 77 1334 52 39 2.89 2.92 2.10 De Su Holsteins LLC New Albin , IA 4.20 2.72 0.30
140656819 BRANDT-VIEW FREDDIE FAYE-ET 02/15/2010 85 2201 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 986 49 37 1.89 2.02 2.50 Karl D. & Daniel A. Brandt Annville , PA 5.00 2.73 2.20
139480232 BRANDT-VIEW COLBY KIMBER-ET 08/31/2008 85 2201 SOLID-GOLD COLBY-ET TR TV TL TY TD 80 822 49 28 2.59 3.10 1.80 Karl D. & Daniel A. Brandt Annville , PA 5.90 2.61 0.80
134644585 RONELEE OUTSIDE DABBLE-ET TV TL 06/29/2003 91 2201 COMESTAR OUTSIDE-ET TV TL 92 1906 44 51 2.80 1.94 1.80 Sherman Polinder Lynden , WA 6.10 2.80 0.40
66157100 RICKLAND PLANET 2840-ET TV TL 05/03/2009 85 2198 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1043 58 46 2.61 2.65 1.19 Rickert Brothers LLC Eldorado , WI 6.10 2.78 -0.50
65503984 LARS-ACRES FELICES FAME-ET 07/31/2008 86 2198 BRAEDALE GOLDWYN TV TL TY 78 217 62 30 3.06 2.51 2.56 Gordon & Jonathan Lamb & Jim Oakfield , NY 3.50 2.68 1.10
64381917 GOLD-N-OAKS MARABELL-ET 07/25/2007 87 2197 RAMOS BY TV TL 81 706 29 26 2.71 2.06 2.60 John & Judy Swenson Barneveld , WI 5.80 2.48 2.20
66676318 LADYS-MANOR PL SHANIA-ET 06/14/2009 85 2194 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1580 65 52 3.12 3.06 1.21 Jarod Robert Smith Monkton , MD 4.50 2.82 -2.00
3004202039 OCD PLANET DIAMOND-ET 12/02/2008 87 2194 ENSENADA TABOO PLANET-ET TR TV TL TY TD 81 1644 68 48 2.94 2.54 0.67 Claynook Farms Ltd. New Hamburg Ont. , 5.10 2.96 -0.10
139531796 RONELEE BOLIVER DREARY-ET 09/18/2008 86 2194 END-ROAD PVF BOLIVER-ET TV TL TY 80 1245 63 47 2.40 2.01 1.03 Tim & Andrew Clark Sioux Center , IA 5.30 2.93 1.00
69250562 SANDY-VALLEY MANO LYRIC-ET 02/15/2010 85 2191 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1141 70 47 2.22 1.87 1.96 David Patrick Frank Jr. & Scandinavia , WI 3.60 2.92 1.50
64957284 WHITTAIL-VALLEY PNT DANI-ET TY 03/31/2009 85 2191 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1979 63 60 2.40 2.33 0.98 Whittail Valley Dairy LLC Waupaca , WI 4.70 2.90 -0.30
64701370 DE-SU 8947-ET 02/27/2009 84 2191 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1890 73 58 2.83 2.29 0.17 De Su Holsteins LLC New Albin , IA 3.60 2.71 -1.00
62914251 HIGH-SPIRE SHOTTLE RAVAN-ET 01/31/2006 91 2191 PICSTON SHOTTLE-ET TV TL TY 67 589 84 34 2.65 2.40 2.14 Kevin High Fredericksburg , PA 4.90 2.51 -1.40
140754496 GLEN-TOCTIN GOLD LEFFY-ET 04/24/2010 83 2190 BRAEDALE GOLDWYN TV TL TY 75 418 37 34 2.33 1.93 3.07 Michael J. & James M. Allen Jefferson , MD 5.50 2.52 1.40
66320293 DARITA MANOMAN ANNA TY 12/07/2009 85 2190 LONG-LANGS OMAN OMAN-ET TV TL TY TD 80 849 18 51 2.61 2.23 2.60 Darrell Richard Goshen , IN 4.90 2.86 2.00
66829274 KINGS-RANSOM PLANET DOVE 08/20/2009 86 2190 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1306 68 48 1.69 2.38 0.85 Kings-Ransom Farm LLC Schuylerville , NY 6.00 2.91 0.30
66236343 DEER-BROOK SHOTTLE 2734 01/30/2009 83 2190 PICSTON SHOTTLE-ET TV TL TY 79 877 56 29 2.07 2.21 1.82 Deer-Brook Farms Inc. Peterson , MN 5.70 2.78 2.30
56291941 SCHILLVIEW M-O-M GENOLA-ET TY 02/14/2010 85 2189 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1466 67 57 2.39 1.95 2.28 Michael J. & Karen M. Schill Freeport , MN 2.00 2.95 1.20
68677590 COYNE-FARMS FREDDIE JELL-ET 10/16/2009 85 2189 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1482 54 44 1.87 1.28 2.11 Gordon & Jonathan Lamb & Jim Oakfield , NY 6.10 2.70 1.60
69118103 MS GOLD-N-OAKS MAYBALINA-ET 02/07/2010 83 2188 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1635 52 50 3.19 2.60 2.48 Marbella Syndicate Barneveld , WI 3.30 2.76 -0.70
65418100 NORTH-ECHO PLANET 1909-ET 02/16/2009 86 2188 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 863 57 37 2.06 2.33 1.22 Clear Echo Farm LLC & North Schuylerville , NY 6.40 2.84 1.30
66047744 LAMBRECHT MAC ANABEE 474-ET 09/08/2008 87 2187 REGANCREST-HHF MAC-ET TV TL 79 523 26 23 2.27 2.74 2.31 Jeff Lambrecht Kewaunee , WI 5.70 2.72 3.40
137512014 JIMTOWN SHOTTLES NOMINATE BY 05/19/2006 90 2187 PICSTON SHOTTLE-ET TV TL TY 82 1007 56 30 3.05 2.98 2.05 James Hackmann Manitowoc , WI 4.40 2.61 0.30
66454262 AR-JOY TALENT FARRAH-ET 06/27/2009 85 2185 SANDY-VALLEY TALENT-ET TV TL 79 711 60 23 1.75 2.20 2.30 A. Duane & Marilyn K. Hershe Cochranville , PA 6.10 2.76 2.10
66624771 REGAN-ALH PLANET DELORIA-ET 04/04/2009 86 2185 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1920 57 69 1.96 1.58 1.72 Neil McDonah Trempealeau , WI 4.80 3.13 0.20
65761806 PINE-TREE DIEHARD SUZY-ET 03/06/2009 85 2185 REGANCREST RBK DIE-HARD-ET TV TL 80 925 50 35 2.40 2.23 1.80 Genesis Cooperative Herd Shawano , WI 4.90 2.69 1.90
66372249 PINE-TREE SHARLA DAPHNE-ET 06/28/2009 87 2184 REGANCREST RBK DIE-HARD-ET TV TL 79 1068 53 32 3.08 2.66 2.48 Seagull Bay Dairy Inc. American Falls , ID 4.90 2.78 0.80
66576932 SPRINGHILL-OH JEEVES HOWDEE TV 03/23/2009 85 2184 KED OUTSIDE JEEVES-ET TV TL TY 79 -286 42 8 3.49 3.20 2.94 Alan D. Brown New Bremen , OH 6.50 2.75 1.70
65849701 COOKIECUTTER HACKNEY 08/15/2008 90 2184 COOKIECUTTER GD HERALD-ET 75 1024 69 47 3.32 2.61 1.84 Phillip Wilson Kyle M. Gett Hudson Falls , NY 2.50 2.77 -0.60
68669637 CLEAR-ECHO FREDDIE 2037-ET TY 10/20/2009 85 2182 BADGER-BLUFF FANNY FREDDIE TV TL TY 74 658 52 30 1.74 2.18 1.98 Clear Echo Farm LLC Schuylerville , NY 7.10 2.57 1.00
