Top 200 Genomic Cows (that are classified) for April 2013

Provided by Holstein Association USA
* GTPI is a Service Mark of Holstein Association USA

Filter
Reg # Name Rec Code Birthdate FS GTPI* Sire Sire RC % Rel Milk Fat Protein PTAT UDC FLC Owner State/Ctry PL SCS DPR
66676319 LADYS-MANOR PL SHAKIRA-ET 06/14/2009 87 2443 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1647 74 56 3.49 3.15 2.16 De Su Holsteins LLC New Albin , IA 7.10 2.65 -0.80
66782907 ROYLANE SHOT MINDY 2079-ET 05/29/2009 86 2409 PICSTON SHOTTLE-ET TV TL TY 79 1040 72 48 2.87 2.69 1.87 Buschur Dairy Farms Inc. New Weston , OH 6.30 2.68 2.00
66943815 MS PRIDE PLNT TASKET 788-ET TY 07/25/2009 85 2397 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1976 80 62 2.39 2.12 0.52 Genesis Cooperative Herd Shawano , WI 7.80 2.70 0.70
69547657 LADYS-MANOR DORCY ODA TY 06/27/2010 86 2389 COYNE-FARMS DORCY-ET BY TV TL 76 1532 81 46 3.06 3.29 2.90 Ladys Manor LLC Monkton , MD 4.90 2.58 0.20
53452457 LARCREST CRIMSON-ET TY 06/27/2007 91 2384 RAMOS BY TV TL 85 758 79 51 3.15 2.70 2.51 Jon E. Larson Albert Lea , MN 4.30 2.57 0.60
69547713 LADYS-MANOR DORCY AMIRA TY 10/30/2010 86 2372 COYNE-FARMS DORCY-ET BY TV TL 78 1739 52 53 2.90 2.64 1.75 Ladys Manor LLC Monkton , MD 6.80 2.60 1.20
56264512 LARCREST CASE-ETS TY 04/09/2009 86 2369 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1607 82 64 2.68 2.11 1.48 Rick & Tom Simon Mark Butz Farley , IA 6.20 2.79 -0.10
56265356 LARCREST CAKE-ET 07/21/2010 86 2346 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 79 756 74 48 3.09 2.81 1.80 David Patrick Frank Jr. & Scandinavia , WI 3.90 2.64 1.20
3007069733 COOKIECUTTER MOM HALO-ET 04/22/2010 88 2338 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1342 85 62 3.33 3.40 1.60 Phillip Wilson Kyle M. Gett Hudson Falls , NY 2.00 2.78 -0.60
141160706 TRIFECTA OBSERV SHAVON-ET 01/20/2011 85 2333 DE-SU OBSERVER-ET TR TV TL TY TD 75 1141 72 50 3.79 3.42 2.81 Calvin & Lorraine Mast Denair , CA 4.50 2.78 -0.90
69334873 WEBB-VUE GABOR MYCALA-ET TY 05/27/2010 87 2330 WILLOW-MARSH-CC GABOR-ET TR TV TL TY TD 74 2011 66 52 3.22 2.78 2.13 Robert A. Webb Plymouth , WI 4.40 2.57 -0.30
66625453 REGANCREST DORCY BENISHEY BY 08/16/2010 85 2327 COYNE-FARMS DORCY-ET BY TV TL 78 912 43 27 3.48 3.79 3.89 William Francis Charles & Waukon , IA 5.20 2.66 1.20
69517640 VISION-GEN SH FRD A12304-ET 09/18/2010 85 2325 BADGER-BLUFF FANNY FREDDIE TV TL TY 76 1798 68 52 2.81 2.23 3.00 Claynook Farms Ltd. New Hamburg Ont. , 5.20 2.94 1.10
68669750 CLEAR-ECHO M-O-M 2150-ET 04/19/2010 87 2320 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1537 80 65 3.49 2.72 2.27 De Su Holsteins LLC New Albin , IA 1.80 2.80 -0.40
69091347 BEN-AKERS PLANET LUISE26-ET 10/15/2009 85 2319 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1475 83 46 2.45 1.79 0.77 De Su Holsteins LLC New Albin , IA 7.20 2.84 1.60
64969166 STRAUSSDALE PLANET ELLA TR TV TL TD 12/01/2008 87 2310 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1501 56 37 3.01 2.74 1.40 Straussdale Holsteins LLC Lake Mills , WI 7.50 2.78 1.80
66757067 DE-SU 9990-ET 05/29/2010 85 2306 BRIGEEN RUSSELL TR TV TL TY TD 74 163 91 18 1.35 1.76 1.40 De Su Holsteins LLC New Albin , IA 7.50 2.55 3.40
69305043 RICHMOND-FD S BARBARA-ET TY 06/25/2010 87 2302 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1728 55 42 2.65 2.52 2.41 John L. Richmond North Collins , NY 5.80 2.55 0.80
66228178 AMMON-PEACHEY SHAUNA-ET 04/16/2009 87 2302 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1999 76 67 2.69 2.07 0.93 Seagull Bay Dairy Inc. American Falls , ID 4.70 2.76 -0.20
139853977 SULLY PLANET MONTANA-ET 02/20/2009 86 2302 ENSENADA TABOO PLANET-ET TR TV TL TY TD 80 1742 69 60 3.08 2.54 1.91 Darin Meyer New Albin , IA 4.20 2.92 0.10
68669883 CLEAR-ECHO OBSERVER 2283-ET 11/14/2010 86 2300 DE-SU OBSERVER-ET TR TV TL TY TD 77 1028 49 40 2.61 2.45 1.35 Siemers Holstein Farms Inc. Newton , WI 6.40 2.55 2.20
70017687 RICKLAND FREDDIE 3509-ET 11/03/2010 83 2298 BADGER-BLUFF FANNY FREDDIE TV TL TY 74 1077 49 35 2.96 2.99 3.65 Greg Rickert Eldorado , WI 5.30 2.58 0.90
69517612 VISION-GEN SH FRD A12276-ET 09/10/2010 86 2298 BADGER-BLUFF FANNY FREDDIE TV TL TY 78 984 55 45 2.89 2.08 3.23 Gordon & Jonathan Lamb & Jim Oakfield , NY 5.20 2.93 2.10
66757032 DE-SU 9955-ET 05/23/2010 85 2297 BADGER-BLUFF FANNY FREDDIE TV TL TY 74 1537 59 49 2.48 2.24 2.33 De Su Holsteins LLC New Albin , IA 4.80 2.67 1.40
69517633 SRP DORCY ZO12297-ET TY 09/16/2010 83 2296 COYNE-FARMS DORCY-ET BY TV TL 76 1288 56 43 2.51 2.78 1.86 Elite Dairy Genomics LLC Chebanse , IL 5.90 2.61 1.20
68677598 COYNE-FARMS FREDDIE JILL-ET TV TL 10/20/2009 85 2296 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1138 57 43 1.51 1.09 2.45 Coyne Farms Inc. Avon , NY 7.00 2.54 2.80
3007701883 S-S-I ROBUST MAGIC 7228-ET 01/01/2011 85 2286 ROYLANE SOCRA ROBUST-ET TR TV TL TD 73 1313 60 48 3.09 2.94 2.63 Duane & Janet Molhoek Jt Falmouth , MI 4.10 2.79 0.30
69169617 PINE-TREE DORCY ALEXA II-ET TY 08/20/2010 85 2286 COYNE-FARMS DORCY-ET BY TV TL 71 1226 74 40 2.29 2.82 1.91 Seagull Bay Dairy Inc. American Falls , ID 5.70 2.60 0.50
66676321 LADYS-MANOR PL SHANDRA-ET 06/21/2009 87 2285 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1640 62 51 3.21 2.95 0.99 Joel Krall & Tim Crouse Lebanon , PA 6.70 2.92 -0.40
69582408 NEWELL KRAMER 1571 TY 09/08/2010 83 2280 BOMAZ OMAN KRAMER 561-ET TV TL TY TD 74 2335 86 71 1.66 1.33 1.88 Ken Newell Coral , MI 3.50 2.97 0.90
68732072 MS M-P SEQUOIA LILLY-ET TY 01/30/2010 85 2279 WILRA BOLIVER SEQUOIA-ET TV TL TY 78 1010 45 41 2.00 2.91 1.75 Rick Faber & Pond Hill Dairy Fort Atkinson , WI 6.00 2.53 1.50
56264510 LARCREST CHENOA-ETS 04/08/2009 87 2277 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1552 68 56 2.66 2.45 1.07 Jon E. Larson Albert Lea , MN 5.30 2.84 0.20
56264514 LARCREST CHIMA-ETS 04/14/2009 88 2275 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1565 69 56 2.63 2.33 1.18 Jon E. Larson Albert Lea , MN 5.30 2.83 0.20
68767208 MS WELCOME MM LULITA CRI-ET 04/26/2010 85 2274 LONG-LANGS OMAN OMAN-ET TV TL TY TD 80 1090 73 54 3.01 1.89 2.88 Genesis Cooperative Herd Shawano , WI 3.20 2.52 -0.20
66882647 PINE-TREE FREDDIE ALEXA-ET 03/11/2010 85 2273 BADGER-BLUFF FANNY FREDDIE TV TL TY 75 932 53 29 2.44 2.62 2.71 Matthew J. Steiner Marshallville , OH 5.90 2.55 2.00
68518153 SYNERGY PLANET PASSION-ET BY TV 07/17/2009 86 2273 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1126 82 52 2.61 2.21 0.97 Synergy Farm LLC Pulaski , WI 5.00 2.89 0.50
56265331 LARCREST CREAM-ET 03/26/2010 85 2272 ENSENADA TABOO PLANET-ET TR TV TL TY TD 75 789 74 48 2.62 2.42 1.01 Robert & Linda Thompson & Pa Waterville , IA 5.80 2.85 0.90
65954133 DIRT-ROAD MANOMAN CAMEO-ET 03/14/2010 86 2270 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 752 87 60 2.66 2.60 2.33 Steve & Amanda Killian Blair , WI 2.50 2.86 -0.50
69822218 FARNEAR FREEDOM ADEEN-ET 10/08/2010 83 2269 BADGER-BLUFF FANNY FREDDIE TV TL TY 78 594 39 22 1.99 2.42 2.54 Rick & Tom Simon Farley , IA 8.50 2.46 2.80
9727422 CHERRY CREST MANOMAN ROZ-ET 01/30/2010 86 2266 LONG-LANGS OMAN OMAN-ET TV TL TY TD 78 2036 61 65 3.02 2.62 2.13 Siemers Holstein Farms Inc. Newton , WI 3.40 2.77 -0.90
69386235 B-ENTERPRISE SUPER GIGI-ET 09/11/2010 86 2266 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 72 2073 40 55 3.40 1.60 2.23 Rick & Tom Simon & Mark Butz Farley , IA 4.10 2.78 2.10
69560803 CIRCLE-K SUPER CARA-ET 06/21/2010 83 2266 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1247 53 43 2.82 2.42 1.96 Jerry & Jeremy Knebel Pocahontas , IL 5.30 2.65 0.70
3007025035 NO-FLA RUSSELL 28405-ET 06/20/2010 85 2266 BRIGEEN RUSSELL TR TV TL TY TD 74 855 101 48 1.92 1.70 1.17 Donald T. Bennink & Ronald R Bell , FL 4.60 2.95 1.30
69839978 KINGS-RANSOM DORC DEXTRA-ET TY 10/16/2010 85 2265 COYNE-FARMS DORCY-ET BY TV TL 75 1204 48 37 2.83 3.06 2.95 Kings-Ransom Farm LLC Schuylerville , NY 5.60 2.59 0.10
3006989186 OCD MAN-O-MAN FANTOM-ET 09/27/2010 86 2265 LONG-LANGS OMAN OMAN-ET TV TL TY TD 74 1128 96 61 3.02 2.17 2.48 Gordon & Jonathan Lamb & Jim Oakfield , NY 1.50 3.01 -0.20
55641647 RALMA PLANET CENTURY-ET TY 11/12/2009 86 2265 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1607 69 50 3.21 2.55 1.97 Siemers Holstein Farms Inc. Newton , WI 5.10 2.86 0.00
69547696 LADYS-MANOR SUPER SHAWNEE 10/09/2010 85 2264 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 73 1532 67 56 2.56 2.33 2.05 Ladys Manor LLC Monkton , MD 3.90 2.70 0.00
69777492 TRULEA SUPER CHARITY7296-ET 09/12/2010 86 2264 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 77 1448 40 48 3.27 2.52 1.75 Louis E. & Douglas R. Martin Myerstown , PA 4.30 2.57 1.10
69517448 VISION-GEN SH FRD M12112-ET 06/14/2010 83 2264 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1562 60 43 2.57 2.34 1.92 Gerald Douglas Young & James Union Springs , NY 4.50 2.81 2.20
64701229 DE-SU 8806-ET 12/20/2008 86 2264 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2359 90 74 2.17 1.65 0.31 De Su Holsteins LLC New Albin , IA 3.80 2.93 -0.30
66473623 RI-VAL-RE NIAGRA PUMA-ET BL TV 04/27/2010 87 2262 RI-VAL-RE 2338 NIAGRA-ET TR TV TL TD 78 1791 57 57 3.07 2.49 1.80 Aaron Jorgensen Webberville , MI 3.90 2.67 -0.20
3007939574 NO-FLA KID CEILIDH 29431 11/12/2010 83 2262 CEDAR-HAVEN-NR KID-ET TR TV TL TY TD 70 1583 65 53 2.12 2.50 1.53 Donald T. Bennink & Ronald R Bell , FL 5.10 2.78 0.80
141009021 WA-DEL SUPER BATHSHEBA-ET 10/27/2010 86 2261 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1330 44 51 2.94 2.42 1.47 Rick L. Wadel Shippensburg , PA 4.70 2.68 1.00
66800627 RICHMOND-FD POMPEY-ET BY 12/11/2009 87 2260 CO-OP BOSSIDE MASSEY-ET TV TL TY 79 1216 77 49 2.07 2.09 2.66 Matthew J. Steiner Marshallville , OH 3.90 2.63 0.70
69133258 BEN-AKERS DASHAW LUISE34-ET 12/28/2010 85 2259 RONELEE BOLIVER DASHAWN-ET TR TV TL TD 56 1575 90 49 2.72 2.05 1.34 Jason & Sheri Danhof Waukon , IA 3.60 2.92 0.90
68669740 CLEAR-ECHO SUPER 2140-ET 04/05/2010 88 2259 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1445 40 38 2.73 2.25 2.12 Clear Echo Farm LLC Schuylerville , NY 6.40 2.76 2.40
66452835 NOVA SHOTTLE EVELYN-ET 10/10/2009 87 2254 PICSTON SHOTTLE-ET TV TL TY 79 624 73 29 3.23 2.91 2.35 Joshua & Nicole Miller Glenwood City , WI 3.60 2.60 0.70
64010265 JK-GOLD DORCY PASTRY-ET TY 05/14/2010 83 2253 COYNE-FARMS DORCY-ET BY TV TL 79 2441 75 65 2.94 2.48 2.36 Corwin Holtz & True Farms In Dryden , NY 2.30 2.83 -0.90
63855552 COYNE-FARMS PLANET DALIA-ET 12/06/2008 85 2253 ENSENADA TABOO PLANET-ET TR TV TL TY TD 76 1763 68 54 2.53 2.32 1.11 Coyne Farms Inc. Avon , NY 5.30 2.89 0.50
141069890 RYAN-CREST EXOTIC-ET 01/10/2011 83 2252 DE-SU OBSERVER-ET TR TV TL TY TD 75 1206 91 51 2.44 2.58 1.16 Brian Christensen Colby , WI 3.40 2.75 0.00
3006972818 COOKIECUTTER SS HEY 7043-ET 06/22/2010 83 2252 LONG-LANGS OMAN OMAN-ET TV TL TY TD 80 1051 97 55 3.28 3.15 2.08 Dean E. & Brent E. Zimmer Marietta , OH 1.10 2.87 -1.40
53766363 LARCREST COMET-ETS 02/02/2009 84 2248 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1720 104 61 2.39 1.75 0.47 Neil McDonah Trempealeau , WI 4.30 2.93 -0.50
66339386 AMMON-PEACHEY SUPER MIKI-ET 06/10/2010 85 2244 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1300 41 45 2.83 2.02 1.69 Elite Dairy Genomics LLC Chebanse , IL 5.00 2.51 1.20
139972447 LARCREST CLEVER-ETS 02/04/2009 84 2243 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1693 102 60 2.43 1.78 0.63 Chad Felten Rose Creek , MN 4.30 2.92 -0.60
3006461952 B-HIDDENHILLS DORCY 1405-ET TY 09/17/2010 85 2240 COYNE-FARMS DORCY-ET BY TV TL 75 1001 26 37 3.37 3.45 3.38 Brian L. Lawrence & Philip Mc Bain , MI 4.20 2.46 -0.10
3004202172 OCD PLANET DANICA-ET 01/24/2009 92 2239 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1844 59 54 2.87 2.69 0.81 Jonathan Lamb Francis Gomez Oakfield , NY 4.90 2.71 -0.20
65975143 OPSAL PLANET FAME-ET TY 11/06/2009 86 2238 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2540 83 80 1.88 1.47 -0.14 Rick & Tom Simon B & T Rauen Farley , IA 5.00 3.07 -0.60
66228180 AMMON-PEACHEY SHANA-ET 04/18/2009 86 2236 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1720 68 54 3.21 2.41 1.22 Pennview Farm & Benner Holst Blumenort MB , 4.10 2.85 -0.20
3007677673 WELCOME OBSERVER LAUREN 12/04/2010 83 2234 DE-SU OBSERVER-ET TR TV TL TY TD 77 305 59 28 2.33 2.45 1.93 Welcome Stock Farm LLC Schuylerville , NY 7.00 2.55 1.30
68803304 LADYS-MANOR RD GRACIOUS-ET 10/13/2009 87 2234 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1221 78 47 1.72 1.94 1.86 Ladys Manor LLC Monkton , MD 4.60 2.81 1.10
69379131 RANSOM-RAIL EXPLODE PETY-ET 06/22/2010 87 2233 WABASH-WAY EXPLODE-ET TV TL TY 79 713 49 37 3.25 3.53 2.37 Siemers Holstein Farms Inc. Newton , WI 2.70 2.84 1.40
139853931 SULLY PLANET MANITOBA-ET 02/16/2009 83 2233 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1826 54 61 3.13 2.37 1.94 Mike Sullivan Kasson , MN 3.50 2.87 -0.10
69468808 RMW SUPER ARIANE-ET 06/24/2010 83 2232 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1233 41 36 3.24 2.57 1.85 De Su Holsteins LLC New Albin , IA 4.20 2.71 2.00
140880232 WA-DEL SUPER BRISTOL-ET 09/15/2010 85 2231 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 920 24 32 3.11 2.65 1.50 Rick L. Wadel Shippensburg , PA 5.70 2.61 2.40
3007677631 MSWELCOME OBSERVER LAURI-ET 10/03/2010 88 2231 DE-SU OBSERVER-ET TR TV TL TY TD 79 1165 79 47 2.73 2.34 1.60 Welcome Stock Farm LLC & Ch Schuylerville , NY 4.20 2.71 0.00
68669683 CLEAR-ECHO RUSSELL 2083-ET TV TY 12/25/2009 86 2231 BRIGEEN RUSSELL TR TV TL TY TD 78 1034 80 48 1.96 1.97 1.38 Clear Echo Farm LLC Schuylerville , NY 4.50 2.89 1.00
66758669 SPRUCE-HAVEN CHS LL11912-ET 03/22/2010 85 2230 SPRINGWAY BLVR CHASE-ET TV TL TY TD 75 1367 69 44 1.26 1.85 1.03 Gerald Douglas Young & James Union Springs , NY 5.20 2.40 1.50
65756791 LADYS-MANOR PLNT AMIRA-ET 12/01/2008 88 2229 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1761 70 58 2.45 2.06 1.10 Ladys Manor LLC Monkton , MD 4.60 2.94 0.70
69407586 KINGS-RANSOM EXP REALITY-ET 06/24/2010 86 2227 WABASH-WAY EXPLODE-ET TV TL TY 78 1351 30 35 3.03 3.13 2.06 Kings-Ransom Farm LLC Schuylerville , NY 4.70 2.63 1.60
65517069 MARTIN-RIDGE PLNT GRETA-ET 10/24/2009 85 2227 ENSENADA TABOO PLANET-ET TR TV TL TY TD 77 1049 77 43 3.36 2.60 1.89 Penn England LLC Williamsburg , PA 4.20 2.89 -0.70
69169491 PINE-TREE MONICA PLANETA-ET 03/31/2010 85 2226 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1838 67 60 2.55 1.43 0.47 David Patrick Frank Jr. & Scandinavia , WI 5.80 2.58 -0.40
66157230 RICKLAND PLANET 2970-ET 09/08/2009 85 2226 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1505 81 42 2.57 2.15 1.45 Rickert Brothers LLC Eldorado , WI 5.90 2.77 -0.10
66882611 PINE-TREE PLANET SUZY-ET 02/12/2010 85 2225 ENSENADA TABOO PLANET-ET TR TV TL TY TD 75 1872 64 59 2.58 2.14 0.68 Sexing Technologies Navasota , TX 4.80 2.79 -0.10
66614910 NOVA-TMJ JEEVES ELETA-ET 11/06/2009 86 2225 KED OUTSIDE JEEVES-ET TV TL TY 78 429 72 28 2.41 2.03 1.79 Ferme Jolicap Inc Cap St. Ignace PQ , 5.40 2.88 2.70
140656819 BRANDT-VIEW FREDDIE FAYE-ET TV TL TY 02/15/2010 85 2224 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 996 47 35 2.08 2.16 2.74 Karl D. & Daniel A. Brandt Annville , PA 4.30 2.74 2.80
66292207 RICHLAWN SUPER APRIL APPLE 01/29/2010 84 2224 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 78 1283 18 43 1.96 2.09 1.82 Genesis Cooperative Herd Shawano , WI 6.90 2.63 2.70
68669813 CLEAR-ECHO M-O-M 2213-ET 07/24/2010 86 2223 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1546 82 70 2.39 1.99 1.58 Clear Echo Farm LLC Schuylerville , NY 2.50 2.88 -0.90
68959946 HENDEL MANOMAN ADA 3139-ET TY 05/09/2010 85 2223 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1884 90 64 2.66 1.76 1.83 Pamela Matthew & Karl Hende Caledonia , MN 2.00 2.95 -0.20
68936525 DINOMI PLANET SEXY 10/11/2009 85 2223 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 2259 67 61 2.48 1.64 1.43 Dino & Mike Migliazzo Atwater , CA 5.50 2.76 -0.50
69572696 HAPPKE EXPLODE MALLY 03/30/2010 85 2222 WABASH-WAY EXPLODE-ET TV TL TY 78 910 64 35 3.01 2.77 1.85 Melvin C. & Spencer C. Hacke Rice , MN 4.70 2.62 0.40
66756554 DE-SU 9477-ET 11/04/2009 85 2222 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1561 61 51 1.70 1.68 0.49 De Su Holsteins LLC New Albin , IA 6.30 2.67 1.30
68565159 MISS ED DAPHNE-ET 08/07/2009 86 2222 ENSENADA TABOO PLANET-ET TR TV TL TY TD 78 1952 74 59 2.02 1.92 0.60 Woodcrest Dairy LLC Lisbon , NY 5.50 2.82 0.10
69128832 HORSTYLE-RW MANO CLUSTER-ET TL TY 02/06/2010 85 2221 LONG-LANGS OMAN OMAN-ET TV TL TY TD 75 1709 72 69 2.72 2.43 1.88 Darwin Gene Horst & Rick L. Chambersburg , PA 0.80 2.80 -0.60
69603714 LARS-ACRES FRED FREAKIE-ET 10/12/2010 84 2219 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 1518 57 49 2.17 1.96 2.69 Larson Acres Inc. Evansville , WI 4.80 2.75 0.80
10896140 SNOWDAME PLANET LAUREN-ET 09/01/2009 86 2219 ENSENADA TABOO PLANET-ET TR TV TL TY TD 76 1867 67 52 2.90 2.45 0.84 Daniel & Helene Meier Fort Covington , NY 5.30 3.01 0.20
66974079 BOSSIR MAN-O-MAN POPPY 09/01/2010 86 2218 LONG-LANGS OMAN OMAN-ET TV TL TY TD 75 1109 50 56 2.75 2.70 2.35 Tony T. Bos Fair Oaks , IN 2.30 2.75 0.60
66882395 PINE-TREE LEIF SUZY-ET 05/14/2009 86 2218 LEIF TV TL 79 720 61 35 1.97 1.97 2.10 Matthew J. Steiner Marshallville , OH 4.80 2.43 1.60
66473628 RI-VAL-RE MOM ELEGANCE-ET 05/11/2010 85 2217 LONG-LANGS OMAN OMAN-ET TV TL TY TD 79 1370 77 69 2.73 1.92 2.68 Aaron Jorgensen Webberville , MI 1.10 2.82 -1.00
140018015 GLEN-TOCTIN BOLT LUCILLE-ET TY 09/07/2008 87 2217 SANDY-VALLEY BOLTON-ET BY TV TL 80 1697 76 59 2.83 2.55 2.61 Brian & Wendy Fust Wausau , WI 2.00 2.75 -0.80
56265302 LARCREST CINNA-ET 01/12/2010 86 2216 BRANDT-VIEW Z EARNIT CRI-ET TV TL TY 76 1158 106 49 2.98 1.91 1.83 Gary L. Housner Elroy , WI 2.40 2.71 -0.60
140738432 GLEN-TOCTIN SUPER LAVENA-ET 06/22/2010 86 2216 CHARLESDALE SUPERSTITION-ET TR TV TL TY TD 79 1205 34 42 2.82 2.31 1.63 Ladys Manor LLC Monkton , MD 5.90 2.60 1.30
3007076589 MS WELCOME LATH TAMMI TY 04/28/2010 87 2216 WELCOME BOL LATHAM-ET TV TL TY 78 1835 39 54 2.69 2.73 2.86 William H. Peck & Peter C. V Schuylerville , NY 2.70 2.75 0.50
68677593 COYNE-FARMS FREDDI JEVEN-ET TV 10/18/2009 85 2215 BADGER-BLUFF FANNY FREDDIE TV TL TY 78 911 63 39 1.87 1.25 2.27 Rick & Tom Simon Farley , IA 5.70 2.59 1.80
141023364 KHW FREDDIE AKEMI-ET RC 10/12/2010 83 2214 BADGER-BLUFF FANNY FREDDIE TV TL TY 75 491 42 29 2.86 2.59 2.94 High Altitude Syndicate Belmont , WI 5.40 2.76 1.80
69804524 PINE-TREE 1937PLANT 4760-ET 12/15/2010 86 2214 ENSENADA TABOO PLANET-ET TR TV TL TY TD 75 1302 44 41 3.26 2.47 1.68 Matthew J. Steiner Marshallville , OH 5.70 2.78 0.70
69701660 SANDY-VALLEY FREDDI GIFT-ET 10/22/2010 83 2214 BADGER-BLUFF FANNY FREDDIE TV TL TY 78 1609 63 49 1.75 1.45 1.91 Danae & Ethan Bauer Scandinavia , WI 5.20 2.89 1.80
68585477 WEIGELINE FREDDIE 1621-ET 09/10/2009 83 2214 BADGER-BLUFF FANNY FREDDIE TV TL TY 79 733 49 30 1.57 2.10 1.70 Randy & Robert Nigh Viroqua , WI 6.70 2.81 3.10
68732000 SURE-VIEW MP PLANET LEXI-ET 11/16/2009 83 2214 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1884 83 56 2.17 1.91 0.15 Rick Faber & Pond Hill Dairy Fort Atkinson , WI 5.60 2.84 -0.20
70017751 RICKLAND CHAIRMAN 3573-ET 12/26/2010 84 2213 RALMA ALTACHAIRMAN-ET TV TL TY 77 1072 56 35 4.03 3.76 2.97 Rickert Brothers LLC Eldorado , WI 2.40 2.76 -0.70
69917706 NOR-BERT FREDDIE MAY-ET 09/04/2010 85 2213 BADGER-BLUFF FANNY FREDDIE TV TL TY 77 1029 51 39 2.54 2.08 3.03 Richard F. & Kathy S. Demmer Peosta , IA 4.10 2.64 1.40
68767201 FUSTEAD SYDNEY CRI-ET 04/19/2010 83 2213 CO-OP BOSSIDE MASSEY-ET TV TL TY 79 688 88 38 1.89 2.05 1.26 Genesis Cooperative Herd Shawano , WI 4.60 2.72 1.10
66521693 HENDEL PLT MARILYN 3021-ET 11/04/2009 85 2213 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 2180 64 57 2.92 2.23 1.23 Pamela Matthew & Karl Hende Caledonia , MN 4.90 2.84 -0.70
68518117 SYNERGY PLANET PIPER-ET CV TY 05/18/2009 90 2213 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1644 83 65 1.78 1.68 0.22 Synergy Farm LLC Pulaski , WI 4.70 2.98 0.40
141243656 STRAWBERRY-ACRES PANCAKE-ET 09/01/2010 84 2212 RI-VAL-RE 2338 NIAGRA-ET TR TV TL TD 75 1481 79 64 2.14 1.95 0.85 John L. & Ann P. Schenning Bel Air , MD 1.90 2.90 0.50
70189416 LADYS-MANOR SHA-DAISY-ET 03/08/2011 83 2210 COYNE-FARMS PLANET DOLCE-ET TR TV TL TY TD 75 1016 48 37 3.08 2.77 2.46 Ladys Manor LLC Monkton , MD 5.40 2.58 -0.50
68824800 RICKLAND FREDDIE 3492-ET 10/23/2010 83 2210 BADGER-BLUFF FANNY FREDDIE TV TL TY 75 746 56 33 1.87 1.70 2.57 Rickert Brothers LLC Eldorado , WI 4.90 2.69 2.50
69431606 VISION-GEN PLN WOLT-A911-ET 12/03/2009 85 2209 ENSENADA TABOO PLANET-ET TR TV TL TY TD 76 1580 59 39 2.87 2.64 0.97 Corey C. Wolff Union Springs , NY 6.20 2.76 0.50
53579650 CREEK PLANET TAPANGA-ET 11/20/2008 85 2209 ENSENADA TABOO PLANET-ET TR TV TL TY TD 79 1104 57 47 1.89 1.79 0.18 Buschur Dairy Farms Inc. New Weston , OH 7.20 2.70 1.10
