Red and Red Carrier Bulls in TPI =84 Order December 2012
With Active, Limited or Foreign Semen Status

Copyright 2012 Holstein Association USA, Inc.

Filter
  Name % RHA NAAB EFI Protein Fat Milk Herds PTA
SCS
PL Type UDC FLC TPI
PTA % PTA % PTA %R PTA %R PTA %R
1 BIG APPLE-RED-ET   TV 100%-NA 7HO10000 4.7 15 .18 45 .33 -1022 97 281 2.75 4.3 80 2.48 94 2.33 2.15 +1958G
2 SANDY-VALLEY CLUE-ET   RC 100%-NA 7HO09555 6.0 35 .04 39 .04 802 90 44 2.66 2.9 81 1.18 89 0.77 1.33 +1921G
3 RONELEE SS DURABLE   RC 100%-NA 7HO09107 5.3 12 -.04 53 .10 700 94 84 2.58 2.3 85 2.25 91 1.54 3.06 +1915G
4 SCIENTIFIC DESTRY-ET   RC 100%-NA 94HO13666 5.7 10 .09 -2 .05 -398 98 765 2.72 3.1 85 2.84 97 2.81 1.25 +1904G
5 JOTAN-RED-ET   TV 100%-NA 202HO00290 4.9 18 .12 34 .19 -399 95 491 3.05 3.5 84 1.99 90 2.25 2.87 +1894M
6 STANTONS ALTARIC-RED-ET   TV 100%-NA 11HO00552 4.7 37 .09 63 .19 367 88 51 2.94 1.1 67 2.22 85 1.20 1.84 +1888G
7 KHW ELM-PARK ACME-ET   RC 100%-NA 151HO00477 5.1 14 .08 22 .11 -202 98 473 3.09 3.6 89 2.82 96 3.09 1.67 +1871G
8 ARDROSS STERLING-ET   RC 100%-NA 200HO02427 5.9 49 .08 68 .13 930 93 435 3.10 -2.0 78 2.77 89 1.24 2.92 +1847G
9 HURTGEN-VUE REALITY-RED   TV 100%-NA 204HO02050 4.0 3 .06 58 .29 -454 99 553 3.00 1.4 86 2.48 97 1.96 2.79 +1843 
10 KAMPS-HOLLOW ARUDOLF-RED-ET   TV 100%-NA 94HO00863 4.2 -8 .04 37 .24 -636 98 367 3.09 3.2 89 1.74 95 1.96 2.85 +1838G
11 MI-RO-ZE MRMX MATRIX-RED-ET   TV 100%-NA 1HO08910 5.5 23 -.01 -4 -.13 840 97 263 2.57 3.7 86 0.81 93 1.23 2.18 +1837G
12 WINDY-KNOLL-VIEW PLATNUM-ET   RC 100%-NA 76HO00577 5.1 10 .05 48 .20 -152 91 61 2.87 1.4 75 1.97 84 1.21 1.44 +1828G
13 FICTION   RC 95%-I 97HO06814 5.6 35 .04 45 .05 837 84 1019 2.75 2.4 72 -0.35 83 -0.53 0.92 +1795M
14 CHARPENTIER LFG SPECTRUM-ETS   RC 100%-NA 200HO05651 6.0 21 -.03 24 -.04 965 89 78 2.87 0.2 78 2.60 84 2.20 2.19 +1775G
15 WELCOME MARMAX GOLDEN-ET   RC 100%-NA 1HO08890 5.7 36 -.05 26 -.13 1664 94 62 3.00 3.2 84 0.86 90 1.08 1.58 +1772G
16 KHW AXION-RED-ET   TV 100%-NA 200HO02128 5.5 39 .09 40 .08 558 96 106 3.09 1.4 86 0.90 94 0.00 1.61 +1762G
17 APPLES ABSOLUTE-RED-ET   CV 100%-NA 76HO00582 4.7 11 .15 31 .25 -890 94 145 3.34 0.5 76 3.81 89 3.34 2.79 +1761G
18 MD-VALLEYVUE CHRISTIAN-ET   RC 100%-NA 151HO00485 5.0 9 .00 23 .05 267 92 53 2.95 -0.2 80 2.56 87 2.29 1.69 +1749G
19 RIDGEDALE-T REFRESH-ET   RC 100%-NA 76HO00500 4.5 -18 .00 9 .13 -625 92 53 2.53 4.6 80 1.95 88 2.10 2.40 +1748G
20 NORTHWIND PRDX LOGAN-RED-ET     100%-NA 6HO00787 4.5 15 .00 33 .05 489 95 118 3.01 3.3 81 1.18 88 1.45 1.15 +1747G
21 FRITZ-PRIDE TYCOON-RED-ET   TV 100%-NA 6HO01124 5.0 -11 -.04 3 .01 -13 97 245 2.52 4.9 84 0.66 93 1.52 0.96 +1741 
  WEST PORT ARRON DOON MITEY P   RC 100%-NA 200HO02366 5.4 7 .06 31 .16 -286 96 312 2.68 1.2 80 1.92 92 1.63 2.34 +1741G
23 STELSE O MAN MONSTER   RC 100%-NA 138HO04745 5.5 18 .07 45 .17 -10 89 22 2.94 3.9 78 -0.07 80 0.16 0.33 +1740G
24 DUDOC MR BURNS-ET   RC 100%-NA 200HO05024 5.2 47 .08 22 -.04 872 99 6451 3.08 0.0 94 2.28 98 0.91 2.42 +1725G
25 KHW REDBULL   RC 100%-NA 94HO13637 5.0 16 .09 20 .11 -264 96 240 2.76 2.5 84 1.41 94 1.69 1.77 +1722G
© 2012 Holstein World