
Des Fleurs Patriote-ET, son of Des Fleurs Poker Partenaire-ET, makes headlines this round as the highest newly proven sire at #3 LPI (#5 Milk, tied #5 Fat, #4 Protein), following his sire, Orraryd, at #1 LPI (#4 Milk, #1 Fat, #1 Protein) and Peterslund at #2 LPI (#3 Fat, #3 Protein). Kamouraska Radar-ET also has an impressive arrival with his first official proof, taking #7 LPI. This son of Pokerstars is out of a former LPI leader, Kamouraska Peterslund Ruby, and is therefore a maternal brother to proven sires Decaf, Rockstar and Volvo. Radar follows three sires that remain very stable, namely T-Bruno, Cock Rond Big Brother (tied #5 Fat) and Kellcrest Riesling, who now take #4, #5 and #6 LPI respectively. The Top 10 LPI list is completed by Roi Tennison-ET (#8 LPI, #4 Fat, #5 Protein), Duo Star Armani-ET (#9 LPI, #2 Milk) and Kamouraska Decaf-ET at #10 LPI.

For Ayrshire cows, a pair of full sisters who are Orraryd daughters of Visserdale Selena 3 by Rockstar, attract attention this round as Visserdale Selena 8 ET infiltrates the Top GLPI list in #2 position and leads the breed at #1 Fat (#2 Protein) while Visserdale Selena 7 ET grabs #6 GLPI position (tied #4 Fat, #4 Protein).
Staying firm as breed leader at #1 GLPI is Kamouraska Orra Xuby, who is a maternal sister to newly proven Radar and daughter of Kamouraska Peterslund Ruby, at #8 GLPI (#2 Fat, #1 Protein). Also staying solid at #3 GLPI is Des Fleurs Orraryd Pardon-ET (#3 Milk, tied #4 Fat), who is a full sister to the highest newly proven sire, Patriote. Kamouraska Orrad Youdez takes #4 GLPI this round (#5 Milk, #3 Protein), ahead of Duo Star Armada-ET in #5 GLPI position and Des Coteaux Rockstar Alexandri at #7 GLPI (tied #4 Fat). The Top 10 GLPI list is rounded off by the daughter-dam pair of Margot Chocolate-ET (#9) and Margot Charade at #10 GLPI.
RANK RANG | LPI IPV | TC CT | SEMEN CODE CODE DE SEMENCE | REGISTRATION ENREGISTREMENT | GS SG | NAME NOM | HERDS TROUP | DAUS FILLES | TDR RJT | REL FIAB | MILK LAIT | %RK %RC | FAT GRAS | %RK %RC | PROT | %RK %RC | %FAT %GRAS | %PROT | CONF | %RK %RC | MS SM | F&L P&M | DS PL | RP Cr | HL DV | SCS CCS | MR RM | PERS | DF FF | MSP VT | MT TT | CA AV | DCA AFV | BCS CCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3142 | D | 0001AY01433 | SWE 91433 | G | ORRARYD | 75 | 218 | 3740 | 98 | 1607 | 99 | 72 | 99 | 73 | 99 | 0.07 | 0.22 | -2 | 27 | 2 | 1 | -3 | -16 | 101 | 3.16 | 97 | 104 | 111 | 95 | 111 | 106 | 116 | 102 |
2 | 2957 | I | 0001AY01213 | SWE 91213 | G | PETERSLUND | 144 | 489 | 9582 | 99 | 922 | 92 | 63 | 99 | 53 | 99 | 0.33 | 0.27 | -6 | 7 | -7 | -2 | -5 | -9 | 108 | 2.84 | 104 | 95 | 108 | 105 | 102 | 110 | 112 | 110 |
3 | 2859 | D | 0200AY00775 | CAN 106611191 | G | DES FLEURS PATRIOTE −ET | 23 | 39 | 134 | 82 | 1355 | 98 | 57 | 98 | 52 | 99 | 0.02 | 0.06 | 4 | 71 | 6 | 4 | 3 | -7 | 103 | 3.23 | 96 | 101 | 102 | 106 | 109 | 104 | 108 | 98 |
4 | 2851 | I | 0001AY00907 | SWE 93907 | G | T−BRUNO | 86 | 173 | 3386 | 97 | 1325 | 97 | 56 | 97 | 49 | 98 | 0.03 | 0.05 | -4 | 15 | -4 | 3 | -4 | -11 | 106 | 2.83 | 101 | 91 | 106 | 101 | 106 | 110 | 111 | 106 |
5 | 2791 | D | 0200AY00746 | CAN 106975936 | G | COCK ROND BIG BROTHER | 51 | 70 | 811 | 91 | 92 | 35 | 57 | 98 | 24 | 81 | 0.72 | 0.28 | 6 | 85 | 6 | 6 | 0 | 2 | 107 | 2.96 | 101 | 100 | 103 | 102 | 99 | 100 | 104 | 110 |
6 | 2782 | D | 0200AY00739 | CAN 106853885 | G | KELLCREST RIESLING | 42 | 47 | 674 | 89 | 428 | 63 | 39 | 86 | 21 | 76 | 0.28 | 0.08 | 9 | 95 | 9 | 8 | 4 | 2 | 109 | 2.67 | 103 | 96 | 102 | 103 | 100 | 106 | 100 | 98 |
7 | 2776 | D | 0200AY00770 | CAN 107737811 | G | KAMOURASKA RADAR −ET | 29 | 35 | 147 | 80 | 908 | 92 | 42 | 89 | 37 | 93 | 0.06 | 0.08 | 5 | 80 | 5 | 6 | -1 | 4 | 109 | 2.79 | 103 | 102 | 97 | 100 | 104 | 107 | 106 | 102 |
8 | 2775 | D | 0200AY00685 | CAN 104791475 | G | ROI TENNISON −ET | 47 | 77 | 1299 | 92 | 1092 | 94 | 61 | 99 | 50 | 99 | 0.21 | 0.17 | 0 | 40 | 0 | 3 | -2 | -6 | 104 | 2.81 | 103 | 98 | 97 | 101 | 104 | 106 | 105 | 100 |
9 | 2756 | D | 0200AY00758 | CAN 107377013 | G | DUO STAR ARMANI −ET | 37 | 47 | 435 | 87 | 1662 | 99 | 51 | 96 | 49 | 98 | -0.21 | -0.09 | 4 | 71 | 4 | 1 | 6 | 0 | 98 | 2.92 | 102 | 107 | 105 | 90 | 96 | 96 | 102 | 99 |
10 | 2752 | D | 0200AY00699 | CAN 105115743 | G | KAMOURASKA DECAF −ET | 101 | 198 | 1822 | 96 | 988 | 94 | 41 | 89 | 41 | 97 | 0 | 0.1 | 1 | 46 | 1 | -1 | 2 | 3 | 107 | 2.78 | 105 | 105 | 101 | 105 | 112 | 100 | 105 | 95 |
11 | 2749 | D | 0200AY00329 | CAN 7407843 | G | JELYCA OBLIQUE | 315 | 1716 | 27007 | 99 | 404 | 62 | 39 | 86 | 17 | 68 | 0.29 | 0.04 | 7 | 88 | 6 | 7 | 1 | 6 | 110 | 2.98 | 105 | 99 | 102 | 104 | 102 | 101 | 103 | 102 |
12 | 2741 | D | 0200AY00680 | CAN 104347733 | G | KAMOURASKA ROCKSTAR | 218 | 773 | 6540 | 98 | 620 | 73 | 41 | 89 | 38 | 94 | 0.2 | 0.22 | 10 | 97 | 10 | 9 | 5 | 4 | 105 | 2.63 | 105 | 106 | 92 | 102 | 102 | 100 | 100 | 101 |
13 | 2734 | D | 0200AY00743 | CAN 106453754 | G | LA SAPINIERE FACYLITY | 40 | 41 | 534 | 88 | 629 | 73 | 42 | 89 | 23 | 76 | 0.22 | 0.02 | 2 | 56 | 3 | 6 | -3 | 0 | 108 | 2.91 | 100 | 98 | 106 | 105 | 103 | 91 | 107 | 93 |
14 | 2731 | D | 0200AY00713 | CAN 105776780 | G | CHALUKA VIRGILE −ET | 53 | 61 | 1105 | 92 | 762 | 85 | 53 | 97 | 35 | 91 | 0.29 | 0.12 | 5 | 80 | 6 | 4 | 4 | 3 | 106 | 3.26 | 97 | 104 | 100 | 102 | 98 | 106 | 107 | 103 |
15 | 2727 | D | 0200AY00643 | CAN 103829197 | G | HAUTPRE KANSAS | 169 | 459 | 6845 | 98 | 641 | 74 | 54 | 97 | 34 | 91 | 0.35 | 0.16 | -2 | 27 | -2 | -4 | -1 | 0 | 107 | 2.63 | 107 | 97 | 103 | 102 | 96 | 102 | 100 | 106 |
16 | 2724 | D | 0200AY00734 | CAN 106530705 | G | KAMOURASKA VOLVO −ET | 91 | 150 | 1846 | 95 | 493 | 66 | 35 | 82 | 30 | 87 | 0.2 | 0.17 | 9 | 95 | 3 | 15 | 7 | 5 | 110 | 2.67 | 102 | 104 | 95 | 103 | 103 | 106 | 107 | 97 |
17 | 2703 | I | 0007AY00084 | USA 100419568 | G | PALMYRA TRI−STAR BURDETTE | 170 | 640 | 7384 | 99 | 521 | 69 | 11 | 42 | 19 | 72 | -0.13 | 0.02 | 13 | 99 | 13 | 11 | 12 | 5 | 110 | 2.99 | 99 | 96 | 103 | 103 | 108 | 105 | 107 | 101 |
18 | 2695 | D | 0200AY00352 | CAN 107079948 | G | LABRIE JUKEBOX −ET | 46 | 54 | 453 | 88 | 1277 | 96 | 43 | 90 | 40 | 96 | -0.12 | -0.04 | 5 | 80 | 5 | 4 | 1 | 3 | 104 | 2.93 | 105 | 104 | 96 | 99 | 106 | 101 | 98 | 103 |
19 | 2686 | D | 0200AY00757 | CAN 107327157 | G | LAROC OREO | 43 | 62 | 662 | 90 | 690 | 77 | 41 | 89 | 21 | 76 | 0.17 | -0.04 | 6 | 85 | 1 | 7 | 6 | 6 | 108 | 3.02 | 103 | 102 | 103 | 106 | 101 | 101 | 107 | 97 |
20 | 2667 | D | 0200AY00730 | CAN 104666699 | G | HAUTPRE MAGNAT | 51 | 57 | 965 | 90 | 373 | 58 | 31 | 77 | 19 | 72 | 0.2 | 0.09 | 5 | 80 | 3 | 8 | 5 | -1 | 106 | 2.67 | 104 | 101 | 106 | 98 | 97 | 102 | 108 | 101 |
21 | 2651 | I | 0001AY01011 | SWE 91011 | G | B JURIST | 148 | 460 | 8810 | 99 | 777 | 85 | 47 | 93 | 45 | 97 | 0.2 | 0.24 | -2 | 27 | -2 | 0 | -2 | -5 | 106 | 2.94 | 96 | 104 | 101 | 105 | 99 | 103 | 108 | 107 |
22 | 2613 | D | 0200AY00687 | CAN 105342984 | G | D’ALBANEL MARLOW −ET | 119 | 212 | 2018 | 96 | 320 | 54 | 7 | 35 | 2 | 33 | -0.07 | -0.11 | 10 | 97 | 12 | 15 | -3 | -2 | 111 | 2.86 | 104 | 93 | 102 | 97 | 103 | 103 | 97 | 101 |
23 | 2604 | D | 0200AY00692 | CAN 105303307 | G | LA SAPINIERE GIDEO | 50 | 63 | 1228 | 91 | 789 | 86 | 35 | 82 | 38 | 94 | 0.04 | 0.14 | -2 | 27 | -1 | 2 | -4 | -6 | 101 | 3.09 | 100 | 98 | 107 | 102 | 109 | 102 | 107 | 100 |
24 | 2603 | D | 0200AY00669 | CAN 104347711 | G | KAMOURASKA NOMADE | 75 | 85 | 1479 | 92 | 997 | 94 | 52 | 97 | 37 | 93 | 0.15 | 0.04 | -4 | 15 | -8 | 0 | -4 | 1 | 104 | 2.72 | 103 | 101 | 103 | 106 | 105 | 104 | 103 | 107 |
25 | 2577 | D | 0200AY00742 | CAN 106530733 | G | KAMOURASKA ULTRA | 45 | 59 | 802 | 91 | -53 | 25 | 27 | 72 | 18 | 69 | 0.38 | 0.26 | 4 | 71 | 2 | 7 | -1 | 1 | 107 | 2.82 | 104 | 100 | 102 | 105 | 106 | 102 | 103 | 108 |
26 | 2576 | D | 0200AY00729 | CAN 10818076 | G | GLEN MALCOLM VISA | 63 | 85 | 1364 | 93 | 785 | 85 | 18 | 57 | 29 | 87 | -0.18 | 0.03 | 6 | 85 | 4 | 4 | 7 | 0 | 105 | 3.04 | 100 | 106 | 104 | 102 | 92 | 106 | 100 | 101 |
27 | 2568 | D | 0200AY00355 | CAN 107380178 | G | KAMOURASKA LACTEO | 44 | 56 | 374 | 87 | 378 | 58 | 12 | 44 | 20 | 74 | -0.04 | 0.1 | 7 | 88 | 9 | 10 | -1 | 3 | 108 | 2.73 | 104 | 99 | 97 | 100 | 100 | 105 | 105 | 102 |
28 | 2567 | D | 0200AY00765 | CAN 106611102 | G | DES FLEURS PARCHEMIN −ET | 41 | 52 | 313 | 86 | 737 | 84 | 49 | 95 | 28 | 85 | 0.24 | 0.04 | 3 | 62 | 2 | 0 | 1 | 2 | 107 | 2.65 | 104 | 105 | 94 | 105 | 105 | 102 | 98 | 97 |
29 | 2566 | D | 0200AY00741 | CAN 106902365 | G | GENIAL SITUATION −ET | 53 | 65 | 782 | 90 | 629 | 73 | 20 | 58 | 12 | 60 | -0.08 | -0.12 | 10 | 97 | 8 | 12 | 6 | 3 | 106 | 3.04 | 100 | 101 | 103 | 103 | 93 | 102 | 101 | 94 |
30 | 2552 | D | 0200AY00726 | CAN 106168508 | G | FAUCHER DIEGO | 59 | 65 | 1128 | 91 | 303 | 48 | 37 | 85 | 19 | 72 | 0.33 | 0.11 | 3 | 62 | 4 | 2 | 1 | -3 | 104 | 2.65 | 105 | 104 | 101 | 105 | 101 | 107 | 97 | 102 |
31 | 2537 | D | 0200AY00659 | CAN 103388551 | G | KAMOURASKA MANDARIN | 112 | 191 | 2792 | 97 | 543 | 70 | 28 | 73 | 25 | 84 | 0.08 | 0.09 | 5 | 80 | 2 | 8 | 5 | 5 | 104 | 2.92 | 99 | 99 | 103 | 101 | 100 | 108 | 101 | 92 |
32 | 2535 | D | 0200AY00723 | CAN 106453734 | G | LA SAPINIERE FACYKIE | 58 | 68 | 1117 | 91 | 74 | 33 | 47 | 93 | 15 | 66 | 0.59 | 0.17 | 6 | 85 | 4 | 9 | 6 | -2 | 105 | 2.87 | 100 | 97 | 99 | 99 | 99 | 101 | 105 | 94 |
33 | 2525 | D | 0200AY00950 | USA 100369452 | G | PALMYRA TRI−STAR REALITY | 232 | 849 | 14283 | 99 | 833 | 88 | 34 | 80 | 13 | 62 | 0.01 | -0.19 | 8 | 93 | 9 | 4 | 8 | 5 | 104 | 2.98 | 101 | 96 | 102 | 103 | 97 | 99 | 104 | 93 |
34 | 2518 | D | 0200AY00760 | CAN 107246866 | G | COCK ROND TSAR −ET | 47 | 67 | 672 | 90 | 57 | 31 | 23 | 67 | 9 | 48 | 0.28 | 0.09 | 0 | 40 | -2 | 4 | -1 | -1 | 108 | 2.9 | 104 | 99 | 108 | 102 | 94 | 106 | 107 | 100 |
35 | 2515 | D | 0200AY00594 | CAN 100317070 | G | DUO STAR NORMANDIN | 326 | 1482 | 24643 | 99 | 819 | 87 | 26 | 71 | 26 | 85 | -0.09 | -0.02 | 3 | 62 | 4 | 9 | -4 | -6 | 104 | 2.62 | 103 | 97 | 98 | 92 | 96 | 107 | 103 | 102 |
36 | 2514 | D | 0200AY00744 | CAN 107079942 | G | LABRIE THOR | 33 | 49 | 674 | 88 | 226 | 43 | 32 | 78 | 12 | 60 | 0.3 | 0.04 | 5 | 80 | 6 | 8 | -3 | 4 | 107 | 2.89 | 104 | 99 | 97 | 99 | 100 | 108 | 106 | 103 |
37 | 2510 | D | 0200AY00622 | CAN 103036515 | G | KILDARE PERCY −ET | 86 | 141 | 1953 | 95 | 1893 | 99 | 68 | 99 | 60 | 99 | -0.11 | -0.05 | -5 | 11 | -6 | -4 | 2 | -9 | 89 | 2.57 | 104 | 107 | 100 | 96 | 97 | 95 | 103 | 97 |
38 | 2509 | D | 0200AY00359 | CAN 101599179 | G | LAGACE MOTIVATION | 35 | 48 | 283 | 84 | 639 | 74 | 24 | 68 | 15 | 66 | -0.02 | -0.08 | 4 | 71 | 6 | 3 | 1 | -4 | 106 | 2.72 | 103 | 105 | 102 | 94 | 100 | 106 | 106 | 103 |
39 | 2502 | D | 0200AY00709 | CAN 105814567 | G | HAUTPRE KAHLUA | 52 | 62 | 1029 | 90 | 862 | 88 | 41 | 89 | 34 | 91 | 0.08 | 0.08 | 6 | 85 | 2 | 4 | 8 | 1 | 101 | 3.12 | 100 | 93 | 99 | 97 | 90 | 102 | 101 | 100 |
40 | 2500 | I | SWE 83882 | TORPANE S | 38 | 59 | 1097 | 90 | 171 | 42 | 44 | 91 | 14 | 65 | 0.5 | 0.1 | -6 | 7 | -5 | 1 | -8 | -10 | 104 | 2.75 | 102 | 105 | 108 | 105 | 101 | 101 | 106 | 100 | ||
41 | 2480 | D | 0200AY00350 | CAN 107197895 | G | DES COTEAUX WARNER | 80 | 117 | 1072 | 93 | 934 | 92 | 24 | 68 | 21 | 76 | -0.18 | -0.13 | 2 | 56 | 0 | 0 | 4 | 4 | 104 | 2.84 | 103 | 106 | 105 | 103 | 105 | 99 | 98 | 94 |
42 | 2475 | D | 0200AY00762 | CAN 11333398 | G | SELWOOD ALLSET | 29 | 35 | 270 | 83 | 317 | 52 | 32 | 78 | 25 | 84 | 0.26 | 0.19 | 0 | 40 | -3 | 3 | 2 | 1 | 102 | 2.98 | 104 | 102 | 104 | 96 | 98 | 107 | 104 | 104 |
43 | 2473 | D | 0200AY00702 | CAN 105650307 | G | LESSARD JUMPER −ET | 121 | 265 | 1655 | 96 | 800 | 86 | 21 | 61 | 25 | 84 | -0.15 | -0.03 | 8 | 93 | 8 | 5 | 3 | 6 | 105 | 2.84 | 101 | 98 | 96 | 99 | 90 | 102 | 112 | 103 |
43 | 2473 | D | 0200AY00701 | CAN 105823252 | G | D’ALBANEL JURASSIC | 110 | 193 | 2047 | 96 | 147 | 39 | -10 | 14 | 5 | 37 | -0.21 | 0 | 7 | 88 | 3 | 12 | 3 | 2 | 109 | 2.55 | 105 | 104 | 106 | 100 | 103 | 97 | 104 | 101 |
45 | 2460 | D | 0200AY00719 | CAN 106249980 | G | LESSARD LEADER | 50 | 62 | 1039 | 90 | 335 | 54 | 17 | 54 | 9 | 48 | 0.04 | -0.03 | 8 | 93 | 6 | 8 | 4 | 6 | 105 | 2.65 | 104 | 111 | 101 | 96 | 100 | 99 | 101 | 102 |
46 | 2458 | D | 0200AY00679 | CAN 104921481 | G | MARBRAE KINDLE −ET | 62 | 92 | 1687 | 94 | 792 | 86 | 22 | 64 | 30 | 87 | -0.13 | 0.05 | -5 | 11 | -4 | -5 | -5 | 5 | 104 | 2.56 | 109 | 105 | 102 | 99 | 99 | 94 | 103 | 106 |
47 | 2457 | D | 0200AY00670 | CAN 104747709 | G | HAUTPRE KARAOKE | 73 | 109 | 1786 | 94 | 1292 | 96 | 40 | 88 | 38 | 94 | -0.16 | -0.07 | -3 | 19 | -3 | 1 | -3 | -2 | 99 | 2.99 | 103 | 100 | 100 | 95 | 99 | 108 | 98 | 111 |
48 | 2446 | D | 0200AY00715 | CAN 9960768 | G | FOREVER SCHOON PAPORAZZO | 53 | 59 | 982 | 91 | 285 | 47 | 13 | 45 | 12 | 60 | 0.03 | 0.03 | 5 | 80 | 5 | 8 | 0 | -5 | 107 | 2.62 | 105 | 105 | 98 | 97 | 100 | 107 | 96 | 104 |
49 | 2436 | D | 0200AY00597 | CAN 101034046 | G | KILDARE JUPITER −ET | 192 | 471 | 8527 | 98 | 504 | 67 | 17 | 54 | 20 | 74 | -0.05 | 0.04 | -2 | 27 | -3 | 0 | -2 | -4 | 105 | 2.65 | 107 | 101 | 104 | 100 | 101 | 101 | 108 | 105 |
50 | 2429 | D | 0200AY00328 | CAN 103193691 | G | KELLCREST HUMOUR | 118 | 178 | 2982 | 96 | 75 | 33 | 17 | 54 | 13 | 62 | 0.18 | 0.13 | -2 | 27 | 3 | -7 | -4 | -3 | 103 | 2.72 | 107 | 93 | 109 | 103 | 96 | 104 | 108 | 100 |
Source: Canadian Dairy Network