Green Acres Holstein Club Awards Banquet was held on Friday, March 17, 2017 at the Coast Hotel and Conference Center in Lethbridge. See results from the awards banquet
Highest Yearling Award Donated by: Millenium Genetics ABS
Cow Name | BCAM | BCAF | BCAP | BCAT | CLASS | OWNER |
NIFERA LOPPORTUNIST LYSBETH | 357 | 353 | 357 | 1067 | GP-81 | NIFERA HOLSTEINS |
NIFERA SALOON DORA | 357 | 337 | 358 | 1052 | GP-80 | NIFERA HOLSTEINS |
MILO SPEED 723 | 359 | 336 | 350 | 1045 | G-76 | MILFORD COLONY FARMING CO. LTD |
BUTTE FEVER JEMIMA 1673 | 335 | 365 | 344 | 1044 | GP-81 | BUTTE HOLSTEINS |
NIFERA FEVER JULIE | 358 | 354 | 330 | 1042 | G-79 | NIFERA HOLSTEINS |
Highest 2year Old Donated by: Master Feeds
Cow Name | BCAM | BCAF | BCAP | BCAT | CLASS | OWNER |
DEERFIELD LOUIE ROMONA | 372 | 433 | 387 | 1192 | GP-83 | DEERFIELD COLONY FARMING CO. LTD |
POL BUTTE SUPERSIRE LIVIA | 359 | 412 | 357 | 1128 | GP-80 | VAN DEN POL DAIRY |
NIFERA PINKMAN PEYTON | 358 | 390 | 352 | 1100 | VG-85 | NIFERA HOLSTEINS |
CONTINENTAL DEMPSEY DELORES | 359 | 385 | 351 | 1095 | GP-83 | DEERFIELD COLONY FARMING CO. LTD |
WILLOWCREEK LUTHER LUCKY | 352 | 377 | 333 | 1062 | GP-83 | WILLOW CREEK FARMING CO. LTD |
Highest 3year Old Donated by: Lethbridge Dairy Mart
Cow Name | BCAM | BCAF | BCAP | BCAT | CLASS | OWNER |
KINGSLAKE COLTON 493 | 352 | 407 | 373 | 1132 | KINGS LAKE COLONY FARMING CO. LTD | |
ROCKPORT LUCK 1103 | 362 | 394 | 361 | 1117 | GP-80 | ROCKPORT COLONY FARMING COMPANY |
PRAIRIEHOME BONAPARTE 1587 | 377 | 362 | 369 | 1108 | GP-80 | PRAIRIEHOME COLONY FARMING CO. LTD |
HARDONICK TOY2006 2267 | 356 | 348 | 350 | 1054 | GP-83 | RIDGEVIEW DAIRY (MONARCH) LTD |
QUINTUS LARSON JOJO 525 | 377 | 309 | 359 | 1045 | GP-83 | QUINTUS DAIRY LTD |
Highest 4year old Donated by: Vandenberg Hay Farms
Cow Name | BCAM | BCAF | BCAP | BCAT | CLASS | OWNER |
NIFERA FEVER FANTASTIC | 373 | 367 | 359 | 1099 | VG-87 | NIFERA HOLSTEINS |
DEERFIELD DUKE JELLO | 315 | 431 | 345 | 1091 | GP-83 | DEERFIELD COLONY FARMING CO. LTD |
ROCKPORT POWER 1041 | 339 | 381 | 343 | 1063 | VG-85 | ROCKPORT COLONY FARMING COMPANY |
VANDENDOOL MAURY 2401 | 353 | 358 | 337 | 1048 | GP-81 | VANDENDOOL FARMS |
NIFERA PROMAR PARIS | 370 | 352 | 326 | 1048 | VG-87 | NIFERA HOLSTEINS |
Highest Mature Cow Donated by: Nutrisource
Cow Name | BCAM | BCAF | BCAP | BCAT | CLASS | OWNER |
DEERFIELD MICK GERALDINE | 324 | 393 | 327 | 1044 | GP-84 | DEERFIELD COLONY FARMING CO. LTD |
DEERFIELD LYNX PAMELA | 335 | 377 | 312 | 1024 | EX-92-3E | DEERFIELD COLONY FARMING CO. LTD |
NEW ROCKPORT ACE DIANE 2 | 330 | 360 | 307 | 997 | GP-82 | NEW ROCKPORT FARMING CO. LTD |
ROMMENBROOK LOMAX ROYAL | 292 | 385 | 314 | 991 | GP-81 | CSPRING FARMING CO. LTD |
HIGHSPRINGS BLACK 709 | 298 | 379 | 296 | 973 | CSPRING FARMING CO. LTD |
Highest total KGS in 305 Days Donated by: Landmark Feeds
COW NAME | 305M KGS | CLASS | OWNER |
ROCKPORT LOYAL 1010 | 18236 | ROCKPORT COLONY FARMING COMPANY | |
OLD ELM SMALLLEUGE PAULO 159 | 18130 | GP-81 | OLD ELM FARMING CO. LTD |
VANDENDOOL MAURY 2401 | 17813 | GP-81 | VANDENDOOL FARMS |
PRAIRIEHOME BONAPARTE 1587 | 17734 | GP-80 | PRAIRIEHOME COLONY FARMING CO. LTD |
NIFERA FEVER FANTASTIC | 17702 | VG-87 | NIFERA HOLSTEINS |
Highest Component KGS in 305 Days Donated by: Chinook Dairy Service
Cow Name | 305F | 305P | Total | CLASS | OWNER |
DEERFIELD DUKE JELLO | 806 | 549 | 1355 | GP-83 | DEERFIELD COLONY FARMING CO. LTD |
WILLOWCREEK HARRY CROWN | 816 | 488 | 1304 | GP-85 | WILLOW CREEK FARMING CO. LTD |
SILVERSAGE LEON POPPY | 764 | 518 | 1282 | G-73 | SILVER SAGE COLONY FARMING CO. LTD |
KINGSLAKE COLTON 493 | 713 | 563 | 1276 | KINGS LAKE COLONY FARMING CO. LTD | |
DEERFIELD LOUIE ROMONA | 702 | 542 | 1244 | VG-83 | DEERFIELD COLONY FARMING CO. LTD |
DEERFIELD MICK GERALDINE | 727 | 517 | 1244 | VG-84 | DEERFIELD COLONY FARMING CO. LTD |
Highest Lifetime Production Donated by: Springbutte Holsteins
COW NAME | TOTAL KGS | LACT | Class | OWNER |
SUNETZ VERN 219 | 135839 | 9 | GP 83 | SUNRISE COLONY GRAIN & LIVESTOCK LTD |
PRAIRIEHOME LANTZ 816 | 135284 | 9 | VG-88 | PRAIRIEHOME COLONY FARMING CO. LTD |
KINGSLAKE GRETSKY 727 | 132895 | 9 | VG-85 | KINGS LAKE COLONY FARMING CO. LTD |
POL BUTTE BLITZ MARGOLI | 130856 | 7 | GP-88 | VAN DEN POL DAIRY |
POL BUTTE STORMATIC DIXIE ET | 127050 | 9 | EX-91-5E | VAN DEN POL DAIRY |
BIGBEND KURT 310 | 121645 | 11 | VG-87 | SPRINGSIDE COLONY FARMING CO. LTD |
HARDONICK BARCLAY 1526 | 117995 | 8 | G-74 | RIDGEVIEW DAIRY (MONARCH) LTD |
DEERFIELD BEN MIRAGE | 115737 | 7 | VG-85 | DEERFIELD COLONY FARMING CO. LTD |
DEERFIELD BEN TESSIE | 115310 | 7 | GP-83 | DEERFIELD COLONY FARMING CO. LTD |
DAMARZ SPIRTE ANNETTE | 114034 | 9 | VG-85 | HOUWELING FARMS LTD |
HUYBREGTS OUTSIDE MANDA | 110155 | 7 | VG-85 | J. HUYBREGTS |
ENNLEA INSTINCT FAYE | 109232 | 7 | G-75 | VANDENDOOL FARMS |
KINGSLAKE RIOM 812 | 109116 | 8 | GP-82 | KINGS LAKE COLONY FARMING CO. LTD |
VANDENDOOL OUTSIDE 1778 | 107112 | 8 | GP-80 | VANDENDOOL FARMS |
CLEARSKY TITANIC 1138 | 105072 | 6 | VG-85 | HOUWELING FARMS LTD |
COULEEVIEW BLITZ 389 | 104242 | 7 | G-76 | COULEE VIEW FARMS |
DECOY CHAMPION GRANADA | 104241 | 7 | GP-83 | VAN DER KOOIJ DAIRY |
WILLOWCREEK SURETE MATILDA | 101610 | 8 | VG-86 | WILLOW CREEK FARMING CO. LTD |
DECOY BOSS GRANADA | 101507 | 9 | VG-85 | VAN DER KOOIJ DAIRY |
STARLANE OUTSIDE MATCH | 101467 | 6 | VG-85 | STARLANE 592366 ALBERTA LTD |
ROMSONS BLITZ DAWN | 100559 | 7 | GP-81 | WILL & ROB ROMMENS DAIRIES LTD |
Highest Herd Rolling Average for 2016 Donated by: Cargill Animal Nutrition
HERD NAME | BCAM | BCAF | BCAP | BCAT |
DEERFIELD | 279 | 314 | 279 | 872 |
NIFERA | 293 | 294 | 280 | 867 |
PRAIRIEHOME | 280 | 278 | 283 | 841 |
ROCKPORT | 270 | 284 | 272 | 826 |
VAN DEN DOOL | 265 | 280 | 261 | 806 |
Highest Increase in Rolling Herd Average Jan-Dec 2016 Donated by: Alta Genetics
HERD OWNER | BCA JAN | BCA DEC | Improvement |
SPRING VIEW | 711 | 625 | 86 |
STARBRITE | 786 | 716 | 70 |
EKCREEK | 653 | 584 | 69 |
WILLOWCREEK | 782 | 715 | 67 |
SUNNYSITE | 639 | 581 | 58 |
Lowest SCC Average 2016 Donated by: Livestock Vet Services
HERD OWNER | AVERAGE SCC |
SUNNYSITE | 89.7 |
PLAINVIEW | 92.1 |
HOUWELING | 93.2 |
PRAIRIEHOME | 107.4 |
DEERFIELD | 108.4 |
Highest Herd Management Score Donated by: Hi Pro Feeds
HERD OWNER | TOTAL |
DEERFIELD COLONY | 924 |
NIFERA | 919 |
MILFORD COLONY FARMING CO. | 882 |
VANDEN DOOL FARMS | 872 |
PRAIRIEHOME COLONY FARMING CO. | 864 |
Highest GP and better 2year Olds 2016 Donated by: Westgen
HERD OWNER | % |
VAN DEN POL DAIRY | 97.56 |
DEERFIELD COLONY | 91.48 |
MARYLANDER HOLSTEINS | 89.29 |
QUINTUS DAIRY LTD | 85.71 |
PRAIRIEHOME COLONY | 82.35 |
Highest GP & Better herd 2016 Donated by: Coaldale Vet
HERD OWNER | % |
VAN DEN POL DAIRY | 100 |
DEERFIELD | 96.58 |
MARYLANDER HOLSTEINS | 96.32 |
QUINTUS DAIRY LTD | 91.07 |
NIFERA HOLSTEINS | 89.65 |
Homebred Star Brood Cows 2016 Donated by: Select Sires
COW NAME | CLASS | STARS | OWNER |
CLEARSKY MTOTO ALICE | GP-81 | 1*(7/0) | HOUWELING FARMS LTD |
DECOY BUCKEYE TWILIGHT | VG-87 | 1*(6/0) | VAN DER KOOIJ DAIRY |
DEERFIELD SAMIIR PEPPER | GP-83 | 1*(5/0) | DEERFIELD COLONY FARMING CO. LTD |
DEERFIELD TASS NELLA 867 | VG-86 | 1*(9/0) | DEERFIELD COLONY FARMING CO. LTD |
ELKCREEK BOLIVER 1333 | VG-85 | 1*(5/0) | ELK CREEK DAIRY FARMS LTD |
FAVOUR RUTH SPIRTE | GP-84 | 1*(6/0) | FAVOUR HOLSTEINS |
FORTKIPP CARISMA GEORGIA | G-78 | 1*(5/0) | HUMMEL FARMS |
FORTKIPP FLAME KRYSTYN | G-75 | 1*(5/0) | HUMMEL FARMS |
FORTKIPP REDMAN JULIE | GP-83 | 1*(5/0) | HUMMEL FARMS |
HILLRIDGE BOLTON 1239 | GP-81 | 1*(5/0) | HILLRIDGE FARMING CO. LTD |
HUYBREGTS OUTSIDE GWEN | GP-83 | 1*(7/0) | J. HUYBREGTS |
MIALTA HANKY JENY | GP-81 | 1*(7/0) | MIALTA FARMING CO. LTD |
NEW ROCKPORT JUSTIN CASE RITA | 1*(8/0) | NEW ROCKPORT FARMING CO. LTD | |
POL BUTTE SHOTTLE DAWNY | VG-85 | 1*(0/5) | VAN DEN POL DAIRY |
PRAIRIEHOME LANTZ 824 | EX-90 | 1*(7/0) | PRAIRIEHOME COLONY FARMING CO. LTD |
SPRINGBUTTE GOLDWYN JENNINGS | VG-87 | 1*(6/0) | HENRY SLOMP |
STARLANE OBSERVANT TRIXIE | GP-82 | 1*(7/0) | STARLANE 592366 ALBERTA LTD |
WILLOWCREEK DYNAMITE ANTONIA | GP-83 | 1*(8/0) | WILLOW CREEK FARMING CO. LTD |
Homebred VG 2yr Olds 2016
COW NAME | OWNER | CLASS |
BEYER FEVER MOLLIE 904 | BEYER DAIRY LTD | 85 |
BEYER BRAWLER ANN 957 | BEYER DAIRY LTD | 85 |
BIGBEND DAVEN MELISS 464 | BIG BEND FARMING CO. LTD | 85 |
BRIDGEDALE DOBERMAN 341 | BRIDGEDALE FARMS | 85 |
CLEARLAKE LUDWIG LAUREEN 75 | CLEAR LAKE COLONY FARMING CO. LTD | 85 |
CLEARLAKE BEACON FREDA 79 | CLEAR LAKE COLONY FARMING CO. LTD | 85 |
COULEEVIEW FEVER 981 | COULEE VIEW FARMS | 85 |
DEERFIELD MANDA POPSICLE | DEERFIELD COLONY FARMING CO. LTD | 85 |
DEERFIELD LUCAS SOPHIA | DEERFIELD COLONY FARMING CO. LTD | 85 |
DEERFIELD LEGER BRENDA | DEERFIELD COLONY FARMING CO. LTD | 85 |
ELKCREEK GAMEDAY 1763 | ELK CREEK DAIRY FARMS LTD | 85 |
ELKCREEK CLUMBO 1804 | ELK CREEK DAIRY FARMS LTD | 85 |
FAVOUR RHONDA MERIDIAN | FAVOUR HOLSTEINS | 85 |
HILLRIDGE TOPSIDE 1663 | HILLRIDGE FARMING CO. LTD | 85 |
FORTKIPP WINDHAMMER JUSTINE | HUMMEL FARMS | 85 |
ABJUNO AL HERWINES 974 | JUNO DAIRY FARM | 85 |
LEEUWENDAWN LINCOLN 810 | LEEUWENBURGH DAIRY FARMS LTD | 85 |
MARYLANDER AFTER KITTEN 531 | MARYLANDER HOLSTEINS | 85 |
DYKSTER FEVER LEONTINE | MIKE & ANNE VAN DIJK | 85 |
MIDLAND TRIUMPH LINDY 149 | MLAND FARMING CO. LTD | 85 |
NIFERA OVERTIME SALAD | NIFERA HOLSTEINS | 85 |
VIEWPLAIN ZAAHIR 1083 | PLAINVIEW COLONY | 85 |
VIEWPLAIN MIRCO 1092 | PLAINVIEW COLONY | 85 |
QUINTUS DUDE RENA 552 | QUINTUS DAIRY LTD | 85 |
WENDON REIMER GOLD CHIP KARA | REIMER HOLSTEINS | 86 |
ROSEGLEN DUPLEX SANDY | ROSEGLEN FARMING CO. LTD | 85 |
SSC JEPPARDY 2607 | SUNNYSITE COLONY | 85 |
POL BUTTE GOLDCHIP JES | VAN DEN POL DAIRY | 85 |
POL BUTTE LADD ABBY P | VAN DEN POL DAIRY | 85 |
POL BUTTE MCCUTCHEN DOROTHY | VAN DEN POL DAIRY | 85 |
POL BUTTE TANGO LIZ | VAN DEN POL DAIRY | 85 |
POL BUTTE AA COLT 45 ALISON | VAN DEN POL DAIRY | 85 |
POL BUTTE DEFENDER BAILEY | VAN DEN POL DAIRY | 85 |
POL BUTTE DELTA FANSY | VAN DEN POL DAIRY | 85 |
POL BUTTE DELTA PEPSI | VAN DEN POL DAIRY | 86 |
DECOY MARTIN ALIKE | VAN DER KOOIJ DAIRY | 85 |
DECOY EMBER FOREVER | VAN DER KOOIJ DAIRY | 85 |
Homebred Excellent Cows 2016 Donated by: National Bank
COW NAME | OWNER | CLASS |
BEYER SCORE FLORA 778 | BEYER DAIRY LTD | 90 |
BUTTE AIRRAID CHRISSY 1356 | BUTTE HOLSTEINS | 90 |
CHINOOK JORDAN FELISHA | CORIEN VAN DEN POL | 90 |
DEERFIELD GOLDEN AMELIA | DEERFIELD COLONY FARMING CO. LTD | 90 |
ELKCREEK TALENT 1186 | ELK CREEK DAIRY FARMS LTD | 90 |
HILLRIDGE DEMPSEY 1544 | HILLRIDGE FARMING CO. LTD | 90 |
MARYLANDER SID HILLARY 412 | MARYLANDER HOLSTEINS | 90 |
SNAKEVALLEY MERCURY JELLYBEAN | NEW DALE COLONY | 90 |
ND WINDBROOK SHEILA 205 | NORTHDALE DAIRY FARMS LTD | 90 |
VIEWPLAIN CARUZO 931 | PLAINVIEW COLONY | 90 |
PRAIRIEHOME BERNIE 1492 | PRAIRIEHOME COLONY FARMING CO. LTD | 90 |
QUINTUS TRUMP JODI | QUINTUS DAIRY LTD | 90 |
QUINTUS FEVER WILLOW | QUINTUS DAIRY LTD | 90 |
QUINTUS BALTIMOR JODI | QUINTUS DAIRY LTD | 90 |
QUINTUS LARSON RENA | QUINTUS DAIRY LTD | 90 |
STARLINE WENBO 1532 | STARBRITE COLONY FARMING CO. LTD | 90 |
POL BUTTE BRAXTON PARIS | VAN DEN POL DAIRY | 90 |
POL BUTTE GOLD CHIP CHRISTINA | VAN DEN POL DAIRY | 90 |
POL BUTTE ABERLIN RAINBOW | VAN DEN POL DAIRY | 91 |
POL BUTTE EPIC CHANTAL | VAN DEN POL DAIRY | 90 |
Breeder of the Year Award 2016
Deerfield Colony Farming CO. Ltd.