See photos of lots on offer and updated sale prices for Tag sale. Sale catalog also online along with some sale highlights
- March 4-8, 2013
- -Chilliwack, BC
- Sale
Westcoast Holstein Tag Sale 2013
Photos of Heifers on offer
Price List
Prices for Tag Sale
LOT | NAME | DOB | ASKING $ |
1 | MS CARMEL APPLE-RED-ET CV | 02-Dec-10 | $125,000.00 |
2 | MS APPLES AUGUSTINE-RED-ET | 12-Jan-12 | $20,000.00 |
3 | WESTCOAST APPLE RED LAURENCE | 05-Sep-12 | $35,000.00 |
4-SOLD | PAPPYS ATWOOD RUTHIE-ET | 1-Jul-12 | $8,000.00 |
5-SOLD | PAPPYS DUSK REYNA-ET | 19-Oct-12 | $8,000.00 |
6-SOLD | WESTCOAST DESTRY APRIL | 27-Dec-12 | $15,000.00 |
7 | WESTCOAST LADD ASPEN | 05-Dec-12 | $17,500.00 |
8 | WESTCOAST DESTRY ASIA | 30-Dec-11 | $9,000.00 |
9 | KHW REGIMNT APPLE A-RED-ETN | 25-Sep-10 | $60,000.00 |
10 | CEDARWAL WINDHAMMER LO | 17-Oct-12 | $20,000.00 |
11 | CEDARWAL LAUTHORITY LEMONADE | 02-Mar-12 | $28,000.00 |
12 | BRADNER GOLDCHIP LUSH | 02-Jun-12 | $25,000.00 |
13 | BRADNER GOLDCHIP GLARE | 01-Sep-12 | $12,000.00 |
14 | WESTCOAST WINDBROOK AMANDA | 23-Dec-11 | $8,500.00 |
15 | AMY X GOLDCHIP EMBRYOS (5) | $1,000.00 | |
16 | WESTCOAST FEVER HONEY | 03-Dec-12 | $6,000.00 |
17 | ELMBRIDGE LOOKOUT LADY IN RED | 03-Sep-11 | $12,000.00 |
18 | MARKWELL-I SECURE RAINEE | 14-Jun-11 | $16,000.00 |
19 | WEDGWOOD GOLDEN PEPPER | 13-Sep-12 | $3,500.00 |
20 | BENNER WINDBROOK JOCASA | 03-Sep-11 | $18,000.00 |
21 | ROCKLEDGE SIZZLE BRAXTON | 04-Dec-11 | $7,000.00 |
22 | WESTCOAST DESTRY AVRIL | 31-Dec-11 | $6,500.00 |
23 | WESTCOAST SAVAGE AVAILA | 06-Feb-12 | $4,000.00 |
24 | WESTCOAST SID CHELSEA | 01-Jun-12 | $5,000.00 |
25-SOLD | WESTCOAST GOLDSUN CHELLE | 24-Jun-12 | $4,000.00 |
26 | WESTFOREST DUPLEX CHLOE | 09-Sep-11 | $4,000.00 |
27 | WESTCOAST DESTRY ROBBIN | 06-Sep-12 | $8,000.00 |
28 | VYECROFT CAROL ATWOOD | 19-Jul-10 | $5,500.00 |
29 | WESTCOAST FEVER OLIANA | 26-Dec-12 | $2,250.00 |
30-SOLD | CORMAN DAMION SYDNEY | 03-Dec-12 | $4,000.00 |
31 | RF SANCHEZ GIRL | 03-Mar-10 | OUT |
32 | WESTCOAST CLOVER NORMA | 28-Oct-12 | $2,250.00 |
33 | ROCKYMOUNTAIN SECR MELROSE-RED | 20-Sep-11 | $5,500.00 |
34 | RF FEVER MELISSA | 07-Jun-12 | $5,000.00 |
35-SOLD | WESTCOAST DOTSTORY TABATHA | 14-Sep-12 | $3,000.00 |
36 | ROCKYMOUNTAIN SECURE CALI | 18-Dec-10 | $7,500.00 |
37 | WESTFOREST SANCHEZ LAURA | 06-Jan-12 | $2,500.00 |
38 | WESTFOREST JASPER ABBY | 03-Sep-11 | $3,250.00 |
39 | PRINSE COLT P GISELLE | 02-Apr-12 | $4,000.00 |
40 | MARKWELL ADVENT DARLIE | 23-Mar-08 | OUT |
41 | MORSAN GSA TWIX | 21-Jul-10 | $5,000.00 |
42 | VYECROFT EPIC CAROLINE | 08-Sep-12 | $3,000.00 |
43 | LIBERTY DAMION LAZYCASH | 03-Dec-10 | $25,000.00 |
44 | DARIDELITE DAMION IOWA | 04-Aug-10 | $5,000.00 |
45 | ELMBRIDGE LKOUT BURST OF ROUGE | 20-Dec-12 | $20,000.00 |
Sale Highlights
Pappys Goldwyn Rave VG-88 2YR
HM All-Canadian Senior 2 Year Old 2012
Reserve All-American Senior 2 Year Old 2012
All-Western Senior 2 Year Old 2012
ON OFFER AT TAG SALE MARCH 2013
Rave’s Maternal July 2012 Sister by Atwood on offer!
Also on offer an Oct 2012 Dusk from Rave’s EX-90 full sister!
Consignor: Pappy’s Farm, UT
KHW Regiment Apple 3 VG-88 2YR
All-American Junior 2 Year Old 2011
DESTRY & COLT P DAUGHTERS ON OFFER
Lylehaven Lila Z EX-94 14*
DAUGHTERS ON OFFER at TAG SALE
Cedarwal Windhammer Lo (Oct 2012)
Cedarwal Lauthority Lemonade (Mar 2012)
Bradner Goldchip Lush(Jun 2012)
Benner Windbrook Jocasa
5th Fall Calf World Dairy Expo 2012
Nominated All-American Fall Calf 2012
7 Generations VG or EX from the Blackstar Janet family
JOCASA IS ON OFFER AT TAG SALE MARCH 2013
Sale Details
Date: March 4-8th, 2013
Location: Westcoast Show Barn – 8565 Prest Road Chilliwack, BC V2P 8C8
Reception to be held Thursday March 7th starting at 6pm
Sale Catalog (PDF) WESTCOAST CATALOGUE 2013
Sale Catalog (flipbook) here
Sale Contacts:
Joe Hoffman 951-258-5118
Jeff Kooyman 604-316-2622
Ken Kooyman 604-316-7853
Darren Kooyman 604-799-6376
Jason Kooyman 604-799-3560
Brandon Kooyman 604-799-2843
Barclay Phoenix 905-431-8340
Pat Conroy 260-402-4494
Bob Crowe 804-638-0059
Carl Dubois 819-460-0020
J.P Charest 418-894-7934
Accomodation Details: Best Western Rainbow Country Inn 604-795-3828
A block of rooms have been reserved under Westcoast Holsteins