
The Brown Swiss breed turns its eyes towards two newly proven sires that make their debut among the Top 10 LPI this round. Lime Rock Seasidebloom (dam is Lime Rock Narcissus Petunia by Driver) hits 1800 LPI to take #2 spot (#3 Milk, tied #4 Fat, tied #3 Protein), close behind his sire, Brookings, who holds on at #1 LPI (tied #5 Conformation).
The second highest newly proven sire is Jobo Vigor Bush-ET (Vigor x AltaPronto) who arrives at #6 LPI. The Top 5 LPI list is completed by Cozy Nook Twilight Twin (#3), Payssli ET (#4) and Olsons Mel Zeus Mojo-ET (Zeus x Brinks) in #5 position from #15 after increasing 242 LPI points.
Other newcomers with an interesting start among the Top 25 LPI are Alder’s Wagor Nelgor (Wagor x Cowboy) at #19 LPI (#2 for both Milk and Protein), and Manis Glenn Whiskey-ET (Glenn x Wurl) at #24 LPI and tied at #5 Conformation.

For cows, Nor Bella Paul Eve loses some ground this round and slips to #2 GLPI (#4 Milk, #1 Fat, tied #3 Conformation) allowing Shady Lane Swiss Brkngs Alpha to regain her former #1 GLPI reign. After recently being genotyped, Gubelman Brookings Katie (dam is Gubelman Dorino Kimberley) is honoured as the highest cow qualifying for the GLPI list this round at #3 GLPI. She is followed by two herd mates, namely Gubelman Juhus Crystal at #4 GLPI (#3 Fat, tied #4 Protein) and Gubelman Driver Belle in #5 GLPI spot (#2 Protein), to complete the Top 5 GLPI list. The highest cow with her first official LPI this round is Redam Dazzler Alga at #13 GLPI (tied #4 Protein).
RANK RANG | LPI IPV | TC CT | SEMEN CODE CODE DE SEMENCE | REGISTRATION ENREGISTREMENT | GS SG | NAME NOM | HERDS TROUP | DAUS FILLES | TDR RJT | REL FIAB | MILK LAIT | %RK %RC | FAT GRAS | %RK %RC | PROT | %RK %RC | %FAT %GRAS | %PROT | CONF | %RK %RC | MS SM | F&L P&M | DS PL | RP Cr | HL DV | SCS CCS | PERS | DF FF | MSP VT | MT TT | CA AV | DCA AFV | BCS CCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1823 | D | 0054BS00438 | USA 198772 | G | R N R PAYOFF BROOKINGS ET *TM | 66 | 194 | 2067 | 97 | 527 | 85 | 27 | 90 | 30 | 96 | 0.05 | 0.1 | 11 | 99 | 8 | 9 | 4 | 11 | 104 | 2.78 | 99 | 104 | 102 | 99 | 106 | 108 | 107 |
2 | 1800 | D | 0200BS00303 | USA 68144448 | G | LIME ROCK SEASIDEBLOOM | 20 | 29 | 102 | 77 | 1052 | 98 | 36 | 96 | 33 | 96 | -0.13 | -0.09 | 6 | 87 | 4 | 5 | 2 | 7 | 103 | 2.79 | 99 | 106 | 102 | 100 | 96 | 105 | 106 |
3 | 1771 | I | 0200BS00117 | USA 68129646 | G | COZY NOOK TWILIGHT TWIN | 45 | 58 | 442 | 89 | 339 | 70 | 23 | 85 | 17 | 75 | 0.09 | 0.04 | 13 | 99 | 7 | 15 | 7 | 9 | 109 | 2.79 | 101 | 102 | 103 | 92 | 99 | 105 | 106 |
4 | 1762 | D | 0504BS00051 | DEU 813034326 | G | PAYSSLI ET | 23 | 47 | 344 | 93 | 715 | 88 | 23 | 85 | 25 | 92 | -0.09 | -0.03 | 8 | 94 | 7 | 7 | 5 | 6 | 107 | 2.79 | 98 | 104 | 104 | 91 | 93 | 106 | 103 |
5 | 1747 | D | 0054BS00447 | USA 199072 | G | OLSONS MEL ZEUS MOJO ET *TM | 7 | 20 | 206 | 84 | 283 | 66 | 31 | 92 | 15 | 72 | 0.21 | 0.03 | 6 | 87 | 10 | 1 | -2 | -3 | 108 | 2.67 | 101 | 102 | 109 | 101 | 106 | 106 | 98 |
6 | 1741 | I | 0007BS00854 | USA 68129315 | G | JOBO VIGOR BUSH ET *TM | 10 | 18 | 85 | 79 | 563 | 87 | 25 | 88 | 25 | 92 | -0.01 | 0.03 | 10 | 97 | 12 | 7 | 1 | -4 | 108 | 2.66 | 106 | 98 | 103 | 95 | 104 | 100 | 98 |
7 | 1701 | D | ITA 10990008842 | G | LAVAGE ZEUS VINO ZEPHIR | 14 | 25 | 157 | 80 | 242 | 64 | 33 | 96 | 31 | 96 | 0.26 | 0.23 | -1 | 41 | 1 | 1 | -3 | -5 | 104 | 2.71 | 94 | 105 | 107 | 109 | 103 | 106 | 97 | |
8 | 1677 | I | 0001BS00589 | USA 68118669 | G | R HART V A ALIMONEY ET *TM | 6 | 12 | 178 | 79 | 365 | 72 | 16 | 66 | 21 | 85 | 0 | 0.07 | 6 | 87 | 3 | 5 | 2 | 1 | 108 | 2.57 | 106 | 105 | 104 | 100 | 102 | 103 | 103 |
9 | 1641 | D | 0196BS13322 | CHE 120023664460 | G | SCHAMAUN BS GORDON GLENN ET | 20 | 33 | 589 | 95 | 288 | 68 | 29 | 90 | 28 | 92 | 0.2 | 0.19 | 13 | 99 | 8 | 6 | 13 | 15 | 102 | 3.18 | 84 | 102 | 100 | 99 | 94 | 101 | 103 |
10 | 1610 | I | 0054BS00487 | USA 68119148 | G | COZY NOOK JOEL TEMTATION ET*TM | 11 | 21 | 167 | 81 | 214 | 61 | 33 | 96 | 15 | 72 | 0.26 | 0.08 | 4 | 77 | 1 | 5 | 3 | 8 | 106 | 2.79 | 109 | 103 | 100 | 104 | 93 | 104 | 104 |
11 | 1608 | D | 0200BS00002 | USA 199360 | G | OLSON MILLENIUM ET | 41 | 77 | 1016 | 91 | 418 | 75 | 16 | 66 | 19 | 79 | -0.02 | 0.03 | 3 | 70 | 9 | 2 | -4 | -4 | 109 | 2.86 | 102 | 101 | 108 | 98 | 105 | 108 | 89 |
12 | 1593 | I | 0196BS10295 | CHE 110121201483 | G | PETERS’TOP ZOLDO ZEUS | 42 | 78 | 1225 | 97 | 395 | 75 | 15 | 66 | 20 | 83 | -0.02 | 0.05 | 0 | 46 | 4 | -3 | -6 | 1 | 109 | 2.82 | 96 | 106 | 105 | 102 | 108 | 110 | 99 |
13 | 1564 | I | 0011BS00603 | CAN 39421 | G | BLESSING PROPHET RANSOM | 27 | 56 | 1011 | 91 | 1204 | 98 | 23 | 85 | 24 | 90 | -0.31 | -0.22 | -4 | 23 | -3 | 10 | -6 | -13 | 116 | 3.05 | 102 | 103 | 105 | 95 | 104 | 106 | 99 |
14 | 1533 | I | 0007BS00818 | USA 199070 | G | OLSONS MEL ZEUS MOTOWN ET *TM | 13 | 38 | 570 | 88 | 93 | 55 | 25 | 88 | 6 | 44 | 0.24 | 0.03 | 5 | 81 | 6 | 5 | 1 | 1 | 107 | 2.8 | 98 | 104 | 104 | 102 | 104 | 106 | 94 |
15 | 1517 | I | 0029BS03812 | USA 68115207 | G | COZY NOOK W MANCHESTER *TM | 18 | 42 | 486 | 88 | 596 | 88 | 30 | 92 | 21 | 85 | 0.05 | -0.02 | 4 | 77 | 6 | 5 | 4 | -4 | 105 | 2.93 | 104 | 101 | 98 | 105 | 101 | 100 | 98 |
16 | 1501 | I | 0196BS13193 | CHE 120033040506 | G | SCH−RZ BS PRESID ALIBABA *TM | 42 | 104 | 1549 | 95 | 117 | 57 | 17 | 70 | 23 | 88 | 0.14 | 0.19 | -3 | 29 | -2 | -1 | -7 | -1 | 108 | 2.93 | 111 | 104 | 105 | 103 | 98 | 107 | 93 |
17 | 1475 | I | 0014BS00320 | USA 197305 | G | KULP GEN PRONTO DALLY ET *TM | 36 | 85 | 1068 | 95 | 3 | 44 | 6 | 55 | 16 | 74 | 0.06 | 0.17 | 4 | 77 | 6 | 7 | -1 | 2 | 100 | 3 | 102 | 104 | 114 | 90 | 91 | 98 | 100 |
18 | 1469 | I | 0007BS00852 | USA 68129318 | G | JOBO WONDER BOSEPHUS ET *TM | 12 | 29 | 190 | 81 | 440 | 75 | 39 | 98 | 25 | 92 | 0.23 | 0.08 | 8 | 94 | 9 | 8 | 11 | -3 | 100 | 2.67 | 106 | 88 | 101 | 101 | 97 | 99 | 100 |
19 | 1468 | I | 0196BS16092 | CHE 120055270318 | G | ALDER’S WAGOR NELGOR | 12 | 15 | 105 | 78 | 1079 | 98 | 27 | 90 | 36 | 98 | -0.22 | -0.06 | 5 | 81 | 8 | 2 | -1 | 1 | 100 | 3.01 | 102 | 94 | 100 | 103 | 93 | 102 | 106 |
20 | 1463 | I | 0054BS00374 | USA 195618 | G | SUN−MADE VIGOR ET *TM | 101 | 332 | 4819 | 98 | 105 | 55 | -4 | 37 | 9 | 46 | -0.1 | 0.05 | 6 | 87 | 8 | 6 | 0 | -2 | 109 | 2.64 | 103 | 103 | 103 | 103 | 99 | 100 | 97 |
21 | 1456 | I | 0014BS00288 | USA 193627 | G | TRIANGLE ACRES PO PAYOFF ET*TM | 32 | 74 | 1153 | 96 | 608 | 88 | 10 | 61 | 27 | 92 | -0.18 | 0.04 | 2 | 60 | 2 | 6 | 0 | 2 | 99 | 2.96 | 96 | 106 | 105 | 95 | 101 | 109 | 100 |
21 | 1456 | D | 0200BS00121 | 840 3004509739 | G | HOLYLAND TOUGHER ET | 22 | 28 | 137 | 81 | 99 | 55 | 26 | 90 | 7 | 46 | 0.22 | 0.03 | 4 | 77 | 3 | 1 | 0 | 7 | 108 | 2.66 | 106 | 99 | 102 | 99 | 102 | 105 | 105 |
23 | 1425 | D | DEU 938542953 | G | PROHUVO | 8 | 17 | 274 | 87 | -159 | 35 | 27 | 90 | 8 | 46 | 0.39 | 0.15 | -4 | 23 | -2 | 1 | -8 | -2 | 107 | 3.05 | 99 | 105 | 111 | 100 | 95 | 100 | 106 | |
24 | 1415 | I | 0054BS00500 | USA 68133750 | G | MANIS GLENN WHISKEY ET *TM | 7 | 14 | 73 | 75 | 331 | 70 | 10 | 61 | 16 | 74 | -0.04 | 0.05 | 11 | 99 | 9 | 3 | 10 | 9 | 103 | 3.07 | 93 | 101 | 103 | 100 | 93 | 102 | 99 |
25 | 1398 | D | 0200BS00301 | CAN 7855696 | G | GUBELMAN VIGOR DASHER ET | 42 | 51 | 785 | 89 | -34 | 40 | 1 | 44 | 24 | 90 | 0.04 | 0.27 | 2 | 60 | 3 | 1 | -3 | -1 | 108 | 2.79 | 100 | 101 | 92 | 103 | 101 | 101 | 113 |
Source: Canadian Dairy Network